Referees by matches officiated 486 referees
0 shows every name
empty = any rate
empty = ever
Career totals over every match in the database that names the official — played matches with a 90-minute result. Draw % is the share of those that finished level; the site-wide average is 23.3%. Click a column to sort. Names are stored exactly as the sources spell them, so the same official may appear under more than one spelling.
# Referee Matches ▾ Draws Draw % Seasons Last match Comps
1 Mike Dean 686 197 28.7% 2000–2022 22 May 2022 4
2 K Stroud 595 155 26.1% 2004–2024 31 Aug 2024 4
3 A Taylor 590 152 25.8% 2005–2026 24 May 2026 5
4 D Whitestone 589 162 27.5% 2005–2026 29 Aug 2026 4
5 Gavin Ward 560 140 25.0% 2005–2026 29 Aug 2026 4
6 Mn Atkinson 558 127 22.8% 2003–2022 22 May 2022 4
7 G Salisbury 556 153 27.5% 2001–2021 09 May 2021 3
8 Carl Boyeson 555 146 26.3% 2002–2023 08 May 2023 3
9 M Oliver 555 143 25.8% 2005–2026 30 Aug 2026 5
10 O Langford 555 144 26.0% 2005–2026 02 Sep 2026 5
11 Andre Marriner 539 135 25.1% 2003–2023 28 May 2023 4
12 Kevin Friend 532 140 26.3% 2003–2022 22 May 2022 4
13 Michael Jones 525 147 28.0% 2000–2018 05 May 2018 4
14 D Drysdale 520 157 30.2% 2004–2026 01 Sep 2026 4
15 A Woolmer 519 154 29.7% 2004–2023 08 May 2023 4
16 D Webb 518 137 26.5% 2007–2026 29 Aug 2026 5
17 J Moss 511 105 20.5% 2005–2022 22 May 2022 4
18 L Mason 505 141 27.9% 2002–2021 18 May 2021 4
19 S Hooper 493 126 25.6% 2006–2026 10 Feb 2026 5
20 Trevor Kettle 493 123 25.0% 2003–2022 30 Apr 2022 3
21 J Linington 485 107 22.1% 2006–2026 14 Mar 2026 4
22 S Martin 462 121 26.2% 2008–2026 22 Aug 2026 4
23 C Pawson 455 115 25.3% 2006–2026 30 Aug 2026 5
24 Phil Dowd 453 118 26.1% 2000–2015 28 Feb 2015 4
25 Mark Clattenburg 443 114 25.7% 2000–2017 29 Apr 2017 4
26 S Attwell 443 123 27.8% 2006–2026 23 Aug 2026 5
27 T Robinson 435 122 28.1% 2010–2026 02 Sep 2026 5
28 Paul Tierney 430 108 25.1% 2007–2026 29 Aug 2026 5
29 A Haines 428 133 31.1% 2005–2023 07 May 2023 4
30 Andy D'Urso 423 117 27.7% 2000–2015 02 May 2015 4
31 Lee Probert 421 105 24.9% 2002–2019 12 May 2019 4
32 Scott Mathieson 416 130 31.3% 2000–2015 02 May 2015 3
33 Chris Foy 414 104 25.1% 2000–2015 24 May 2015 4
34 A Madley 413 92 22.3% 2009–2026 28 Aug 2026 5
35 G Eltringham 410 106 25.9% 2008–2025 01 Jan 2025 4
36 G Scott 410 93 22.7% 2005–2025 18 Apr 2025 5
37 Howard Webb 408 110 27.0% 2000–2014 11 May 2014 4
38 R Joyce 407 114 28.0% 2007–2026 02 May 2026 4
39 Eddie Ilderton 403 117 29.0% 2002–2019 04 May 2019 3
40 David Coote 399 112 28.1% 2006–2024 09 Nov 2024 5
41 W Collum 399 99 24.8% 2006–2024 11 May 2024 2
42 C Sarginson 397 119 30.0% 2005–2022 26 Apr 2022 4
43 J Simpson 395 114 28.9% 2008–2025 03 May 2025 4
44 S Stockbridge 393 108 27.5% 2010–2026 29 Aug 2026 4
45 M Russell 392 110 28.1% 2004–2026 01 Sep 2026 4
46 D Bond 391 102 26.1% 2008–2025 25 May 2025 5
47 Nigel Miller 378 106 28.0% 2003–2017 06 May 2017 3
48 Mark Halsey 375 86 22.9% 2000–2013 19 May 2013 5
49 Peter Walton 375 111 29.6% 2000–2012 31 Mar 2012 4
50 T Harrington 364 76 20.9% 2008–2026 01 Sep 2026 5
page 1 / 10 ‹ prev next ›