// Draw Predictor
The formula tool

Who is overdue a draw?

Ranks teams by a draw-likelihood score blending recent draw rate (p50 / p100), the current no-draw streak N, how stretched it is versus the team's own record (N / Max), and the resulting "draw debt" E = p_weighted × N. A team sitting at its record max is more overdue than one with plenty of headroom. The score is relative to the teams in view.

“Overdue” describes the run, not evidence that a draw is coming: over a million team-matches, neither N, E nor the score raises the next match's draw chance.

Candidates100
Top score 0.727 Hartlepool United
Global draws24.3%133,242 drawn
No-draw N 21 Hartlepool United
Descriptive statistics, not betting advice → read this
Draw predictor ranking 100 rows
E = draw debt (p_weighted × N) N = current no-draw streak Max = record no-draw streak Avg = typical long run (avg of top 10) p100 = draw rate, last 100 Draw% = all-time draw rate Score = draw likelihood (0–1), ranked vs all teams
# Team E N Max Avg p100 Draw% Score▾
01 ENGHartlepool United 21 0.727
02 AUTSCR Altach 17 0.708
03 POLJagiellonia Białystok 17 0.696
04 NORIK Start 21 0.678
05 SCOKelty Hearts 15 0.666
06 SRBSerbia 15 0.651
07 FINVPS Vaasa 16 0.643
08 AUTSK Rapid Wien 21 0.630
09 CROCroatia 15 0.629
10 POLBruk-Bet Termalica Nieciecza 12 0.620
11 GERHamburger SV 15 0.614
12 ALBAlbania 16 0.605
13 GERFSV 63 Luckenwalde 15 0.600
14 ITAVenezia 12 0.596
15 CHNQingdao Hainiu 13 0.589
16 ESPCórdoba CF 14 0.587
17 GRNGrenada 14 0.587
18 ITAUS Lecce 15 0.585
19 FRAOlympique de Marseille 18 0.582
20 BELRAAL La Louvière 6 0.579
21 SUIVaduz 14 0.579
22 NORFK Bodø/Glimt 20 0.577
23 BELFCV Dender EH 10 0.574
24 RUSOrenburg 12 0.568
25 JPNUrawa Red Diamonds 11 0.567
26 ENGScunthorpe United 14 0.562
27 ARGClub Atlético Aldosivi 10 0.558
28 KSAAl-Hilal 8 0.558
29 FRAAS Nancy-Lorraine 10 0.557
30 POLRaków Częstochowa 13 0.556
31 ITAOspitaletto 4 0.554
32 JPNMito HollyHock 6 0.551
33 TURÇorum 8 0.548
34 PORPorto 19 0.548
35 GERVSG Altglienicke 9 0.547
36 ESPCD Eldense 8 0.547
37 ENGHarrogate Town 13 0.547
38 TUREyüpspor 11 0.545
39 POLGKS Katowice 12 0.543
40 UKRKudrivka 9 0.541
41 ITANovara 8 0.538
42 ARGArgentina 21 0.538
43 RUSFC Rostov 9 0.536
44 USAUnited States 16 0.533
45 GERRSV Eintracht 1949 10 0.529
46 GERFC Ingolstadt 04 10 0.529
47 ENGNorwich City 15 0.529
48 TURTurkey 11 0.523
49 TURKocaelispor 11 0.521
50 FRARed Star 8 0.519
51 GERWaldhof Mannheim 11 0.517
52 IRLDrogheda United 9 0.515
53 ITAAS Cittadella 10 0.514
54 KSAAl Kholood 6 0.509
55 ITAVis Pesaro 7 0.503
56 GERGreifswalder FC 7 0.503
57 PORAcadémico de Viseu 7 0.500
58 GREPanathinaikos 13 0.498
59 ROUCorvinul Hunedoara 6 0.496
60 FRARodez AF 7 0.494
61 VGBBritish Virgin Islands 7 0.494
62 SUINeuchâtel Xamax 8 0.494
63 ENGSolihull Moors 9 0.493
64 BELSporting Charleroi 11 0.492
65 ARMVan 10 0.490
66 ESPBurgos CF 8 0.487
67 AUTAustria Lustenau 8 0.485
68 KSAAl-Ahli 8 0.484
69 ARGEstudiantes de Río Cuarto 7 0.483
70 ROUUTA Arad 7 0.483
71 SWEVästerås SK 8 0.480
72 BRASão Paulo 9 0.477
73 CIVIvory Coast 13 0.476
74 POLŚląsk Wrocław 7 0.475
75 ENGPlymouth Argyle 12 0.473
76 PURPuerto Rico 7 0.472
77 KSAAl Fateh 6 0.471
78 MYAMyanmar 10 0.471
79 ENGFylde 9 0.471
80 NORNorway 10 0.470
81 Bonaire 9 0.470
82 KSAAl Khaleej 4 0.469
83 PORCD Nacional 9 0.468
84 ARUAruba 8 0.467
85 BELClub Brugge KV 18 0.467
86 JPNFagiano Okayama 8 0.466
87 KSAAl Ittihad 6 0.466
88 KSAAbha 3 0.465
89 BRAEC Bahia 8 0.465
90 SUIServette 8 0.465
91 ESPReal Sociedad B 7 0.465
92 POLWieczysta Kraków 6 0.462
93 BRACruzeiro 8 0.460
94 ITACarpi 6 0.459
95 TURSamsunspor 9 0.459
96 KSAAl Ettifaq 3 0.457
97 FRAAnnecy 7 0.457
98 CHIChile 10 0.457
99 ENGCoventry City 12 0.456
100 JPNAvispa Fukuoka 6 0.452
Prediction detail Hartlepool United
0.727
draw-likelihood score · rank #2
draw debt E
4.87
21 since last draw
p100 · last 100 draw rate 28%
p50 · last 50 draw rate 16%
overall draw rate 26%
recent form · draws highlighted
L D D L W W L W W W L L L W L L L L L L W W W L
27 Oct 2026 Fylde 3–1 Hartlepool United A ENG National League
24 Oct 2026 Hartlepool United 2–1 Hornchurch H ENG National League
24 Oct 2026 Hartlepool United 2–1 AFC Hornchurch H ENG National League
10 Oct 2026 Forest Green Rovers 2–4 Hartlepool United A ENG National League
03 Oct 2026 Hartlepool United 0–1 Tamworth H ENG National League
29 Sep 2026 Hartlepool United 0–1 Harrogate Town H ENG National League
26 Sep 2026 Scunthorpe United 4–1 Hartlepool United A ENG National League
19 Sep 2026 Hartlepool United 1–3 Worthing H ENG National League
16 Sep 2026 Altrincham 2–1 Hartlepool United A ENG National League
11 Sep 2026 Kidderminster Harriers 2–0 Hartlepool United A ENG National League
05 Sep 2026 Hartlepool United 1–0 Woking H ENG National League
01 Sep 2026 Halifax Town 1–0 Hartlepool United A ENG National League
28 Aug 2026 Hartlepool United 0–1 Eastleigh H ENG National League
22 Aug 2026 Sutton United 2–1 Hartlepool United A ENG National League
15 Aug 2026 Aldershot Town 0–1 Hartlepool United A ENG National League
08 Aug 2026 Hartlepool United 2–0 Barrow H ENG National League
01 Aug 2026 Hartlepool United 1–0 Fleetwood Town H ITL Club Friendlies
25 Apr 2026 Boston United 3–1 Hartlepool United A ENG National League
21 Apr 2026 Hartlepool United 4–3 Southend United H ENG National League
18 Apr 2026 Hartlepool United 2–1 Forest Green Rovers H ENG National League
11 Apr 2026 Boreham Wood 3–0 Hartlepool United A ENG National League
06 Apr 2026 Hartlepool United 0–0 Rochdale D ENG National League
03 Apr 2026 Scunthorpe United 0–0 Hartlepool United D ENG National League
31 Mar 2026 Wealdstone 7–0 Hartlepool United A ENG National League

The draw predictor estimates which teams are statistically overdue a draw by blending each side's recent draw rate, its current no-draw streak and how stretched that streak is against the team's own record. The resulting draw-debt score (E = p_weighted × N) ranks candidates relative to the teams in view, so a side sitting at its record maximum reads as more overdue than one with room to spare. Use it to find draw-likely fixtures grounded in historical draw frequency.