Results browser
Matches
| Date | Home | Score | Away | R | Tournament |
|---|---|---|---|---|---|
| 28 Nov 2000 | Iran | 2โ0 | Tajikistan | H | ITL ยท FIFA World Cup qualification |
| 26 Nov 2000 | Tajikistan | 16โ0 | Guam | H | ITL ยท FIFA World Cup qualification |
| 24 Nov 2000 | Iran | 19โ0 | Guam | H | ITL ยท FIFA World Cup qualification |
| 15 Nov 2000 | Venezuela | 1โ2 | Ecuador | A | ITL ยท FIFA World Cup qualification |
| 15 Nov 2000 | Trinidad and Tobago | 1โ0 | Panama | H | ITL ยท FIFA World Cup qualification |
| 15 Nov 2000 | San Marino | 0โ1 | Latvia | A | ITL ยท FIFA World Cup qualification |
| 15 Nov 2000 | Paraguay | 5โ1 | Peru | H | ITL ยท FIFA World Cup qualification |
| 15 Nov 2000 | Guatemala | 2โ1 | Costa Rica | H | ITL ยท FIFA World Cup qualification |
| 15 Nov 2000 | El Salvador | 2โ0 | Jamaica | H | ITL ยท FIFA World Cup qualification |
| 15 Nov 2000 | Cyprus | 5โ0 | Andorra | H | ITL ยท FIFA World Cup qualification |
| 15 Nov 2000 | Chile | 0โ2 | Argentina | A | ITL ยท FIFA World Cup qualification |
| 15 Nov 2000 | Canada | 0โ0 | Mexico | D | ITL ยท FIFA World Cup qualification |
| 15 Nov 2000 | Brazil | 1โ0 | Colombia | H | ITL ยท FIFA World Cup qualification |
| 15 Nov 2000 | Bolivia | 0โ0 | Uruguay | D | ITL ยท FIFA World Cup qualification |
| 15 Nov 2000 | Barbados | 0โ4 | United States | A | ITL ยท FIFA World Cup qualification |
| 14 Nov 2000 | Saint Vincent and the Grenadines | 0โ7 | Honduras | A | ITL ยท FIFA World Cup qualification |
| 11 Oct 2000 | United States | 0โ0 | Costa Rica | D | ITL ยท FIFA World Cup qualification |
| 11 Oct 2000 | Slovenia | 2โ2 | Switzerland | D | ITL ยท FIFA World Cup qualification |
| 11 Oct 2000 | Slovakia | 0โ0 | Sweden | D | ITL ยท FIFA World Cup qualification |
| 11 Oct 2000 | Russia | 3โ0 | Luxembourg | H | ITL ยท FIFA World Cup qualification |
| 11 Oct 2000 | Poland | 0โ0 | Wales | D | ITL ยท FIFA World Cup qualification |
| 11 Oct 2000 | Norway | 0โ1 | Ukraine | A | ITL ยท FIFA World Cup qualification |
| 11 Oct 2000 | Netherlands | 0โ2 | Portugal | A | ITL ยท FIFA World Cup qualification |
| 11 Oct 2000 | Moldova | 0โ0 | North Macedonia | D | ITL ยท FIFA World Cup qualification |
| 11 Oct 2000 | Malta | 0โ0 | Czechia | D | ITL ยท FIFA World Cup qualification |
| 11 Oct 2000 | Lithuania | 1โ6 | Hungary | A | ITL ยท FIFA World Cup qualification |
| 11 Oct 2000 | Italy | 2โ0 | Georgia | H | ITL ยท FIFA World Cup qualification |
| 11 Oct 2000 | Israel | 3โ1 | Bosnia and Herzegovina | H | ITL ยท FIFA World Cup qualification |
| 11 Oct 2000 | Republic of Ireland | 2โ0 | Estonia | H | ITL ยท FIFA World Cup qualification |
| 11 Oct 2000 | Iceland | 1โ0 | Northern Ireland | H | ITL ยท FIFA World Cup qualification |
| 11 Oct 2000 | Finland | 0โ0 | England | D | ITL ยท FIFA World Cup qualification |
| 11 Oct 2000 | Denmark | 1โ1 | Bulgaria | D | ITL ยท FIFA World Cup qualification |
| 11 Oct 2000 | Croatia | 1โ1 | Scotland | D | ITL ยท FIFA World Cup qualification |
| 11 Oct 2000 | Belarus | 2โ1 | Armenia | H | ITL ยท FIFA World Cup qualification |
| 11 Oct 2000 | Azerbaijan | 0โ1 | Turkey | A | ITL ยท FIFA World Cup qualification |
| 11 Oct 2000 | Austria | 1โ1 | Spain | D | ITL ยท FIFA World Cup qualification |
| 11 Oct 2000 | Albania | 2โ0 | Greece | H | ITL ยท FIFA World Cup qualification |
| 09 Oct 2000 | Canada | 1โ0 | Panama | H | ITL ยท FIFA World Cup qualification |
| 08 Oct 2000 | Venezuela | 0โ6 | Brazil | A | ITL ยท FIFA World Cup qualification |
| 08 Oct 2000 | Mexico | 7โ0 | Trinidad and Tobago | H | ITL ยท FIFA World Cup qualification |
| 08 Oct 2000 | Honduras | 1โ0 | Jamaica | H | ITL ยท FIFA World Cup qualification |
| 08 Oct 2000 | Ecuador | 1โ0 | Chile | H | ITL ยท FIFA World Cup qualification |
| 08 Oct 2000 | Bolivia | 1โ0 | Peru | H | ITL ยท FIFA World Cup qualification |
| 08 Oct 2000 | Barbados | 1โ3 | Guatemala | A | ITL ยท FIFA World Cup qualification |
| 08 Oct 2000 | Argentina | 2โ1 | Uruguay | H | ITL ยท FIFA World Cup qualification |
| 08 Oct 2000 | Saint Vincent and the Grenadines | 1โ2 | El Salvador | A | ITL ยท FIFA World Cup qualification |
| 07 Oct 2000 | Wales | 1โ1 | Norway | D | ITL ยท FIFA World Cup qualification |
| 07 Oct 2000 | Switzerland | 5โ1 | Faroe Islands | H | ITL ยท FIFA World Cup qualification |
| 07 Oct 2000 | Sweden | 1โ1 | Turkey | D | ITL ยท FIFA World Cup qualification |
| 07 Oct 2000 | Spain | 2โ0 | Israel | H | ITL ยท FIFA World Cup qualification |
| 07 Oct 2000 | San Marino | 0โ2 | Scotland | A | ITL ยท FIFA World Cup qualification |
| 07 Oct 2000 | Portugal | 1โ1 | Republic of Ireland | D | ITL ยท FIFA World Cup qualification |
| 07 Oct 2000 | Poland | 3โ1 | Belarus | H | ITL ยท FIFA World Cup qualification |
| 07 Oct 2000 | Northern Ireland | 1โ1 | Denmark | D | ITL ยท FIFA World Cup qualification |
| 07 Oct 2000 | Moldova | 0โ1 | Slovakia | A | ITL ยท FIFA World Cup qualification |
| 07 Oct 2000 | Luxembourg | 1โ2 | Slovenia | A | ITL ยท FIFA World Cup qualification |
| 07 Oct 2000 | Lithuania | 0โ4 | Georgia | A | ITL ยท FIFA World Cup qualification |
| 07 Oct 2000 | Liechtenstein | 0โ1 | Austria | A | ITL ยท FIFA World Cup qualification |
| 07 Oct 2000 | Latvia | 0โ4 | Belgium | A | ITL ยท FIFA World Cup qualification |
| 07 Oct 2000 | Italy | 3โ0 | Romania | H | ITL ยท FIFA World Cup qualification |
| 07 Oct 2000 | Greece | 1โ0 | Finland | H | ITL ยท FIFA World Cup qualification |
| 07 Oct 2000 | England | 0โ1 | Germany | A | ITL ยท FIFA World Cup qualification |
| 07 Oct 2000 | Czechia | 4โ0 | Iceland | H | ITL ยท FIFA World Cup qualification |
| 07 Oct 2000 | Cyprus | 0โ4 | Netherlands | A | ITL ยท FIFA World Cup qualification |
| 07 Oct 2000 | Colombia | 0โ2 | Paraguay | A | ITL ยท FIFA World Cup qualification |
| 07 Oct 2000 | Bulgaria | 3โ0 | Malta | H | ITL ยท FIFA World Cup qualification |
| 07 Oct 2000 | Armenia | 2โ3 | Ukraine | A | ITL ยท FIFA World Cup qualification |
| 07 Oct 2000 | Andorra | 1โ2 | Estonia | A | ITL ยท FIFA World Cup qualification |
| 06 Oct 2000 | North Macedonia | 3โ0 | Azerbaijan | H | ITL ยท FIFA World Cup qualification |
| 03 Sep 2000 | United States | 1โ0 | Guatemala | H | ITL ยท FIFA World Cup qualification |
| 03 Sep 2000 | Uruguay | 4โ0 | Ecuador | H | ITL ยท FIFA World Cup qualification |
| 03 Sep 2000 | Trinidad and Tobago | 4โ0 | Canada | H | ITL ยท FIFA World Cup qualification |
| 03 Sep 2000 | Slovakia | 2โ0 | North Macedonia | H | ITL ยท FIFA World Cup qualification |
| 03 Sep 2000 | Romania | 1โ0 | Lithuania | H | ITL ยท FIFA World Cup qualification |
| 03 Sep 2000 | Peru | 1โ2 | Argentina | A | ITL ยท FIFA World Cup qualification |
| 03 Sep 2000 | Mexico | 7โ1 | Panama | H | ITL ยท FIFA World Cup qualification |
| 03 Sep 2000 | Luxembourg | 0โ2 | Serbia | A | ITL ยท FIFA World Cup qualification |
| 03 Sep 2000 | Israel | 2โ0 | Liechtenstein | H | ITL ยท FIFA World Cup qualification |
| 03 Sep 2000 | Hungary | 2โ2 | Italy | D | ITL ยท FIFA World Cup qualification |
| 03 Sep 2000 | Faroe Islands | 2โ2 | Slovenia | D | ITL ยท FIFA World Cup qualification |
| 03 Sep 2000 | Estonia | 1โ3 | Portugal | A | ITL ยท FIFA World Cup qualification |
| 03 Sep 2000 | Costa Rica | 3โ0 | Barbados | H | ITL ยท FIFA World Cup qualification |
| 03 Sep 2000 | Brazil | 5โ0 | Bolivia | H | ITL ยท FIFA World Cup qualification |
| 03 Sep 2000 | Latvia | 0โ1 | Scotland | A | ITL ยท FIFA World Cup qualification |
| 03 Sep 2000 | Jamaica | 2โ0 | Saint Vincent and the Grenadines | H | ITL ยท FIFA World Cup qualification |
| 02 Sep 2000 | Ukraine | 1โ3 | Poland | A | ITL ยท FIFA World Cup qualification |
| 02 Sep 2000 | Turkey | 2โ0 | Moldova | H | ITL ยท FIFA World Cup qualification |
| 02 Sep 2000 | Switzerland | 0โ1 | Russia | A | ITL ยท FIFA World Cup qualification |
| 02 Sep 2000 | Paraguay | 3โ0 | Venezuela | H | ITL ยท FIFA World Cup qualification |
| 02 Sep 2000 | Norway | 0โ0 | Armenia | D | ITL ยท FIFA World Cup qualification |
| 02 Sep 2000 | Northern Ireland | 1โ0 | Malta | H | ITL ยท FIFA World Cup qualification |
| 02 Sep 2000 | Netherlands | 2โ2 | Republic of Ireland | D | ITL ยท FIFA World Cup qualification |
| 02 Sep 2000 | Iceland | 1โ2 | Denmark | A | ITL ยท FIFA World Cup qualification |
| 02 Sep 2000 | Honduras | 5โ0 | El Salvador | H | ITL ยท FIFA World Cup qualification |
| 02 Sep 2000 | Germany | 2โ0 | Greece | H | ITL ยท FIFA World Cup qualification |
| 02 Sep 2000 | Finland | 2โ1 | Albania | H | ITL ยท FIFA World Cup qualification |
| 02 Sep 2000 | Chile | 0โ1 | Colombia | A | ITL ยท FIFA World Cup qualification |
| 02 Sep 2000 | Bulgaria | 0โ1 | Czechia | A | ITL ยท FIFA World Cup qualification |
| 02 Sep 2000 | Bosnia and Herzegovina | 1โ2 | Spain | A | ITL ยท FIFA World Cup qualification |
| 02 Sep 2000 | Belgium | 0โ0 | Croatia | D | ITL ยท FIFA World Cup qualification |
283 matches ยท page 1 / 3
โน prev
next โบ
Browse the full FDB4 results archive โ club leagues, domestic cups, European competitions and national-team matches โ filterable by tournament, edition, team, outcome and date range. Each row records the fixture, final score and result, drawn from a database of over half a million matches. It is a fast, shareable way to look up head-to-head history, title runs and tournament records.