Team
all results ›
MDA · National Team
Moldova
Moldova national football team
Played
299
Draw %
23.4%
No-draw N
0
Max streak
16
28 Mar 2021 → 03 Jun 2022
Avg top run
10.3
top 10
Draw debt E
0.00
p50
22.0%
p100
23.0%
Draw score
0.069
rank #1,815
Draws
70
Recent form · draws highlighted
Longest no-draw runs
all on the records page ›
| # | Run | From → To | |
|---|---|---|---|
| 1 | 16 | 28 Mar 2021 → 03 Jun 2022 | ▸ matches |
| 2 | 14 | 03 Sep 2010 → 11 Nov 2011 | ▸ matches |
| 3 | 12 | 21 Feb 2019 → 09 Jan 2020 | ▸ matches |
| 4 | 11 | 01 Jun 1996 → 07 Oct 1997 | ▸ matches |
| 5 | 11 | 20 Apr 1994 → 15 Nov 1995 | ▸ matches |
| 6 | 9 | 06 Jun 2001 → 27 Mar 2002 | ▸ matches |
| 7 | 8 | 29 Mar 2003 → 20 Nov 2003 | ▸ matches |
| 8 | 8 | 16 Dec 1999 → 07 Oct 2000 | ▸ matches |
| 9 | 7 | 22 Mar 2025 → 09 Oct 2025 | ▸ matches |
| 10 | 7 | 08 Jun 2024 → 16 Nov 2024 | ▸ matches |
By competition (all-time)
| Competition | P | D | Draw% | N | Max |
|---|---|---|---|---|---|
| Friendly | 111 | 37 | 33.3% | 0 | 5 |
| FIFA World Cup qualification | 76 | 14 | 18.4% | 2 | 8 |
| UEFA Euro qualification | 76 | 13 | 17.1% | 1 | 10 |
| UEFA Nations League | 24 | 5 | 20.8% | 4 | 5 |
| Malta International Tournament | 5 | 1 | 20.0% | 1 | 3 |
| Jordan International Tournament | 5 | 0 | 0.0% | 5 | 5 |
| Cyprus International Tournament | 2 | 0 | 0.0% | 2 | 2 |
By calendar year
| Year | P | D | Draw% | Max |
|---|---|---|---|---|
| 2026 | 4 | 2 | 50.0% | 2 |
| 2025 | 10 | 1 | 10.0% | 7 |
| 2024 | 9 | 2 | 22.2% | 7 |
| 2023 | 10 | 5 | 50.0% | 2 |
| 2022 | 12 | 1 | 8.3% | 6 |
| 2021 | 12 | 1 | 8.3% | 11 |
| 2020 | 9 | 2 | 22.2% | 4 |
| 2019 | 11 | 0 | 0.0% | 11 |
| 2018 | 11 | 5 | 45.5% | 2 |
| 2017 | 10 | 3 | 30.0% | 4 |
| 2016 | 8 | 2 | 25.0% | 6 |
| 2015 | 9 | 3 | 33.3% | 5 |
| 2014 | 12 | 2 | 16.7% | 5 |
| 2013 | 10 | 3 | 30.0% | 3 |
| 2012 | 8 | 3 | 37.5% | 2 |
| 2011 | 10 | 0 | 0.0% | 10 |
| 2010 | 8 | 2 | 25.0% | 4 |
| 2009 | 10 | 4 | 40.0% | 3 |
| 2008 | 10 | 3 | 30.0% | 4 |
| 2007 | 10 | 2 | 20.0% | 5 |
| 2006 | 6 | 2 | 33.3% | 3 |
| 2005 | 7 | 2 | 28.6% | 5 |
| 2004 | 9 | 3 | 33.3% | 4 |
| 2003 | 10 | 2 | 20.0% | 8 |
| 2002 | 8 | 1 | 12.5% | 4 |
| 2001 | 10 | 3 | 30.0% | 5 |
| 2000 | 8 | 1 | 12.5% | 7 |
| 1999 | 8 | 4 | 50.0% | 2 |
| 1998 | 7 | 2 | 28.6% | 3 |
| 1997 | 5 | 0 | 0.0% | 5 |
| 1996 | 7 | 1 | 14.3% | 6 |
| 1995 | 6 | 0 | 0.0% | 6 |
| 1994 | 6 | 1 | 16.7% | 5 |
| 1992 | 7 | 2 | 28.6% | 5 |
| 1991 | 1 | 0 | 0.0% | 1 |
| 1956 | 1 | 0 | 0.0% | 1 |
Matches
all results ›
| Date | Home | Score | Away | R | Tournament |
|---|---|---|---|---|---|
| 09 Jun 2026 | Armenia | 1–1 | Moldova | D | ITL · Friendly |
| 05 Jun 2026 | Moldova | 2–2 | Bulgaria | D | ITL · Friendly |
| 30 Mar 2026 | Cyprus | 3–2 | Moldova | H | ITL · Friendly |
| 26 Mar 2026 | Moldova | 0–2 | Lithuania | A | ITL · Friendly |
| 16 Nov 2025 | Moldova | 1–4 | Israel | A | ITL · FIFA World Cup qualification |
| 13 Nov 2025 | Moldova | 0–2 | Italy | A | ITL · FIFA World Cup qualification |
| 14 Oct 2025 | Estonia | 1–1 | Moldova | D | ITL · FIFA World Cup qualification |
| 09 Oct 2025 | Romania | 2–1 | Moldova | H | ITL · Friendly |
| 09 Sep 2025 | Norway | 11–1 | Moldova | H | ITL · FIFA World Cup qualification |
| 05 Sep 2025 | Moldova | 0–4 | Israel | A | ITL · FIFA World Cup qualification |
| 09 Jun 2025 | Italy | 2–0 | Moldova | H | ITL · FIFA World Cup qualification |
| 06 Jun 2025 | Poland | 2–0 | Moldova | H | ITL · Friendly |
| 25 Mar 2025 | Moldova | 2–3 | Estonia | A | ITL · FIFA World Cup qualification |
| 22 Mar 2025 | Moldova | 0–5 | Norway | A | ITL · FIFA World Cup qualification |
| 19 Nov 2024 | Gibraltar | 1–1 | Moldova | D | ITL · Friendly |
| 16 Nov 2024 | Andorra | 0–1 | Moldova | A | ITL · UEFA Nations League |
| 13 Oct 2024 | Malta | 1–0 | Moldova | H | ITL · UEFA Nations League |
| 10 Oct 2024 | Moldova | 2–0 | Andorra | H | ITL · UEFA Nations League |
| 10 Sep 2024 | Moldova | 1–0 | San Marino | H | ITL · Friendly |
| 07 Sep 2024 | Moldova | 2–0 | Malta | H | ITL · UEFA Nations League |
| 11 Jun 2024 | Moldova | 0–4 | Ukraine | A | ITL · Friendly |
| 08 Jun 2024 | Moldova | 3–2 | Cyprus | H | ITL · Friendly |
| 22 Mar 2024 | North Macedonia | 1–1 | Moldova | D | ITL · Friendly |
| 20 Nov 2023 | Czechia | 3–0 | Moldova | H | ITL · UEFA Euro qualification |
| 17 Nov 2023 | Moldova | 1–1 | Albania | D | ITL · UEFA Euro qualification |
| 15 Oct 2023 | Poland | 1–1 | Moldova | D | ITL · UEFA Euro qualification |
| 12 Oct 2023 | Sweden | 3–1 | Moldova | H | ITL · Friendly |
| 10 Sep 2023 | Faroe Islands | 0–1 | Moldova | A | ITL · UEFA Euro qualification |
| 07 Sep 2023 | Austria | 1–1 | Moldova | D | ITL · Friendly |
| 20 Jun 2023 | Moldova | 3–2 | Poland | H | ITL · UEFA Euro qualification |
| 17 Jun 2023 | Albania | 2–0 | Moldova | H | ITL · UEFA Euro qualification |
| 27 Mar 2023 | Moldova | 0–0 | Czechia | D | ITL · UEFA Euro qualification |
| 24 Mar 2023 | Moldova | 1–1 | Faroe Islands | D | ITL · UEFA Euro qualification |
| 20 Nov 2022 | Moldova | 0–5 | Romania | A | ITL · Friendly |
| 16 Nov 2022 | Moldova | 1–2 | Azerbaijan | A | ITL · Friendly |
| 25 Sep 2022 | Moldova | 2–0 | Liechtenstein | H | ITL · UEFA Nations League |
| 22 Sep 2022 | Latvia | 1–2 | Moldova | A | ITL · UEFA Nations League |
| 14 Jun 2022 | Moldova | 2–1 | Andorra | H | ITL · UEFA Nations League |
| 10 Jun 2022 | Moldova | 2–4 | Latvia | A | ITL · UEFA Nations League |
| 06 Jun 2022 | Andorra | 0–0 | Moldova | D | ITL · UEFA Nations League |
299 matches · page 1 / 8
‹ prev
next ›