AUT · National Team

Austria

Austria national football team
Played 864
Draw % 21.4%
No-draw N 1
Max streak 20 27 Sep 1925 → 06 May 1928
Avg top run 13.1 top 10
Draw debt E 0.18
p50 20.0%
p100 16.0%
Draw score 0.091 rank #1,574 Draws 185
Recent form · draws highlighted
W W D L W W L D L W W W D D L W W W W W L W D W W W W L D L
Longest no-draw runs all on the records page ›
# Run From → To
1 20 27 Sep 1925 → 06 May 1928 ▸ matches
2 15 18 Apr 1948 → 13 Nov 1949 ▸ matches
3 14 20 May 1959 → 10 Dec 1960 ▸ matches
4 13 22 Mar 1978 → 30 Jan 1979 ▸ matches
5 12 13 Jun 2021 → 24 Mar 2022 ▸ matches
6 12 06 Oct 2017 → 16 Oct 2018 ▸ matches
7 12 20 Apr 1994 → 06 Sep 1995 ▸ matches
8 11 14 Jun 2015 → 14 Jun 2016 ▸ matches
9 11 28 Apr 1976 → 30 Apr 1977 ▸ matches
10 11 27 May 1961 → 16 Sep 1962 ▸ matches
By competition (all-time)
CompetitionPDDraw%NMax
Friendly 476 110 23.1% 3 14
FIFA World Cup qualification 142 30 21.1% 0 8
UEFA Euro qualification 118 19 16.1% 5 9
Central European International Cup 48 11 22.9% 1 4
FIFA World Cup 33 5 15.2% 1 6
UEFA Nations League 24 6 25.0% 1 5
UEFA European Championship 14 2 14.3% 4 4
Olympic Games 5 0 0.0% 5 5
Tournoi de France 2 0 0.0% 2 2
Cyprus International Tournament 2 2 100.0% 0 0
By calendar year
YearPDDraw%Max
2026 7 1 14.3% 5
2025 10 2 20.0% 8
2024 14 3 21.4% 4
2023 10 2 20.0% 5
2022 10 2 20.0% 5
2021 16 2 12.5% 11
2020 8 1 12.5% 7
2019 10 1 10.0% 5
2018 11 1 9.1% 9
2017 8 3 37.5% 3
2016 12 3 25.0% 5
2015 8 1 12.5% 6
2014 8 3 37.5% 4
2013 10 1 10.0% 7
2012 8 2 25.0% 2
2011 11 2 18.2% 7
2010 7 1 14.3% 5
2009 9 1 11.1% 5
2008 13 4 30.8% 2
2007 12 6 50.0% 4
2006 8 1 12.5% 4
2005 9 4 44.4% 2
2004 8 4 50.0% 2
2003 8 1 12.5% 7
2002 8 1 12.5% 6
2001 10 2 20.0% 5
2000 7 3 42.9% 2
1999 7 1 14.3% 4
1998 11 4 36.4% 4
1997 8 0 0.0% 8
1996 6 1 16.7% 3
1995 7 1 14.3% 5
1994 8 1 12.5% 7
1993 9 2 22.2% 7
1992 10 4 40.0% 2
1991 8 2 25.0% 3
1990 12 3 25.0% 7
1989 10 3 30.0% 3
1988 10 2 20.0% 3
1987 7 2 28.6% 4
1986 6 1 16.7% 3
1985 6 2 33.3% 2
1984 7 1 14.3% 5
1983 6 2 33.3% 4
1982 11 1 9.1% 7
1981 6 2 33.3% 3
1980 7 1 14.3% 4
1979 8 3 37.5% 3
1978 13 1 7.7% 12
1977 8 3 37.5% 3
1976 8 0 0.0% 8
1975 7 2 28.6% 4
1974 6 3 50.0% 3
1973 7 2 28.6% 3
1972 7 3 42.9% 3
1971 7 2 28.6% 3
1970 7 2 28.6% 3
1969 6 2 33.3% 2
1968 7 2 28.6% 5
1967 7 1 14.3% 6
1966 7 1 14.3% 4
1965 8 2 25.0% 5
1964 5 1 20.0% 4
1963 7 1 14.3% 3
1962 10 2 20.0% 6
1961 5 0 0.0% 5
1960 8 0 0.0% 8
1959 6 0 0.0% 6
1958 8 2 25.0% 4
1957 9 3 33.3% 5
1956 7 2 28.6% 3
1955 7 1 14.3% 3
1954 11 1 9.1% 8
1953 6 3 50.0% 2
1952 7 2 28.6% 3
1951 6 3 50.0% 2
1950 7 1 14.3% 4
1949 7 0 0.0% 7
1948 8 0 0.0% 8
1947 4 0 0.0% 4
1946 6 0 0.0% 4
1945 3 0 0.0% 3
1939 1 1 100.0% 0
1937 7 2 28.6% 4
1936 8 2 25.0% 2
1935 6 2 33.3% 2
1934 11 1 9.1% 8
1933 8 4 50.0% 2
1932 8 1 12.5% 5
1931 9 2 22.2% 4
1930 5 2 40.0% 3
1929 6 2 33.3% 3
1928 8 2 25.0% 3
1927 7 0 0.0% 7
1926 7 0 0.0% 7
1925 10 1 10.0% 6
1924 10 2 20.0% 4
1923 6 1 16.7% 4
1922 6 3 50.0% 1
1921 6 3 50.0% 2
1920 3 1 33.3% 2
1919 3 0 0.0% 2
1918 4 0 0.0% 4
1917 7 1 14.3% 6
1916 4 1 25.0% 3
1915 4 0 0.0% 4
1914 4 2 50.0% 1
1913 3 0 0.0% 3
1912 8 1 12.5% 7
1911 3 0 0.0% 2
1910 2 0 0.0% 1
1909 4 2 50.0% 1
1908 5 0 0.0% 4
1907 2 0 0.0% 1
1906 1 0 0.0% 1
1905 1 1 100.0% 0
1904 2 0 0.0% 2
1903 2 0 0.0% 2
1902 1 0 0.0% 1
Matches all results ›
Date Home Score Away R Tournament
02 Jul 2026 Spain 3–0 Austria H ITL · FIFA World Cup
27 Jun 2026 Algeria 3–3 Austria D ITL · FIFA World Cup
22 Jun 2026 Argentina 2–0 Austria H ITL · FIFA World Cup
16 Jun 2026 Austria 3–1 Jordan H ITL · FIFA World Cup
01 Jun 2026 Austria 1–0 Tunisia H ITL · Friendly
31 Mar 2026 Austria 1–0 South Korea H ITL · Friendly
27 Mar 2026 Austria 5–1 Ghana H ITL · Friendly
18 Nov 2025 Austria 1–1 Bosnia and Herzegovina D ITL · FIFA World Cup qualification
15 Nov 2025 Cyprus 0–2 Austria A ITL · FIFA World Cup qualification
12 Oct 2025 Romania 1–0 Austria H ITL · FIFA World Cup qualification
09 Oct 2025 Austria 10–0 San Marino H ITL · FIFA World Cup qualification
09 Sep 2025 Bosnia and Herzegovina 1–2 Austria A ITL · FIFA World Cup qualification
06 Sep 2025 Austria 1–0 Cyprus H ITL · FIFA World Cup qualification
10 Jun 2025 San Marino 0–4 Austria A ITL · FIFA World Cup qualification
07 Jun 2025 Austria 2–1 Romania H ITL · FIFA World Cup qualification
23 Mar 2025 Serbia 2–0 Austria H ITL · UEFA Nations League
20 Mar 2025 Austria 1–1 Serbia D ITL · UEFA Nations League
17 Nov 2024 Austria 1–1 Slovenia D ITL · UEFA Nations League
14 Nov 2024 Kazakhstan 0–2 Austria A ITL · UEFA Nations League
13 Oct 2024 Austria 5–1 Norway H ITL · UEFA Nations League
10 Oct 2024 Austria 4–0 Kazakhstan H ITL · UEFA Nations League
09 Sep 2024 Norway 2–1 Austria H ITL · UEFA Nations League
06 Sep 2024 Slovenia 1–1 Austria D ITL · UEFA Nations League
02 Jul 2024 Austria 1–2 Turkey A ITL · UEFA European Championship
25 Jun 2024 Netherlands 2–3 Austria A ITL · UEFA European Championship
21 Jun 2024 Poland 1–3 Austria A ITL · UEFA European Championship
17 Jun 2024 Austria 0–1 France A ITL · UEFA European Championship
08 Jun 2024 Switzerland 1–1 Austria D ITL · Friendly
04 Jun 2024 Austria 2–1 Serbia H ITL · Friendly
26 Mar 2024 Austria 6–1 Turkey H ITL · Friendly
23 Mar 2024 Slovakia 0–2 Austria A ITL · Friendly
21 Nov 2023 Austria 2–0 Germany H ITL · Friendly
16 Nov 2023 Estonia 0–2 Austria A ITL · UEFA Euro qualification
16 Oct 2023 Azerbaijan 0–1 Austria A ITL · UEFA Euro qualification
13 Oct 2023 Austria 2–3 Belgium A ITL · UEFA Euro qualification
12 Sep 2023 Sweden 1–3 Austria A ITL · UEFA Euro qualification
07 Sep 2023 Austria 1–1 Moldova D ITL · Friendly
20 Jun 2023 Austria 2–0 Sweden H ITL · UEFA Euro qualification
17 Jun 2023 Belgium 1–1 Austria D ITL · UEFA Euro qualification
27 Mar 2023 Austria 2–1 Estonia H ITL · UEFA Euro qualification
864 matches · page 1 / 22 ‹ prev next ›