Liechtenstein
What this team's results have earned: every match in the database is replayed in date order, both sides start at 1500 and the winner takes points from the loser. The rating is the one it held after its last rated match, and the rank counts every national team ever rated, sides that no longer play included. A measure of strength, not a forecast of the next result. Computed 15 Oct 2026.
Over 107 matches (Mar 2015 โ Oct 2026), Liechtenstein drew 14 where the draw model expected 16.4 from those particular fixtures โ about 2 fewer, or 0.7 standard errors, which is what the model expected, near enough.
A flat league average would have expected 24.3 instead โ "more draws than the league" and "more draws than these fixtures deserved" are different claims. These matches were part of the model's own training set, so its chances were fitted already knowing the results.
| # | Run | From โ To | |
|---|---|---|---|
| 1 | 24 | 08 Oct 2021 โ 22 Mar 2024 | โธ matches |
| 2 | 18 | 14 Nov 2024 โ 27 Sep 2026 | โธ matches |
| 3 | 11 | 24 Apr 1996 โ 11 Oct 1997 | โธ matches |
| 4 | 10 | 14 Aug 2013 โ 08 Sep 2014 | โธ matches |
| 5 | 10 | 06 Jun 2007 โ 06 Sep 2008 | โธ matches |
| 6 | 10 | 02 Jun 2006 โ 28 Mar 2007 | โธ matches |
| 7 | 8 | 11 Jun 2017 โ 25 Mar 2018 | โธ matches |
| 8 | 8 | 28 Mar 2016 โ 24 Mar 2017 | โธ matches |
| 9 | 8 | 11 Oct 2008 โ 05 Sep 2009 | โธ matches |
| 10 | 8 | 28 Feb 2001 โ 13 Feb 2002 | โธ matches |
| Competition | P | D | Draw% | N | Max |
|---|---|---|---|---|---|
| Friendly | 80 | 10 | 12.5% | 4 | 9 |
| FIFA World Cup qualification | 78 | 7 | 9.0% | 8 | 10 |
| UEFA Euro qualification | 78 | 9 | 11.5% | 10 | 10 |
| UEFA Nations League | 22 | 6 | 27.3% | 0 | 6 |
| Korea Cup | 3 | 1 | 33.3% | 2 | 2 |
| FIFA Series | 2 | 0 | 0.0% | 2 | 2 |
| Year | P | D | Draw% | Max |
|---|---|---|---|---|
| 2026 | 8 | 1 | 12.5% | 6 |
| 2025 | 10 | 0 | 0.0% | 10 |
| 2024 | 10 | 4 | 40.0% | 2 |
| 2023 | 10 | 0 | 0.0% | 10 |
| 2022 | 9 | 0 | 0.0% | 9 |
| 2021 | 12 | 1 | 8.3% | 7 |
| 2020 | 6 | 2 | 33.3% | 3 |
| 2019 | 10 | 2 | 20.0% | 5 |
| 2018 | 8 | 1 | 12.5% | 5 |
| 2017 | 8 | 1 | 12.5% | 6 |
| 2016 | 8 | 1 | 12.5% | 7 |
| 2015 | 8 | 1 | 12.5% | 4 |
| 2014 | 7 | 1 | 14.3% | 4 |
| 2013 | 10 | 2 | 20.0% | 6 |
| 2012 | 7 | 0 | 0.0% | 6 |
| 2011 | 8 | 1 | 12.5% | 4 |
| 2010 | 5 | 2 | 40.0% | 3 |
| 2009 | 10 | 1 | 10.0% | 6 |
| 2008 | 7 | 1 | 14.3% | 4 |
| 2007 | 9 | 1 | 11.1% | 6 |
| 2006 | 8 | 0 | 0.0% | 8 |
| 2005 | 8 | 1 | 12.5% | 4 |
| 2004 | 9 | 1 | 11.1% | 6 |
| 2003 | 8 | 1 | 12.5% | 4 |
| 2002 | 6 | 3 | 50.0% | 1 |
| 2001 | 7 | 0 | 0.0% | 7 |
| 2000 | 4 | 0 | 0.0% | 4 |
| 1999 | 8 | 2 | 25.0% | 4 |
| 1998 | 4 | 0 | 0.0% | 4 |
| 1997 | 6 | 0 | 0.0% | 6 |
| 1996 | 5 | 0 | 0.0% | 5 |
| 1995 | 5 | 1 | 20.0% | 3 |
| 1994 | 6 | 0 | 0.0% | 6 |
| 1993 | 1 | 0 | 0.0% | 1 |
| 1991 | 1 | 0 | 0.0% | 1 |
| 1990 | 1 | 0 | 0.0% | 1 |
| 1984 | 1 | 0 | 0.0% | 1 |
| 1982 | 2 | 0 | 0.0% | 2 |
| 1981 | 3 | 1 | 33.3% | 2 |
| Date | Home | ยท | Away | 1 / X / 2 | Draw ยท logistic | Tournament |
|---|---|---|---|---|---|---|
| Fri, 13 Nov 2026 | ||||||
| โ 13 Nov 19:45 | Liechtenstein | vs | Azerbaijan | โ / โ / โ | 16.3% |
|
| Mon, 16 Nov 2026 | ||||||
| โ 16 Nov 17:00 | Lithuania | vs | Liechtenstein | โ / โ / โ | 15.5% |
|
Draw ยท logistic is the chance of a draw from the logistic draw model: five signals โ the goals model, the draw rate at the Elo gap, the expected goals and the competition's own draw rate โ fitted on every match played so far and recalibrated, then applied to fixtures not yet played. A dash means the model has not rated that fixture. Descriptive statistics, not betting advice.