Bulgaria โ drawn matches
| Date | Home | Score | Away | R | Tournament |
|---|---|---|---|---|---|
| 05 Jun 2026 | Moldova | 2โ2 | Bulgaria | D | ITL ยท Friendly |
| 06 Jun 2025 | Bulgaria | 2โ2 | Cyprus | D | ITL ยท Friendly |
| 18 Nov 2024 | Bulgaria | 1โ1 | Belarus | D | ITL ยท UEFA Nations League |
| 12 Oct 2024 | Bulgaria | 0โ0 | Luxembourg | D | ITL ยท UEFA Nations League |
| 05 Sep 2024 | Belarus | 0โ0 | Bulgaria | D | ITL ยท UEFA Nations League |
| 08 Jun 2024 | Slovenia | 1โ1 | Bulgaria | D | ITL ยท Friendly |
| 04 Jun 2024 | Romania | 0โ0 | Bulgaria | D | ITL ยท Friendly |
| 25 Mar 2024 | Azerbaijan | 1โ1 | Bulgaria | D | ITL ยท FIFA Series |
| 19 Nov 2023 | Serbia | 2โ2 | Bulgaria | D | ITL ยท UEFA Euro qualification |
| 16 Nov 2023 | Bulgaria | 2โ2 | Hungary | D | ITL ยท UEFA Euro qualification |
| 20 Jun 2023 | Bulgaria | 1โ1 | Serbia | D | ITL ยท UEFA Euro qualification |
| 17 Jun 2023 | Lithuania | 1โ1 | Bulgaria | D | ITL ยท UEFA Euro qualification |
| 20 Nov 2022 | Luxembourg | 0โ0 | Bulgaria | D | ITL ยท Friendly |
| 12 Jun 2022 | Georgia | 0โ0 | Bulgaria | D | ITL ยท UEFA Nations League |
| 09 Jun 2022 | Gibraltar | 1โ1 | Bulgaria | D | ITL ยท UEFA Nations League |
| 02 Jun 2022 | Bulgaria | 1โ1 | North Macedonia | D | ITL ยท UEFA Nations League |
| 11 Nov 2021 | Ukraine | 1โ1 | Bulgaria | D | ITL ยท Friendly |
| 02 Sep 2021 | Italy | 1โ1 | Bulgaria | D | ITL ยท FIFA World Cup qualification |
| 01 Jun 2021 | Slovakia | 1โ1 | Bulgaria | D | ITL ยท Friendly |
| 31 Mar 2021 | Northern Ireland | 0โ0 | Bulgaria | D | ITL ยท FIFA World Cup qualification |
| 18 Nov 2020 | Republic of Ireland | 0โ0 | Bulgaria | D | ITL ยท UEFA Nations League |
| 03 Sep 2020 | Bulgaria | 1โ1 | Republic of Ireland | D | ITL ยท UEFA Nations League |
| 11 Oct 2019 | Montenegro | 0โ0 | Bulgaria | D | ITL ยท UEFA Euro qualification |
| 25 Mar 2019 | Kosovo | 1โ1 | Bulgaria | D | ITL ยท UEFA Euro qualification |
| 22 Mar 2019 | Bulgaria | 1โ1 | Montenegro | D | ITL ยท UEFA Euro qualification |
| 19 Nov 2018 | Bulgaria | 1โ1 | Slovenia | D | ITL ยท UEFA Nations League |
| 16 Nov 2018 | Cyprus | 1โ1 | Bulgaria | D | ITL ยท UEFA Nations League |
| 10 Oct 2017 | Luxembourg | 1โ1 | Bulgaria | D | ITL ยท FIFA World Cup qualification |
| 28 Mar 2015 | Bulgaria | 2โ2 | Italy | D | ITL ยท UEFA Euro qualification |
| 16 Nov 2014 | Bulgaria | 1โ1 | Malta | D | ITL ยท UEFA Euro qualification |
| 23 May 2014 | Bulgaria | 1โ1 | Canada | D | ITL ยท Friendly |
| 26 Mar 2013 | Denmark | 1โ1 | Bulgaria | D | ITL ยท FIFA World Cup qualification |
| 16 Oct 2012 | Czechia | 0โ0 | Bulgaria | D | ITL ยท FIFA World Cup qualification |
| 12 Oct 2012 | Bulgaria | 1โ1 | Denmark | D | ITL ยท FIFA World Cup qualification |
| 07 Sep 2012 | Bulgaria | 2โ2 | Italy | D | ITL ยท FIFA World Cup qualification |
| 29 Feb 2012 | Hungary | 1โ1 | Bulgaria | D | ITL ยท Friendly |
| 04 Jun 2011 | Montenegro | 1โ1 | Bulgaria | D | ITL ยท UEFA Euro qualification |
| 26 Mar 2011 | Bulgaria | 0โ0 | Switzerland | D | ITL ยท UEFA Euro qualification |
| 24 May 2010 | South Africa | 1โ1 | Bulgaria | D | ITL ยท Friendly |
| 06 Jun 2009 | Bulgaria | 1โ1 | Republic of Ireland | D | ITL ยท FIFA World Cup qualification |
| 28 Mar 2009 | Republic of Ireland | 1โ1 | Bulgaria | D | ITL ยท FIFA World Cup qualification |
| 11 Feb 2009 | Switzerland | 1โ1 | Bulgaria | D | ITL ยท Friendly |
| 15 Oct 2008 | Georgia | 0โ0 | Bulgaria | D | ITL ยท FIFA World Cup qualification |
| 11 Oct 2008 | Bulgaria | 0โ0 | Italy | D | ITL ยท FIFA World Cup qualification |
| 06 Sep 2008 | Montenegro | 2โ2 | Bulgaria | D | ITL ยท FIFA World Cup qualification |
| 17 Oct 2007 | Albania | 1โ1 | Bulgaria | D | ITL ยท UEFA Euro qualification |
| 28 Mar 2007 | Bulgaria | 0โ0 | Albania | D | ITL ยท UEFA Euro qualification |
| 07 Oct 2006 | Bulgaria | 1โ1 | Netherlands | D | ITL ยท UEFA Euro qualification |
| 02 Sep 2006 | Romania | 2โ2 | Bulgaria | D | ITL ยท UEFA Euro qualification |
| 15 Aug 2006 | Wales | 0โ0 | Bulgaria | D | ITL ยท Friendly |
| 12 Oct 2005 | Malta | 1โ1 | Bulgaria | D | ITL ยท FIFA World Cup qualification |
| 30 Mar 2005 | Hungary | 1โ1 | Bulgaria | D | ITL ยท FIFA World Cup qualification |
| 09 Feb 2005 | Bulgaria | 0โ0 | Serbia | D | ITL ยท Friendly |
| 29 Nov 2004 | Egypt | 1โ1 | Bulgaria | D | ITL ยท Friendly |
| 17 Nov 2004 | Azerbaijan | 0โ0 | Bulgaria | D | ITL ยท Friendly |
| 09 Oct 2004 | Croatia | 2โ2 | Bulgaria | D | ITL ยท FIFA World Cup qualification |
| 18 Aug 2004 | Republic of Ireland | 1โ1 | Bulgaria | D | ITL ยท Friendly |
| 31 Mar 2004 | Bulgaria | 2โ2 | Russia | D | ITL ยท Friendly |
| 07 Jun 2003 | Bulgaria | 2โ2 | Belgium | D | ITL ยท UEFA Euro qualification |
| 02 Apr 2003 | Estonia | 0โ0 | Bulgaria | D | ITL ยท UEFA Euro qualification |
| 21 Aug 2002 | Bulgaria | 2โ2 | Germany | D | ITL ยท Friendly |
| 13 Feb 2002 | Croatia | 0โ0 | Bulgaria | D | ITL ยท Friendly |
| 06 Jun 2001 | Iceland | 1โ1 | Bulgaria | D | ITL ยท FIFA World Cup qualification |
| 28 Jan 2001 | Jamaica | 0โ0 | Bulgaria | D | ITL ยท Friendly |
| 11 Oct 2000 | Denmark | 1โ1 | Bulgaria | D | ITL ยท FIFA World Cup qualification |
| 15 Feb 2000 | Australia | 1โ1 | Bulgaria | D | ITL ยท Friendly |
| 18 Aug 1999 | Ukraine | 1โ1 | Bulgaria | D | ITL ยท Friendly |
| 09 Jun 1999 | Bulgaria | 1โ1 | England | D | ITL ยท UEFA Euro qualification |
| 04 Nov 1998 | Bulgaria | 0โ0 | Algeria | D | ITL ยท Friendly |
| 10 Oct 1998 | England | 0โ0 | Bulgaria | D | ITL ยท UEFA Euro qualification |
| 12 Jun 1998 | Paraguay | 0โ0 | Bulgaria | D | ITL ยท FIFA World Cup |
| 23 Dec 1997 | Catalonia | 1โ1 | Bulgaria | D | ITL ยท Friendly |
| 09 Jun 1996 | Spain | 1โ1 | Bulgaria | D | ITL ยท UEFA European Championship |
| 24 Apr 1996 | Slovakia | 0โ0 | Bulgaria | D | ITL ยท Friendly |
| 06 Sep 1995 | Albania | 1โ1 | Bulgaria | D | ITL ยท UEFA Euro qualification |
| 12 Apr 1995 | North Macedonia | 0โ0 | Bulgaria | D | ITL ยท Friendly |
| 05 Jul 1994 | Mexico | 1โ3(ft:1โ1) | Bulgaria | D | ITL ยท FIFA World Cup |
| 03 Jun 1994 | Bulgaria | 1โ1 | Ukraine | D | ITL ยท Friendly |
| 28 Apr 1994 | Kuwait | 2โ2 | Bulgaria | D | ITL ยท Friendly |
| 15 Apr 1994 | Oman | 1โ1 | Bulgaria | D | ITL ยท Friendly |
| 19 Jan 1994 | Mexico | 1โ1 | Bulgaria | D | ITL ยท Friendly |
| 08 Sep 1993 | Bulgaria | 1โ1 | Sweden | D | ITL ยท FIFA World Cup qualification |
| 12 May 1993 | Bulgaria | 2โ2 | Israel | D | ITL ยท FIFA World Cup qualification |
| 19 Aug 1992 | Bulgaria | 1โ1 | Mexico | D | ITL ยท Friendly |
| 20 Nov 1991 | Bulgaria | 1โ1 | Romania | D | ITL ยท UEFA Euro qualification |
| 21 Aug 1991 | Bulgaria | 0โ0 | Turkey | D | ITL ยท Friendly |
| 09 Apr 1991 | Denmark | 1โ1 | Bulgaria | D | ITL ยท Friendly |
| 27 Mar 1991 | Scotland | 1โ1 | Bulgaria | D | ITL ยท UEFA Euro qualification |
| 14 Nov 1990 | Bulgaria | 1โ1 | Scotland | D | ITL ยท UEFA Euro qualification |
| 23 Aug 1989 | German DR | 1โ1 | Bulgaria | D | ITL ยท Friendly |
| 02 Nov 1988 | Denmark | 1โ1 | Bulgaria | D | ITL ยท FIFA World Cup qualification |
| 09 Aug 1988 | Norway | 1โ1 | Bulgaria | D | ITL ยท Friendly |
| 04 Aug 1988 | Finland | 1โ1 | Bulgaria | D | ITL ยท Friendly |
| 13 Apr 1988 | Bulgaria | 1โ1 | German DR | D | ITL ยท Friendly |
| 19 Nov 1986 | Belgium | 1โ1 | Bulgaria | D | ITL ยท UEFA Euro qualification |
| 29 Oct 1986 | Tunisia | 3โ3 | Bulgaria | D | ITL ยท Friendly |
| 10 Sep 1986 | Scotland | 0โ0 | Bulgaria | D | ITL ยท UEFA Euro qualification |
| 05 Jun 1986 | South Korea | 1โ1 | Bulgaria | D | ITL ยท FIFA World Cup |
| 31 May 1986 | Bulgaria | 1โ1 | Italy | D | ITL ยท FIFA World Cup |
| 19 Feb 1986 | Morocco | 0โ0 | Bulgaria | D | ITL ยท Friendly |
188 matches ยท page 1 / 2
โน prev
next โบ