☆
· ITL · UEFA Nations League
Matches
all results ›
| Date | Home | Score | Away | R | Tournament |
|---|---|---|---|---|---|
|
☆
· ITL · UEFA Nations League
☆
· ITL · UEFA Nations League
☆
· ITL · UEFA Nations League
☆
· ITL · FIFA World Cup
☆
· ITL · FIFA World Cup
☆
· ITL · FIFA World Cup
☆
· ITL · FIFA World Cup
☆
· ITL · Friendly
☆
· ITL · Friendly
☆
· ITL · FIFA World Cup qualification
☆
· ITL · FIFA World Cup qualification
☆
· ITL · FIFA World Cup qualification
☆
· ITL · FIFA World Cup qualification
☆
· ITL · FIFA World Cup qualification
☆
· ITL · FIFA World Cup qualification
☆
· ITL · FIFA World Cup qualification
☆
· ITL · FIFA World Cup qualification
☆
· ITL · Friendly
☆
· ITL · Friendly
☆
· ITL · Friendly
☆
· ITL · Friendly
☆
· ITL · UEFA Nations League
☆
· ITL · UEFA Nations League
☆
· ITL · UEFA Nations League
☆
· ITL · UEFA Nations League
☆
· ITL · UEFA Nations League
☆
· ITL · UEFA Nations League
☆
· ITL · Friendly
☆
· ITL · Friendly
☆
· ITL · Friendly
☆
· ITL · Friendly
☆
· ITL · Friendly
☆
· ITL · UEFA Euro qualification
☆
· ITL · UEFA Euro qualification
☆
· ITL · UEFA Euro qualification
☆
· ITL · Friendly
☆
· ITL · UEFA Euro qualification
☆
· ITL · UEFA Euro qualification
☆
· ITL · UEFA Euro qualification
|
|||||
| ☆ 05 Oct 2026 | Romania | 0–1 | Sweden | A |
|
| ☆ 02 Oct 2026 | Bosnia and Herzegovina | 1–1 | Sweden | D |
|
| ☆ 28 Sep 2026 | Sweden | 3–1 | Poland | H |
|
| ☆ 25 Sep 2026 | Sweden | 2–1 | Romania | H |
|
| ☆ 30 Jun 2026 | France | 3–0 | Sweden | H |
|
| ☆ 25 Jun 2026 | Japan | 1–1 | Sweden | D |
|
| ☆ 20 Jun 2026 | Netherlands | 5–1 | Sweden | H |
|
| ☆ 14 Jun 2026 | Sweden | 5–1 | Tunisia | H |
|
| ☆ 04 Jun 2026 | Sweden | 2–2 | Greece | D | ITL · Friendly |
| ☆ 01 Jun 2026 | Norway | 3–1 | Sweden | H | ITL · Friendly |
| ☆ 31 Mar 2026 | Sweden | 3–2 | Poland | H |
|
| ☆ 26 Mar 2026 | Ukraine | 1–3 | Sweden | A |
|
| ☆ 18 Nov 2025 | Sweden | 1–1 | Slovenia | D |
|
| ☆ 15 Nov 2025 | Switzerland | 4–1 | Sweden | H |
|
| ☆ 13 Oct 2025 | Sweden | 0–1 | Kosovo | A |
|
| ☆ 10 Oct 2025 | Sweden | 0–2 | Switzerland | A |
|
| ☆ 08 Sep 2025 | Kosovo | 2–0 | Sweden | H |
|
| ☆ 05 Sep 2025 | Slovenia | 2–2 | Sweden | D |
|
| ☆ 10 Jun 2025 | Sweden | 4–3 | Algeria | H | ITL · Friendly |
| ☆ 06 Jun 2025 | Hungary | 0–2 | Sweden | A | ITL · Friendly |
| ☆ 25 Mar 2025 | Sweden | 5–1 | Northern Ireland | H | ITL · Friendly |
| ☆ 22 Mar 2025 | Luxembourg | 1–0 | Sweden | H | ITL · Friendly |
| ☆ 19 Nov 2024 | Sweden | 6–0 | Azerbaijan | H |
|
| ☆ 16 Nov 2024 | Sweden | 2–1 | Slovakia | H |
|
| ☆ 14 Oct 2024 | Estonia | 0–3 | Sweden | A |
|
| ☆ 11 Oct 2024 | Slovakia | 2–2 | Sweden | D |
|
| ☆ 08 Sep 2024 | Sweden | 3–0 | Estonia | H |
|
| ☆ 05 Sep 2024 | Azerbaijan | 1–3 | Sweden | A |
|
| ☆ 08 Jun 2024 | Sweden | 0–3 | Serbia | A | ITL · Friendly |
| ☆ 05 Jun 2024 | Denmark | 2–1 | Sweden | H | ITL · Friendly |
| ☆ 25 Mar 2024 | Sweden | 1–0 | Albania | H | ITL · Friendly |
| ☆ 21 Mar 2024 | Portugal | 5–2 | Sweden | H | ITL · Friendly |
| ☆ 12 Jan 2024 | Sweden | 2–1 | Estonia | H | ITL · Friendly |
| ☆ 19 Nov 2023 | Sweden | 2–0 | Estonia | H |
|
| ☆ 16 Nov 2023 | Azerbaijan | 3–0 | Sweden | H |
|
| ☆ 16 Oct 2023 | Belgium | 1–1 | Sweden | D |
|
| ☆ 12 Oct 2023 | Sweden | 3–1 | Moldova | H | ITL · Friendly |
| ☆ 12 Sep 2023 | Sweden | 1–3 | Austria | A |
|
| ☆ 09 Sep 2023 | Estonia | 0–5 | Sweden | A |
|
| ☆ 20 Jun 2023 | Austria | 2–0 | Sweden | H |
|
1,109 matches · page 1 / 28
‹ prev
next ›