Results browser
Matches
| Date | Home | Score | Away | R | Tournament |
|---|---|---|---|---|---|
| 19 Dec 1973 | Greece | 2โ4 | Yugoslavia | A | ITL ยท FIFA World Cup qualification |
| 09 Dec 1973 | DR Congo | 3โ0 | Morocco | H | ITL ยท FIFA World Cup qualification |
| 27 Nov 1973 | Austria | 1โ2 | Sweden | A | ITL ยท FIFA World Cup qualification |
| 25 Nov 1973 | Morocco | 2โ0 | Zambia | H | ITL ยท FIFA World Cup qualification |
| 21 Nov 1973 | Chile | 2โ0 | Russia | H | ITL ยท FIFA World Cup qualification |
| 18 Nov 1973 | Turkey | 2โ0 | Switzerland | H | ITL ยท FIFA World Cup qualification |
| 18 Nov 1973 | Netherlands | 0โ0 | Belgium | D | ITL ยท FIFA World Cup qualification |
| 18 Nov 1973 | DR Congo | 2โ1 | Zambia | H | ITL ยท FIFA World Cup qualification |
| 18 Nov 1973 | Bulgaria | 2โ0 | Cyprus | H | ITL ยท FIFA World Cup qualification |
| 14 Nov 1973 | Portugal | 1โ1 | Northern Ireland | D | ITL ยท FIFA World Cup qualification |
| 13 Nov 1973 | Australia | 1โ0 | South Korea | H | ITL ยท FIFA World Cup qualification |
| 13 Nov 1973 | Albania | 1โ4 | German DR | A | ITL ยท FIFA World Cup qualification |
| 11 Nov 1973 | Malta | 1โ2 | Sweden | A | ITL ยท FIFA World Cup qualification |
| 10 Nov 1973 | South Korea | 2โ2 | Australia | D | ITL ยท FIFA World Cup qualification |
| 04 Nov 1973 | Zambia | 0โ2 | DR Congo | A | ITL ยท FIFA World Cup qualification |
| 31 Oct 1973 | Belgium | 2โ0 | Norway | H | ITL ยท FIFA World Cup qualification |
| 28 Oct 1973 | Australia | 0โ0 | South Korea | D | ITL ยท FIFA World Cup qualification |
| 21 Oct 1973 | Zambia | 4โ0 | Morocco | H | ITL ยท FIFA World Cup qualification |
| 21 Oct 1973 | Yugoslavia | 0โ0 | Spain | D | ITL ยท FIFA World Cup qualification |
| 20 Oct 1973 | Italy | 2โ0 | Switzerland | H | ITL ยท FIFA World Cup qualification |
| 17 Oct 1973 | England | 1โ1 | Poland | D | ITL ยท FIFA World Cup qualification |
| 17 Oct 1973 | Czechoslovakia | 1โ0 | Scotland | H | ITL ยท FIFA World Cup qualification |
| 14 Oct 1973 | Romania | 9โ0 | Finland | H | ITL ยท FIFA World Cup qualification |
| 13 Oct 1973 | Portugal | 2โ2 | Bulgaria | D | ITL ยท FIFA World Cup qualification |
| 10 Oct 1973 | Albania | 1โ0 | Finland | H | ITL ยท FIFA World Cup qualification |
| 07 Oct 1973 | Argentina | 3โ1 | Paraguay | H | ITL ยท FIFA World Cup qualification |
| 30 Sep 1973 | Paraguay | 4โ0 | Bolivia | H | ITL ยท FIFA World Cup qualification |
| 26 Sep 1973 | Switzerland | 1โ0 | Luxembourg | H | ITL ยท FIFA World Cup qualification |
| 26 Sep 1973 | Scotland | 2โ1 | Czechoslovakia | H | ITL ยท FIFA World Cup qualification |
| 26 Sep 1973 | Russia | 0โ0 | Chile | D | ITL ยท FIFA World Cup qualification |
| 26 Sep 1973 | Poland | 3โ0 | Wales | H | ITL ยท FIFA World Cup qualification |
| 26 Sep 1973 | Northern Ireland | 0โ0 | Bulgaria | D | ITL ยท FIFA World Cup qualification |
| 26 Sep 1973 | German DR | 2โ0 | Romania | H | ITL ยท FIFA World Cup qualification |
| 23 Sep 1973 | Bolivia | 0โ1 | Argentina | A | ITL ยท FIFA World Cup qualification |
| 16 Sep 1973 | Paraguay | 1โ1 | Argentina | D | ITL ยท FIFA World Cup qualification |
| 12 Sep 1973 | Norway | 1โ2 | Netherlands | A | ITL ยท FIFA World Cup qualification |
| 09 Sep 1973 | Argentina | 4โ0 | Bolivia | H | ITL ยท FIFA World Cup qualification |
| 02 Sep 1973 | Bolivia | 1โ2 | Paraguay | A | ITL ยท FIFA World Cup qualification |
| 29 Aug 1973 | Netherlands | 8โ1 | Iceland | H | ITL ยท FIFA World Cup qualification |
| 24 Aug 1973 | Iran | 2โ0 | Australia | H | ITL ยท FIFA World Cup qualification |
| 22 Aug 1973 | Netherlands | 5โ0 | Iceland | H | ITL ยท FIFA World Cup qualification |
| 19 Aug 1973 | Kenya | 2โ2 | Zambia | D | ITL ยท FIFA World Cup qualification |
| 19 Aug 1973 | DR Congo | 4โ1 | Ghana | H | ITL ยท FIFA World Cup qualification |
| 18 Aug 1973 | Australia | 3โ0 | Iran | H | ITL ยท FIFA World Cup qualification |
| 12 Aug 1973 | Zambia | 2โ0 | Kenya | H | ITL ยท FIFA World Cup qualification |
| 05 Aug 1973 | Ghana | 1โ0 | DR Congo | H | ITL ยท FIFA World Cup qualification |
| 05 Aug 1973 | Chile | 2โ1 | Peru | H | ITL ยท FIFA World Cup qualification |
| 02 Aug 1973 | Iceland | 0โ4 | Norway | A | ITL ยท FIFA World Cup qualification |
| 08 Jul 1973 | Uruguay | 4โ0 | Ecuador | H | ITL ยท FIFA World Cup qualification |
| 05 Jul 1973 | Uruguay | 0โ1 | Colombia | A | ITL ยท FIFA World Cup qualification |
| 01 Jul 1973 | Ecuador | 1โ2 | Uruguay | A | ITL ยท FIFA World Cup qualification |
| 28 Jun 1973 | Ecuador | 1โ1 | Colombia | D | ITL ยท FIFA World Cup qualification |
| 24 Jun 1973 | Colombia | 0โ0 | Uruguay | D | ITL ยท FIFA World Cup qualification |
| 21 Jun 1973 | Colombia | 1โ1 | Ecuador | D | ITL ยท FIFA World Cup qualification |
| 13 Jun 1973 | Hungary | 3โ3 | Sweden | D | ITL ยท FIFA World Cup qualification |
| 06 Jun 1973 | Poland | 2โ0 | England | H | ITL ยท FIFA World Cup qualification |
| 06 Jun 1973 | Finland | 1โ5 | German DR | A | ITL ยท FIFA World Cup qualification |
| 03 Jun 1973 | Morocco | 4โ1 | Ivory Coast | H | ITL ยท FIFA World Cup qualification |
| 02 Jun 1973 | Czechoslovakia | 6โ0 | Denmark | H | ITL ยท FIFA World Cup qualification |
| 28 May 1973 | South Korea | 1โ0 | Israel | H | ITL ยท FIFA World Cup qualification |
| 27 May 1973 | Romania | 1โ0 | German DR | H | ITL ยท FIFA World Cup qualification |
| 26 May 1973 | Russia | 2โ0 | France | H | ITL ยท FIFA World Cup qualification |
| 26 May 1973 | South Korea | 3โ1 | Hong Kong | H | ITL ยท FIFA World Cup qualification |
| 26 May 1973 | Israel | 1โ0 | Japan | H | ITL ยท FIFA World Cup qualification |
| 24 May 1973 | Hong Kong | 1โ0 | Vietnam Republic | H | ITL ยท FIFA World Cup qualification |
| 23 May 1973 | Thailand | 0โ2 | Malaysia | A | ITL ยท FIFA World Cup qualification |
| 23 May 1973 | Sweden | 3โ2 | Austria | H | ITL ยท FIFA World Cup qualification |
| 23 May 1973 | South Korea | 0โ0 | Israel | D | ITL ยท FIFA World Cup qualification |
| 22 May 1973 | Japan | 0โ1 | Hong Kong | A | ITL ยท FIFA World Cup qualification |
| 21 May 1973 | South Korea | 0โ0 | Malaysia | D | ITL ยท FIFA World Cup qualification |
| 21 May 1973 | Israel | 6โ0 | Thailand | H | ITL ยท FIFA World Cup qualification |
| 20 May 1973 | Vietnam Republic | 0โ4 | Japan | A | ITL ยท FIFA World Cup qualification |
| 20 May 1973 | Ivory Coast | 1โ1 | Morocco | D | ITL ยท FIFA World Cup qualification |
| 19 May 1973 | South Korea | 4โ0 | Thailand | H | ITL ยท FIFA World Cup qualification |
| 19 May 1973 | Israel | 3โ0 | Malaysia | H | ITL ยท FIFA World Cup qualification |
| 19 May 1973 | France | 1โ1 | Republic of Ireland | D | ITL ยท FIFA World Cup qualification |
| 17 May 1973 | Hong Kong | 1โ0 | Malaysia | H | ITL ยท FIFA World Cup qualification |
| 16 May 1973 | Thailand | 0โ1 | Vietnam Republic | A | ITL ยท FIFA World Cup qualification |
| 16 May 1973 | Israel | 2โ1 | Japan | H | ITL ยท FIFA World Cup qualification |
| 15 May 1973 | North Korea | 0โ2 | Kuwait | A | ITL ยท FIFA World Cup qualification |
| 15 May 1973 | Iran | 0โ1 | Syria | A | ITL ยท FIFA World Cup qualification |
| 13 May 1973 | Russia | 1โ0 | Republic of Ireland | H | ITL ยท FIFA World Cup qualification |
| 13 May 1973 | North Korea | 3โ0 | Syria | H | ITL ยท FIFA World Cup qualification |
| 13 May 1973 | Iran | 2โ0 | Kuwait | H | ITL ยท FIFA World Cup qualification |
| 13 May 1973 | Chile | 2โ0 | Peru | H | ITL ยท FIFA World Cup qualification |
| 11 May 1973 | Syria | 2โ0 | Kuwait | H | ITL ยท FIFA World Cup qualification |
| 11 May 1973 | Iran | 2โ1 | North Korea | H | ITL ยท FIFA World Cup qualification |
| 09 May 1973 | Switzerland | 0โ0 | Turkey | D | ITL ยท FIFA World Cup qualification |
| 08 May 1973 | Northern Ireland | 3โ0 | Cyprus | H | ITL ยท FIFA World Cup qualification |
| 08 May 1973 | North Korea | 0โ0 | Kuwait | D | ITL ยท FIFA World Cup qualification |
| 08 May 1973 | Iran | 1โ0 | Syria | H | ITL ยท FIFA World Cup qualification |
| 06 May 1973 | North Korea | 1โ1 | Syria | D | ITL ยท FIFA World Cup qualification |
| 06 May 1973 | Iran | 2โ1 | Kuwait | H | ITL ยท FIFA World Cup qualification |
| 06 May 1973 | Albania | 1โ4 | Romania | A | ITL ยท FIFA World Cup qualification |
| 04 May 1973 | Syria | 2โ1 | Kuwait | H | ITL ยท FIFA World Cup qualification |
| 04 May 1973 | Iran | 0โ0 | North Korea | D | ITL ยท FIFA World Cup qualification |
| 02 May 1973 | Denmark | 1โ1 | Czechoslovakia | D | ITL ยท FIFA World Cup qualification |
| 02 May 1973 | Bulgaria | 2โ1 | Portugal | H | ITL ยท FIFA World Cup qualification |
| 29 Apr 1973 | Peru | 2โ0 | Chile | H | ITL ยท FIFA World Cup qualification |
| 29 Apr 1973 | Hungary | 2โ2 | Austria | D | ITL ยท FIFA World Cup qualification |
134 matches ยท page 1 / 2
โน prev
next โบ
Browse the full FDB4 results archive โ club leagues, domestic cups, European competitions and national-team matches โ filterable by tournament, edition, team, outcome and date range. Each row records the fixture, final score and result, drawn from a database of over half a million matches. It is a fast, shareable way to look up head-to-head history, title runs and tournament records.