☆
· ITL · UEFA Nations League
Matches
all results ›
| Date | Home | Score | Away | R | Tournament |
|---|---|---|---|---|---|
|
☆
· ITL · UEFA Nations League
☆
· ITL · UEFA Nations League
☆
· ITL · UEFA Nations League
☆
· ITL · Friendly
☆
· ITL · Friendly
☆
· ITL · Friendly
☆
· ITL · FIFA World Cup qualification
☆
· ITL · FIFA World Cup qualification
☆
· ITL · FIFA World Cup qualification
☆
· ITL · FIFA World Cup qualification
☆
· ITL · FIFA World Cup qualification
☆
· ITL · FIFA World Cup qualification
☆
· ITL · FIFA World Cup qualification
☆
· ITL · Canadian Shield
☆
· ITL · Canadian Shield
☆
· ITL · UEFA Nations League
☆
· ITL · UEFA Nations League
☆
· ITL · UEFA Nations League
☆
· ITL · UEFA Nations League
☆
· ITL · UEFA Nations League
☆
· ITL · UEFA Nations League
☆
· ITL · UEFA Nations League
☆
· ITL · UEFA Nations League
☆
· ITL · UEFA European Championship
☆
· ITL · UEFA European Championship
☆
· ITL · UEFA European Championship
☆
· ITL · Friendly
☆
· ITL · Friendly
☆
· ITL · Friendly
☆
· ITL · UEFA Euro qualification
☆
· ITL · UEFA Euro qualification
☆
· ITL · UEFA Euro qualification
☆
· ITL · UEFA Euro qualification
☆
· ITL · UEFA Euro qualification
☆
· ITL · UEFA Euro qualification
☆
· ITL · UEFA Euro qualification
☆
· ITL · UEFA Euro qualification
☆
· ITL · UEFA Euro qualification
☆
· ITL · Friendly
|
|||||
| ☆ 05 Oct 2026 | Ukraine | 1–2 | Hungary | A |
|
| ☆ 02 Oct 2026 | Ukraine | 0–3 | Northern Ireland | A |
|
| ☆ 28 Sep 2026 | Georgia | 0–0 | Ukraine | D |
|
| ☆ 25 Sep 2026 | Hungary | 0–1 | Ukraine | A |
|
| ☆ 07 Jun 2026 | Denmark | 2–1 | Ukraine | H | ITL · Friendly |
| ☆ 31 May 2026 | Poland | 0–2 | Ukraine | A | ITL · Friendly |
| ☆ 31 Mar 2026 | Ukraine | 1–0 | Albania | H | ITL · Friendly |
| ☆ 26 Mar 2026 | Ukraine | 1–3 | Sweden | A |
|
| ☆ 16 Nov 2025 | Ukraine | 2–0 | Iceland | H |
|
| ☆ 13 Nov 2025 | France | 4–0 | Ukraine | H |
|
| ☆ 13 Oct 2025 | Ukraine | 2–1 | Azerbaijan | H |
|
| ☆ 10 Oct 2025 | Iceland | 3–5 | Ukraine | A |
|
| ☆ 09 Sep 2025 | Azerbaijan | 1–1 | Ukraine | D |
|
| ☆ 05 Sep 2025 | Ukraine | 0–2 | France | A |
|
| ☆ 10 Jun 2025 | New Zealand | 1–2 | Ukraine | A | ITL · Canadian Shield |
| ☆ 07 Jun 2025 | Canada | 4–2 | Ukraine | H | ITL · Canadian Shield |
| ☆ 23 Mar 2025 | Belgium | 3–0 | Ukraine | H |
|
| ☆ 20 Mar 2025 | Ukraine | 3–1 | Belgium | H |
|
| ☆ 19 Nov 2024 | Albania | 1–2 | Ukraine | A |
|
| ☆ 16 Nov 2024 | Georgia | 1–1 | Ukraine | D |
|
| ☆ 14 Oct 2024 | Ukraine | 1–1 | Czechia | D |
|
| ☆ 11 Oct 2024 | Ukraine | 1–0 | Georgia | H |
|
| ☆ 10 Sep 2024 | Czechia | 3–2 | Ukraine | H |
|
| ☆ 07 Sep 2024 | Ukraine | 1–2 | Albania | A |
|
| ☆ 26 Jun 2024 | Ukraine | 0–0 | Belgium | D | ITL · UEFA European Championship |
| ☆ 21 Jun 2024 | Slovakia | 1–2 | Ukraine | A | ITL · UEFA European Championship |
| ☆ 17 Jun 2024 | Romania | 3–0 | Ukraine | H | ITL · UEFA European Championship |
| ☆ 11 Jun 2024 | Moldova | 0–4 | Ukraine | A | ITL · Friendly |
| ☆ 07 Jun 2024 | Poland | 3–1 | Ukraine | H | ITL · Friendly |
| ☆ 03 Jun 2024 | Germany | 0–0 | Ukraine | D | ITL · Friendly |
| ☆ 26 Mar 2024 | Ukraine | 2–1 | Iceland | H |
|
| ☆ 21 Mar 2024 | Bosnia and Herzegovina | 1–2 | Ukraine | A |
|
| ☆ 20 Nov 2023 | Ukraine | 0–0 | Italy | D |
|
| ☆ 17 Oct 2023 | Malta | 1–3 | Ukraine | A |
|
| ☆ 14 Oct 2023 | Ukraine | 2–0 | North Macedonia | H |
|
| ☆ 12 Sep 2023 | Italy | 2–1 | Ukraine | H |
|
| ☆ 09 Sep 2023 | Ukraine | 1–1 | England | D |
|
| ☆ 19 Jun 2023 | Ukraine | 1–0 | Malta | H |
|
| ☆ 16 Jun 2023 | North Macedonia | 2–3 | Ukraine | A |
|
| ☆ 12 Jun 2023 | Germany | 3–3 | Ukraine | D | ITL · Friendly |
342 matches · page 1 / 9
‹ prev
next ›