All-time longest no-draw runs 52,414 runs
searching club teams
Every run of consecutive matches without a draw, longest first; a team can appear more than once. A draw ends a run. Click a row to see the matches that make it up. Pick a tournament to rank runs counted inside that competition alone. A long run is not the same thing as a rare one — a side that draws 7% of the time will produce one eventually, and this table picked its rows for being long. Luck or skill sets every one of these runs against the draws the model expected of its own fixtures, and asks how many runs this long ought to exist anywhere in the database at all.
# Team Run? From → To Draw %? Table? Seasons?
41401 FRA · Dijon FCO 5 26 Oct 2019 → 30 Nov 2019 29.6% / 30.0% ▸ matches
41402 FRA · FC Sochaux-Montbéliard 5 25 Oct 2019 → 30 Nov 2019 28.6% / 28.1% ▸ matches
41403 GER · SG Sonnenhof Großaspach 5 27 Oct 2019 → 30 Nov 2019 29.6% / 30.7% ▸ matches
41404 YEM · Yemen 5 10 Oct 2019 → 29 Nov 2019 20.3% / 19.9% ▸ matches
41405 ARG · Rosario Central 5 20 Oct 2019 → 26 Nov 2019 31.9% / 34.1% ▸ matches
41406 AUT · Wolfsberger AC 5 30 Oct 2019 → 25 Nov 2019 21.3% / 21.2% ▸ matches
41407 SUI · Lugano 5 27 Oct 2019 → 25 Nov 2019 18.8% / 14.7% ▸ matches
41408 GER · VfL Wolfsburg 5 30 Oct 2019 → 25 Nov 2019 25.4% / 26.1% ▸ matches
41409 NED · PSV Eindhoven 5 04 Nov 2019 → 25 Nov 2019 19.6% / 20.0% ▸ matches
41410 POR · Vitória de Guimarães 5 04 Nov 2019 → 25 Nov 2019 23.4% / 23.8% ▸ matches
41411 TUR · Trabzonspor 5 02 Nov 2019 → 25 Nov 2019 23.0% / 23.0% ▸ matches
41412 UKR · Dynamo Kyiv 5 30 Oct 2019 → 25 Nov 2019 19.9% / 20.2% ▸ matches
41413 ESP · Real Valladolid 5 26 Oct 2019 → 24 Nov 2019 27.1% / 28.2% ▸ matches
41414 ENG · Forest Green Rovers 5 22 Oct 2019 → 23 Nov 2019 27.6% / 28.6% ▸ matches
41415 FRA · Stade Rennais 5 06 Oct 2019 → 23 Nov 2019 25.4% / 27.6% ▸ matches
41416 GER · KFC Uerdingen 05 5 19 Oct 2019 → 23 Nov 2019 26.3% / 25.7% ▸ matches
41417 ITA · Crotone 5 26 Oct 2019 → 23 Nov 2019 26.4% / 26.7% ▸ matches
41418 NED · AZ Alkmaar 5 27 Oct 2019 → 23 Nov 2019 21.6% / 21.8% ▸ matches
41419 BEL · Club Brugge KV 5 30 Oct 2019 → 22 Nov 2019 19.0% / 18.4% ▸ matches
41420 AIA · Anguilla 5 05 Sep 2019 → 19 Nov 2019 9.9% / 8.6% ▸ matches
41421 CYP · Cyprus 5 09 Sep 2019 → 19 Nov 2019 16.9% / 16.8% ▸ matches
41422 ECU · Ecuador 5 05 Sep 2019 → 19 Nov 2019 26.6% / 25.0% ▸ matches
41423 ISR · Israel 5 09 Sep 2019 → 19 Nov 2019 23.3% / 23.7% ▸ matches
41424 CIV · Ivory Coast 5 06 Sep 2019 → 19 Nov 2019 25.3% / 26.2% ▸ matches
41425 KAZ · Kazakhstan 5 09 Sep 2019 → 19 Nov 2019 22.3% / 24.8% ▸ matches
41426 NEP · Nepal 5 05 Sep 2019 → 19 Nov 2019 17.5% / 17.1% ▸ matches
41427 MKD · North Macedonia 5 09 Sep 2019 → 19 Nov 2019 26.1% / 25.8% ▸ matches
41428 PUR · Puerto Rico 5 05 Sep 2019 → 19 Nov 2019 16.0% / 16.5% ▸ matches
41429 UZB · Uzbekistan 5 10 Oct 2019 → 19 Nov 2019 20.5% / 20.4% ▸ matches
41430 SUI · Switzerland 5 08 Sep 2019 → 18 Nov 2019 23.2% / 22.1% ▸ matches
41431 ANG · Angola 5 02 Jul 2019 → 17 Nov 2019 35.7% / 35.3% ▸ matches
41432 GNB · Guinea-Bissau 5 02 Jul 2019 → 17 Nov 2019 23.2% / 22.6% ▸ matches
41433 SSD · South Sudan 5 08 Sep 2019 → 17 Nov 2019 20.5% / 20.0% ▸ matches
41434 BRA · Ceará SC 5 31 Oct 2019 → 17 Nov 2019 32.7% / 31.7% ▸ matches
41435 GUY · Guyana 5 06 Sep 2019 → 15 Nov 2019 19.5% / 21.1% ▸ matches
41436 KGZ · Kyrgyzstan 5 05 Sep 2019 → 14 Nov 2019 17.3% / 15.7% ▸ matches
41437 ENG · Harrogate Town 5 12 Oct 2019 → 11 Nov 2019 23.7% / 29.4% ▸ matches
41438 ENG · Macclesfield Town 5 12 Oct 2019 → 10 Nov 2019 27.0% / 26.8% ▸ matches
41439 ESP · Elche CF 5 12 Oct 2019 → 10 Nov 2019 29.3% / 30.4% ▸ matches
41440 NED · Feyenoord 5 20 Oct 2019 → 10 Nov 2019 21.2% / 21.3% ▸ matches
41441 NED · Willem II Tilburg 5 19 Oct 2019 → 10 Nov 2019 22.0% / 22.2% ▸ matches
41442 ENG · Nottingham Forest 5 05 Oct 2019 → 09 Nov 2019 27.6% / 27.7% ▸ matches
41443 ARG · Atlético Tucumán 5 05 Oct 2019 → 09 Nov 2019 29.9% / 30.7% ▸ matches
41444 NOR · Aalesunds FK 5 06 Oct 2019 → 09 Nov 2019 19.8% / 18.9% ▸ matches
41445 NOR · FK Jerv 5 05 Oct 2019 → 09 Nov 2019 23.5% / 23.2% ▸ matches
41446 NOR · Viking FK 5 20 Oct 2019 → 09 Nov 2019 21.8% / 22.1% ▸ matches
41447 RUS · Spartak Moscow 5 20 Oct 2019 → 09 Nov 2019 21.9% / 21.1% ▸ matches
41448 SCO · Aberdeen 5 19 Oct 2019 → 09 Nov 2019 23.5% / 24.0% ▸ matches
41449 ROU · FC Botoșani 5 21 Oct 2019 → 09 Nov 2019 29.2% / 28.2% ▸ matches
41450 ROU · Politehnica Iași 5 21 Oct 2019 → 09 Nov 2019 23.7% / 24.2% ▸ matches
page 829 / 1049 ‹ prev next ›