Team
all results ›
ENG · Club
Oxford United
Oxford United
Played
1,881
Draw %
25.7%
No-draw N
1
Max streak
18
21 Oct 2000 → 17 Feb 2001
Avg top run
16.5
top 10
Draw debt E
0.31
p50
32.0%
p100
31.0%
Draw score
0.127
rank #1,215
Draws
483
Trophies
Recent form · draws highlighted
Longest no-draw runs
all on the records page ›
| # | Run | From → To | |
|---|---|---|---|
| 1 | 18 | 02 Oct 2010 → 25 Jan 2011 | ▸ matches |
| 2 | 18 | 21 Oct 2000 → 17 Feb 2001 | ▸ matches |
| 3 | 17 | 02 Jan 2017 → 21 Mar 2017 | ▸ matches |
| 4 | 17 | 04 Mar 2008 → 21 Aug 2008 | ▸ matches |
| 5 | 17 | 22 Jan 2000 → 15 Apr 2000 | ▸ matches |
| 6 | 17 | 05 Apr 1997 → 23 Sep 1997 | ▸ matches |
| 7 | 16 | 22 Apr 2023 → 07 Oct 2023 | ▸ matches |
| 8 | 15 | 09 Mar 2021 → 09 May 2021 | ▸ matches |
| 9 | 15 | 15 Mar 2014 → 23 Aug 2014 | ▸ matches |
| 10 | 15 | 26 Dec 1996 → 18 Mar 1997 | ▸ matches |
By competition (all-time)
| Competition | P | D | Draw% | N | Max |
|---|---|---|---|---|---|
| League One | 543 | 126 | 23.2% | 1 | 17 |
| League Two | 506 | 151 | 29.8% | 3 | 17 |
| Championship | 276 | 71 | 25.7% | 5 | 14 |
| League Cup | 185 | 45 | 24.3% | 1 | 5 |
| National League | 182 | 47 | 25.8% | 3 | 17 |
| FA Cup | 181 | 42 | 23.2% | 1 | 4 |
| Club Friendlies | 8 | 1 | 12.5% | 1 | 2 |
By calendar year
| Year | P | D | Draw% | Max |
|---|---|---|---|---|
| 2026 | 28 | 9 | 32.1% | 7 |
| 2025 | 54 | 16 | 29.6% | 7 |
| 2024 | 48 | 13 | 27.1% | 9 |
| 2023 | 51 | 10 | 19.6% | 16 |
| 2022 | 50 | 13 | 26.0% | 9 |
| 2021 | 54 | 12 | 22.2% | 15 |
| 2020 | 38 | 10 | 26.3% | 11 |
| 2019 | 51 | 15 | 29.4% | 5 |
| 2018 | 53 | 12 | 22.6% | 14 |
| 2017 | 52 | 10 | 19.2% | 17 |
| 2016 | 55 | 13 | 23.6% | 8 |
| 2015 | 52 | 19 | 36.5% | 4 |
| 2014 | 53 | 16 | 30.2% | 15 |
| 2013 | 50 | 12 | 24.0% | 9 |
| 2012 | 52 | 17 | 32.7% | 11 |
| 2011 | 51 | 14 | 27.5% | 9 |
| 2010 | 44 | 11 | 25.0% | 12 |
| 2009 | 47 | 10 | 21.3% | 7 |
| 2008 | 51 | 9 | 17.7% | 17 |
| 2007 | 48 | 17 | 35.4% | 9 |
| 2006 | 47 | 16 | 34.0% | 6 |
| 2005 | 51 | 15 | 29.4% | 10 |
| 2004 | 48 | 14 | 29.2% | 14 |
| 2003 | 51 | 15 | 29.4% | 9 |
| 2002 | 49 | 13 | 26.5% | 8 |
| 2001 | 50 | 13 | 26.0% | 7 |
| 2000 | 51 | 5 | 9.8% | 17 |
| 1999 | 55 | 18 | 32.7% | 10 |
| 1998 | 50 | 10 | 20.0% | 8 |
| 1997 | 52 | 9 | 17.3% | 17 |
| 1996 | 62 | 17 | 27.4% | 8 |
| 1995 | 51 | 16 | 31.4% | 6 |
| 1994 | 55 | 11 | 20.0% | 14 |
| 1993 | 27 | 8 | 29.6% | 8 |
| 1992 | 6 | 0 | 0.0% | 4 |
| 1991 | 4 | 1 | 25.0% | 2 |
| 1990 | 8 | 1 | 12.5% | 3 |
| 1989 | 5 | 1 | 20.0% | 2 |
| 1988 | 7 | 1 | 14.3% | 3 |
| 1987 | 6 | 2 | 33.3% | 2 |
| 1986 | 10 | 3 | 30.0% | 2 |
| 1985 | 6 | 0 | 0.0% | 4 |
| 1984 | 12 | 4 | 33.3% | 3 |
| 1983 | 14 | 7 | 50.0% | 2 |
| 1982 | 9 | 0 | 0.0% | 6 |
| 1981 | 8 | 2 | 25.0% | 3 |
| 1980 | 7 | 0 | 0.0% | 7 |
| 1979 | 3 | 0 | 0.0% | 3 |
| 1978 | 6 | 1 | 16.7% | 3 |
| 1977 | 5 | 2 | 40.0% | 2 |
| 1976 | 5 | 1 | 20.0% | 2 |
| 1975 | 4 | 2 | 50.0% | 1 |
| 1974 | 2 | 0 | 0.0% | 1 |
| 1973 | 4 | 1 | 25.0% | 2 |
| 1972 | 4 | 1 | 25.0% | 1 |
| 1971 | 8 | 3 | 37.5% | 1 |
| 1970 | 4 | 1 | 25.0% | 2 |
| 1969 | 8 | 2 | 25.0% | 4 |
| 1968 | 1 | 0 | 0.0% | 1 |
| 1967 | 8 | 3 | 37.5% | 3 |
| 1966 | 2 | 0 | 0.0% | 2 |
| 1965 | 3 | 1 | 33.3% | 1 |
| 1964 | 9 | 2 | 22.2% | 3 |
| 1963 | 4 | 0 | 0.0% | 3 |
| 1962 | 3 | 0 | 0.0% | 3 |
| 1961 | 2 | 0 | 0.0% | 1 |
| 1960 | 3 | 1 | 33.3% | 2 |
| 1959 | 1 | 0 | 0.0% | 1 |
| 1958 | 2 | 0 | 0.0% | 2 |
| 1954 | 4 | 1 | 25.0% | 2 |
| 1953 | 3 | 1 | 33.3% | 1 |
Matches
all results ›
| Date | Home | Score | Away | R | Tournament |
|---|---|---|---|---|---|
| 22 Aug 2026 |
Stevenage
|
1–2 |
|
A | ENG · League One |
| 15 Aug 2026 |
Oxford United
|
2–2 |
|
D | ENG · League One |
| 08 Aug 2026 |
Leyton Orient
|
2–0 |
|
H | ENG · League Cup |
| 01 Aug 2026 |
Oxford United
|
2–0 |
|
H | ITL · Club Friendlies |
| 02 May 2026 |
Millwall
|
2–0 |
|
H | ENG · Championship |
| 25 Apr 2026 |
Oxford United
|
4–1 |
|
H | ENG · Championship |
| 21 Apr 2026 |
Oxford United
|
0–1 |
|
A | ENG · Championship |
| 18 Apr 2026 |
Derby County
|
1–0 |
|
H | ENG · Championship |
| 11 Apr 2026 |
Oxford United
|
2–0 |
|
H | ENG · Championship |
| 06 Apr 2026 |
Portsmouth
|
2–2 |
|
D | ENG · Championship |
| 03 Apr 2026 |
Oxford United
|
1–1 |
|
D | ENG · Championship |
| 21 Mar 2026 |
Southampton
|
2–0 |
|
H | ENG · Championship |
| 14 Mar 2026 |
Oxford United
|
1–1 |
|
D | ENG · Championship |
| 11 Mar 2026 |
Oxford United
|
1–0 |
|
H | ENG · Championship |
| 06 Mar 2026 |
Preston North End
|
1–3 |
|
A | ENG · Championship |
| 28 Feb 2026 |
Oxford United
|
2–1 |
|
H | ENG · Championship |
| 25 Feb 2026 |
Stoke City
|
2–1 |
|
H | ENG · Championship |
| 21 Feb 2026 |
Middlesbrough
|
0–0 |
|
D | ENG · Championship |
| 15 Feb 2026 |
Oxford United
|
0–1 |
|
A | ENG · FA Cup |
| 10 Feb 2026 |
Oxford United
|
0–3 |
|
A | ENG · Championship |
| 07 Feb 2026 |
Coventry City
|
0–0 |
|
D | ENG · Championship |
| 03 Feb 2026 |
Sheffield United
|
3–1 |
|
H | ENG · Championship |
| 31 Jan 2026 |
Oxford United
|
0–2 |
|
A | ENG · Championship |
| 24 Jan 2026 |
Leicester City
|
1–2 |
|
A | ENG · Championship |
| 20 Jan 2026 |
Oxford United
|
0–0 |
|
D | ENG · Championship |
| 17 Jan 2026 |
Oxford United
|
0–0 |
|
D | ENG · Championship |
| 09 Jan 2026 |
Milton Keynes Dons
|
3–4(ft:1–1) |
|
D | ENG · FA Cup |
| 01 Jan 2026 |
Ipswich Town
|
2–1 |
|
H | ENG · Championship |
| 29 Dec 2025 |
Oxford United
|
0–1 |
|
A | ENG · Championship |
| 26 Dec 2025 |
Oxford United
|
2–1 |
|
H | ENG · Championship |
| 20 Dec 2025 |
Charlton Athletic
|
1–0 |
|
H | ENG · Championship |
| 13 Dec 2025 |
Oxford United
|
1–2 |
|
A | ENG · Championship |
| 09 Dec 2025 |
Blackburn Rovers
|
1–1 |
|
D | ENG · Championship |
| 06 Dec 2025 |
Swansea City
|
2–0 |
|
H | ENG · Championship |
| 28 Nov 2025 |
Oxford United
|
2–1 |
|
H | ENG · Championship |
| 25 Nov 2025 |
Norwich City
|
1–1 |
|
D | ENG · Championship |
| 22 Nov 2025 |
Oxford United
|
1–1 |
|
D | ENG · Championship |
| 08 Nov 2025 |
West Bromwich Albion
|
2–1 |
|
H | ENG · Championship |
| 04 Nov 2025 |
Oxford United
|
0–3 |
|
A | ENG · Championship |
| 01 Nov 2025 |
Oxford United
|
2–2 |
|
D | ENG · Championship |
1,881 matches · page 1 / 48
‹ prev
next ›