Team
all results ›
POL · Club
Wisła Kraków
Wisła Kraków
Played
607
Draw %
23.2%
No-draw N
0
Max streak
16
22 Sep 2019 → 23 Feb 2020
Avg top run
11.1
top 10
Draw debt E
0.00
p50
24.0%
p100
25.0%
Draw score
0.072
rank #1,780
Draws
141
Trophies
Recent form · draws highlighted
Longest no-draw runs
all on the records page ›
| # | Run | From → To | |
|---|---|---|---|
| 1 | 16 | 22 Sep 2019 → 23 Feb 2020 | ▸ matches |
| 2 | 13 | 06 May 2017 → 21 Aug 2017 | ▸ matches |
| 3 | 12 | 17 Sep 2021 → 02 Dec 2021 | ▸ matches |
| 4 | 12 | 29 Nov 2001 → 11 Sep 2002 | ▸ matches |
| 5 | 11 | 14 May 2016 → 17 Sep 2016 | ▸ matches |
| 6 | 11 | 17 Aug 2014 → 31 Oct 2014 | ▸ matches |
| 7 | 10 | 14 Dec 2018 → 03 Apr 2019 | ▸ matches |
| 8 | 9 | 19 Aug 2006 → 08 Nov 2006 | ▸ matches |
| 9 | 9 | 18 May 2005 → 26 Oct 2005 | ▸ matches |
| 10 | 8 | 08 Nov 2013 → 23 Feb 2014 | ▸ matches |
By competition (all-time)
| Competition | P | D | Draw% | N | Max |
|---|---|---|---|---|---|
| Ekstraklasa | 358 | 96 | 26.8% | 0 | 15 |
| Polish Cup | 150 | 24 | 16.0% | 3 | 8 |
| UEFA Europa League | 64 | 16 | 25.0% | 0 | 7 |
| UEFA Champions League | 26 | 4 | 15.4% | 1 | 4 |
| UEFA Cup Winners' Cup | 8 | 0 | 0.0% | 4 | 4 |
| Club Friendlies | 1 | 1 | 100.0% | 0 | 0 |
By calendar year
| Year | P | D | Draw% | Max |
|---|---|---|---|---|
| 2026 | 6 | 2 | 33.3% | 4 |
| 2025 | 3 | 0 | 0.0% | 3 |
| 2024 | 5 | 0 | 0.0% | 3 |
| 2023 | 3 | 0 | 0.0% | 3 |
| 2022 | 19 | 9 | 47.4% | 3 |
| 2021 | 38 | 7 | 18.4% | 12 |
| 2020 | 32 | 9 | 28.1% | 4 |
| 2019 | 38 | 4 | 10.5% | 13 |
| 2018 | 37 | 12 | 32.4% | 5 |
| 2017 | 40 | 6 | 15.0% | 13 |
| 2016 | 40 | 11 | 27.5% | 11 |
| 2015 | 40 | 17 | 42.5% | 5 |
| 2014 | 36 | 9 | 25.0% | 11 |
| 2013 | 42 | 12 | 28.6% | 6 |
| 2012 | 21 | 3 | 14.3% | 6 |
| 2011 | 12 | 3 | 25.0% | 8 |
| 2010 | 8 | 1 | 12.5% | 7 |
| 2009 | 6 | 1 | 16.7% | 3 |
| 2008 | 13 | 4 | 30.8% | 5 |
| 2007 | 2 | 1 | 50.0% | 1 |
| 2006 | 10 | 1 | 10.0% | 9 |
| 2005 | 14 | 3 | 21.4% | 9 |
| 2004 | 6 | 0 | 0.0% | 6 |
| 2003 | 13 | 4 | 30.8% | 5 |
| 2002 | 18 | 3 | 16.7% | 11 |
| 2001 | 12 | 2 | 16.7% | 7 |
| 2000 | 13 | 3 | 23.1% | 4 |
| 1999 | 1 | 0 | 0.0% | 1 |
| 1998 | 10 | 2 | 20.0% | 5 |
| 1997 | 1 | 0 | 0.0% | 1 |
| 1996 | 4 | 0 | 0.0% | 4 |
| 1995 | 3 | 0 | 0.0% | 3 |
| 1994 | 1 | 0 | 0.0% | 1 |
| 1993 | 1 | 0 | 0.0% | 1 |
| 1992 | 2 | 0 | 0.0% | 2 |
| 1991 | 1 | 0 | 0.0% | 1 |
| 1990 | 1 | 0 | 0.0% | 1 |
| 1989 | 2 | 0 | 0.0% | 2 |
| 1988 | 1 | 0 | 0.0% | 1 |
| 1987 | 7 | 3 | 42.9% | 3 |
| 1986 | 4 | 1 | 25.0% | 2 |
| 1985 | 1 | 0 | 0.0% | 1 |
| 1984 | 9 | 2 | 22.2% | 4 |
| 1983 | 3 | 0 | 0.0% | 3 |
| 1981 | 2 | 0 | 0.0% | 2 |
| 1979 | 3 | 0 | 0.0% | 3 |
| 1978 | 4 | 2 | 50.0% | 2 |
| 1976 | 4 | 3 | 75.0% | 1 |
| 1967 | 5 | 0 | 0.0% | 5 |
| 1954 | 2 | 1 | 50.0% | 1 |
| 1951 | 5 | 0 | 0.0% | 5 |
| 1926 | 2 | 0 | 0.0% | 2 |
| 1925 | 1 | 0 | 0.0% | 1 |
Matches
all results ›
| Date | Home | Score | Away | R | Tournament |
|---|---|---|---|---|---|
| 23 Aug 2026 |
Pogoń Szczecin
|
2–2 |
|
D | POL · Ekstraklasa |
| 16 Aug 2026 |
Górnik Zabrze
|
2–1 |
|
H | POL · Ekstraklasa |
| 07 Aug 2026 |
Wisła Kraków
|
2–1 |
|
H | POL · Ekstraklasa |
| 01 Aug 2026 |
Piast Gliwice
|
4–3 |
|
H | POL · Ekstraklasa |
| 26 Jul 2026 |
Wisła Kraków
|
2–1 |
|
H | POL · Ekstraklasa |
| 11 Jul 2026 |
Wisła Kraków
|
0–0 |
|
D | ITL · Club Friendlies |
| 04 Dec 2025 |
Zawisza Bydgoszcz
|
4–1 |
|
H | POL · Polish Cup Round of 16 |
| 29 Oct 2025 | Hutnik Kraków | 0–1 |
|
A | POL · Polish Cup Round of 32 |
| 25 Sep 2025 | Odra Bytom Odrzański | 0–1 |
|
A | POL · Polish Cup |
| 03 Dec 2024 |
Polonia Warszawa
|
3–2 |
|
H | POL · Polish Cup Round of 16 |
| 12 Oct 2024 |
Siarka Tarnobrzeg
|
2–3 |
|
A | POL · Polish Cup Round of 32 |
| 02 May 2024 |
Pogoń Szczecin
|
1–2 |
|
A | POL · Polish Cup Final |
| 03 Apr 2024 |
Wisła Kraków
|
2–1 |
|
H | POL · Polish Cup Semi-final |
| 28 Feb 2024 |
Wisła Kraków
|
2–1 |
|
H | POL · Polish Cup Quarter-final |
| 07 Dec 2023 |
Wisła Kraków
|
4–1 |
|
H | POL · Polish Cup Round of 16 |
| 07 Nov 2023 |
Wisła Kraków
|
3–0 |
|
H | POL · Polish Cup Round of 32 |
| 28 Sep 2023 |
Wisła Kraków
|
2–1 |
|
H | POL · Polish Cup |
| 09 Nov 2022 |
Motor Lublin
|
1–0 |
|
H | POL · Polish Cup Round of 16 |
| 19 Oct 2022 |
Wisła Kraków
|
6–5(ft:2–2) |
|
D | POL · Polish Cup Round of 32 |
| 30 Aug 2022 | Legia Warsaw II | 0–5 |
|
A | POL · Polish Cup |
| 21 May 2022 |
Wisła Kraków
|
0–1 |
|
A | POL · Ekstraklasa |
| 15 May 2022 |
Radomiak Radom
|
4–2 |
|
H | POL · Ekstraklasa |
| 07 May 2022 |
Wisła Kraków
|
0–0 |
|
D | POL · Ekstraklasa |
| 01 May 2022 | Cracovia | 0–0 |
|
D | POL · Ekstraklasa |
| 25 Apr 2022 |
Wisła Kraków
|
3–4 |
|
A | POL · Ekstraklasa |
| 18 Apr 2022 |
Śląsk Wrocław
|
1–1 |
|
D | POL · Ekstraklasa |
| 10 Apr 2022 |
Wisła Kraków
|
4–1 |
|
H | POL · Ekstraklasa |
| 03 Apr 2022 |
Wisła Kraków
|
2–2 |
|
D | POL · Ekstraklasa |
| 18 Mar 2022 |
Pogoń Szczecin
|
4–1 |
|
H | POL · Ekstraklasa |
| 13 Mar 2022 |
Wisła Kraków
|
1–1 |
|
D | POL · Ekstraklasa |
| 05 Mar 2022 |
Lechia Gdańsk
|
1–1 |
|
D | POL · Ekstraklasa |
| 01 Mar 2022 |
Olimpia Grudziądz
|
5–3(ft:1–1) |
|
D | POL · Polish Cup Quarter-final |
| 25 Feb 2022 |
Legia Warszawa
|
2–1 |
|
H | POL · Ekstraklasa |
| 21 Feb 2022 |
Wisła Kraków
|
0–0 |
|
D | POL · Ekstraklasa |
| 12 Feb 2022 |
Wisła Kraków
|
0–1 |
|
A | POL · Ekstraklasa |
| 06 Feb 2022 |
Raków Częstochowa
|
2–0 |
|
H | POL · Ekstraklasa |
| 17 Dec 2021 |
Wisła Kraków
|
3–0 |
|
H | POL · Ekstraklasa |
| 11 Dec 2021 |
Zagłębie Lubin
|
2–1 |
|
H | POL · Ekstraklasa |
| 06 Dec 2021 |
Warta Poznań
|
1–1 |
|
D | POL · Ekstraklasa |
| 02 Dec 2021 |
Widzew Łódź
|
1–3 |
|
A | POL · Polish Cup Round of 16 |
608 matches · page 1 / 16
‹ prev
next ›