Results browser
Matches
| Date | Home | Score | Away | R | Tournament |
|---|---|---|---|---|---|
| 12 Dec 1976 | Morocco | 1โ1 | Tunisia | D | ITL ยท FIFA World Cup qualification |
| 05 Dec 1976 | Malta | 0โ1 | Austria | A | ITL ยท FIFA World Cup qualification |
| 05 Dec 1976 | Cyprus | 1โ2 | Portugal | A | ITL ยท FIFA World Cup qualification |
| 26 Nov 1976 | Syria | 2โ1 | Saudi Arabia | H | ITL ยท FIFA World Cup qualification |
| 17 Nov 1976 | Scotland | 1โ0 | Wales | H | ITL ยท FIFA World Cup qualification |
| 17 Nov 1976 | Portugal | 1โ0 | Denmark | H | ITL ยท FIFA World Cup qualification |
| 17 Nov 1976 | Italy | 2โ0 | England | H | ITL ยท FIFA World Cup qualification |
| 17 Nov 1976 | German DR | 1โ1 | Turkey | D | ITL ยท FIFA World Cup qualification |
| 17 Nov 1976 | France | 2โ0 | Republic of Ireland | H | ITL ยท FIFA World Cup qualification |
| 14 Nov 1976 | Ethiopia | 1โ2 | Egypt | A | ITL ยท FIFA World Cup qualification |
| 12 Nov 1976 | Saudi Arabia | 2โ0 | Syria | H | ITL ยท FIFA World Cup qualification |
| 10 Nov 1976 | Belgium | 2โ0 | Northern Ireland | H | ITL ยท FIFA World Cup qualification |
| 31 Oct 1976 | Turkey | 4โ0 | Malta | H | ITL ยท FIFA World Cup qualification |
| 31 Oct 1976 | Senegal | 1โ1 | Togo | D | ITL ยท FIFA World Cup qualification |
| 31 Oct 1976 | Poland | 5โ0 | Cyprus | H | ITL ยท FIFA World Cup qualification |
| 31 Oct 1976 | Guinea | 2โ1 | Ghana | H | ITL ยท FIFA World Cup qualification |
| 31 Oct 1976 | Cameroon | 1โ2 | Congo | A | ITL ยท FIFA World Cup qualification |
| 30 Oct 1976 | Nigeria | 6โ2 | Sierra Leone | H | ITL ยท FIFA World Cup qualification |
| 29 Oct 1976 | Egypt | 3โ0 | Ethiopia | H | ITL ยท FIFA World Cup qualification |
| 27 Oct 1976 | Denmark | 5โ0 | Cyprus | H | ITL ยท FIFA World Cup qualification |
| 17 Oct 1976 | Togo | 1โ0 | Senegal | H | ITL ยท FIFA World Cup qualification |
| 17 Oct 1976 | Congo | 2โ2 | Cameroon | D | ITL ยท FIFA World Cup qualification |
| 16 Oct 1976 | Sierra Leone | 0โ0 | Nigeria | D | ITL ยท FIFA World Cup qualification |
| 16 Oct 1976 | Portugal | 0โ2 | Poland | A | ITL ยท FIFA World Cup qualification |
| 16 Oct 1976 | Luxembourg | 1โ4 | Italy | A | ITL ยท FIFA World Cup qualification |
| 13 Oct 1976 | Netherlands | 2โ2 | Northern Ireland | D | ITL ยท FIFA World Cup qualification |
| 13 Oct 1976 | England | 2โ1 | Finland | H | ITL ยท FIFA World Cup qualification |
| 13 Oct 1976 | Czechoslovakia | 2โ0 | Scotland | H | ITL ยท FIFA World Cup qualification |
| 10 Oct 1976 | Spain | 1โ0 | Yugoslavia | H | ITL ยท FIFA World Cup qualification |
| 10 Oct 1976 | Ghana | 2โ1 | Guinea | H | ITL ยท FIFA World Cup qualification |
| 09 Oct 1976 | Switzerland | 1โ2 | Sweden | A | ITL ยท FIFA World Cup qualification |
| 09 Oct 1976 | Greece | 1โ1 | Hungary | D | ITL ยท FIFA World Cup qualification |
| 09 Oct 1976 | Bulgaria | 2โ2 | France | D | ITL ยท FIFA World Cup qualification |
| 26 Sep 1976 | Ivory Coast | 2โ0 | Burkina Faso | H | ITL ยท FIFA World Cup qualification |
| 22 Sep 1976 | Finland | 7โ1 | Luxembourg | H | ITL ยท FIFA World Cup qualification |
| 08 Sep 1976 | Norway | 1โ0 | Switzerland | H | ITL ยท FIFA World Cup qualification |
| 08 Sep 1976 | Iceland | 0โ1 | Netherlands | A | ITL ยท FIFA World Cup qualification |
| 05 Sep 1976 | Iceland | 0โ1 | Belgium | A | ITL ยท FIFA World Cup qualification |
| 04 Sep 1976 | Burkina Faso | 1โ1 | Ivory Coast | D | ITL ยท FIFA World Cup qualification |
| 16 Jun 1976 | Sweden | 2โ0 | Norway | H | ITL ยท FIFA World Cup qualification |
| 13 Jun 1976 | Finland | 1โ4 | England | A | ITL ยท FIFA World Cup qualification |
| 30 May 1976 | Malawi | 0โ1 | Zambia | A | ITL ยท FIFA World Cup qualification |
| 23 May 1976 | Cyprus | 1โ5 | Denmark | A | ITL ยท FIFA World Cup qualification |
| 09 May 1976 | Zambia | 4โ0 | Malawi | H | ITL ยท FIFA World Cup qualification |
| 16 Apr 1976 | Libya | 0โ0 | Algeria | D | ITL ยท FIFA World Cup qualification |
| 01 Apr 1976 | Algeria | 1โ0 | Libya | H | ITL ยท FIFA World Cup qualification |
| 28 Mar 1976 | Mauritania | 0โ2 | Burkina Faso | A | ITL ยท FIFA World Cup qualification |
| 21 Mar 1976 | Niger | 2โ1 | Sierra Leone | H | ITL ยท FIFA World Cup qualification |
| 13 Mar 1976 | Burkina Faso | 1โ1 | Mauritania | D | ITL ยท FIFA World Cup qualification |
| 07 Mar 1976 | Sierra Leone | 5โ1 | Niger | H | ITL ยท FIFA World Cup qualification |
50 matches ยท page 1 / 1
โน prev
next โบ
Browse the full FDB4 results archive โ club leagues, domestic cups, European competitions and national-team matches โ filterable by tournament, edition, team, outcome and date range. Each row records the fixture, final score and result, drawn from a database of over half a million matches. It is a fast, shareable way to look up head-to-head history, title runs and tournament records.