☆
· ITL · UEFA Nations League
Matches
all results ›
| Date | Home | Score | Away | R | Tournament |
|---|---|---|---|---|---|
|
☆
· ITL · UEFA Nations League
☆
· ITL · UEFA Nations League
☆
· ITL · UEFA Nations League
☆
· ITL · FIFA World Cup
☆
· ITL · FIFA World Cup
☆
· ITL · FIFA World Cup
☆
· ITL · FIFA World Cup
☆
· ITL · FIFA World Cup
☆
· ITL · Friendly
☆
· ITL · Friendly
☆
· ITL · Friendly
☆
· ITL · Friendly
☆
· ITL · FIFA World Cup qualification
☆
· ITL · FIFA World Cup qualification
☆
· ITL · FIFA World Cup qualification
☆
· ITL · FIFA World Cup qualification
☆
· ITL · FIFA World Cup qualification
☆
· ITL · FIFA World Cup qualification
☆
· ITL · UEFA Nations League
☆
· ITL · UEFA Nations League
☆
· ITL · UEFA Nations League
☆
· ITL · UEFA Nations League
☆
· ITL · UEFA Nations League
☆
· ITL · UEFA Nations League
☆
· ITL · UEFA Nations League
☆
· ITL · UEFA Nations League
☆
· ITL · UEFA Nations League
☆
· ITL · UEFA Nations League
☆
· ITL · UEFA European Championship
☆
· ITL · UEFA European Championship
☆
· ITL · UEFA European Championship
☆
· ITL · UEFA European Championship
☆
· ITL · UEFA European Championship
☆
· ITL · Friendly
☆
· ITL · Friendly
☆
· ITL · Friendly
☆
· ITL · Friendly
☆
· ITL · Friendly
☆
· ITL · UEFA Euro qualification
|
|||||
| ☆ 04 Oct 2026 | Portugal | 2–1 | Norway | H |
|
| ☆ 01 Oct 2026 | Denmark | 2–4 | Portugal | A |
|
| ☆ 27 Sep 2026 | Norway | 1–2 | Portugal | A |
|
| ☆ 24 Sep 2026 | Portugal | 1–0 | Wales | H |
|
| ☆ 06 Jul 2026 | Portugal | 0–1 | Spain | A |
|
| ☆ 02 Jul 2026 | Portugal | 2–1 | Croatia | H |
|
| ☆ 27 Jun 2026 | Colombia | 0–0 | Portugal | D |
|
| ☆ 23 Jun 2026 | Portugal | 5–0 | Uzbekistan | H |
|
| ☆ 17 Jun 2026 | Portugal | 1–1 | DR Congo | D |
|
| ☆ 10 Jun 2026 | Portugal | 2–1 | Nigeria | H | ITL · Friendly |
| ☆ 06 Jun 2026 | Portugal | 2–1 | Chile | H | ITL · Friendly |
| ☆ 31 Mar 2026 | United States | 0–2 | Portugal | A | ITL · Friendly |
| ☆ 28 Mar 2026 | Mexico | 0–0 | Portugal | D | ITL · Friendly |
| ☆ 16 Nov 2025 | Portugal | 9–1 | Armenia | H |
|
| ☆ 13 Nov 2025 | Republic of Ireland | 2–0 | Portugal | H |
|
| ☆ 14 Oct 2025 | Portugal | 2–2 | Hungary | D |
|
| ☆ 11 Oct 2025 | Portugal | 1–0 | Republic of Ireland | H |
|
| ☆ 09 Sep 2025 | Hungary | 2–3 | Portugal | A |
|
| ☆ 06 Sep 2025 | Armenia | 0–5 | Portugal | A |
|
| ☆ 08 Jun 2025 | Portugal | 5–3(ft:2–2) | Spain | D |
|
| ☆ 04 Jun 2025 | Germany | 1–2 | Portugal | A |
|
| ☆ 23 Mar 2025 | Portugal | 5–2 | Denmark | H |
|
| ☆ 20 Mar 2025 | Denmark | 1–0 | Portugal | H |
|
| ☆ 18 Nov 2024 | Croatia | 1–1 | Portugal | D |
|
| ☆ 15 Nov 2024 | Portugal | 5–1 | Poland | H |
|
| ☆ 15 Oct 2024 | Scotland | 0–0 | Portugal | D |
|
| ☆ 12 Oct 2024 | Poland | 1–3 | Portugal | A |
|
| ☆ 08 Sep 2024 | Portugal | 2–1 | Scotland | H |
|
| ☆ 05 Sep 2024 | Portugal | 2–1 | Croatia | H |
|
| ☆ 05 Jul 2024 | Portugal | 3–5(ft:0–0) | France | D | ITL · UEFA European Championship |
| ☆ 01 Jul 2024 | Portugal | 3–0(ft:0–0) | Slovenia | D | ITL · UEFA European Championship |
| ☆ 26 Jun 2024 | Georgia | 2–0 | Portugal | H | ITL · UEFA European Championship |
| ☆ 22 Jun 2024 | Turkey | 0–3 | Portugal | A | ITL · UEFA European Championship |
| ☆ 18 Jun 2024 | Portugal | 2–1 | Czechia | H | ITL · UEFA European Championship |
| ☆ 11 Jun 2024 | Portugal | 3–0 | Republic of Ireland | H | ITL · Friendly |
| ☆ 08 Jun 2024 | Portugal | 1–2 | Croatia | A | ITL · Friendly |
| ☆ 04 Jun 2024 | Portugal | 4–2 | Finland | H | ITL · Friendly |
| ☆ 26 Mar 2024 | Slovenia | 2–0 | Portugal | H | ITL · Friendly |
| ☆ 21 Mar 2024 | Portugal | 5–2 | Sweden | H | ITL · Friendly |
| ☆ 19 Nov 2023 | Portugal | 2–0 | Iceland | H |
|
704 matches · page 1 / 18
‹ prev
next ›