All-time longest no-draw runs 52,368 runs
searching club teams
Every run of consecutive matches without a draw, longest first; a team can appear more than once. A draw ends a run. Click a row to see the matches that make it up. Pick a tournament to rank runs counted inside that competition alone.
# Team Run? From → To Table? Seasons?
27201 IDN · Indonesia 7 02 May 1985 → 09 Dec 1985 ▸ matches
27202 NOR · Norway 7 22 May 1985 → 30 Oct 1985 ▸ matches
27203 ZIM · Zimbabwe 7 03 Feb 1985 → 04 Oct 1985 ▸ matches
27204 ROU · CS Universitatea Craiova 7 16 Feb 1985 → 02 Oct 1985 ▸ matches
27205 German DR 7 06 Apr 1985 → 28 Sep 1985 ▸ matches
27206 QAT · Qatar 7 10 Dec 1984 → 07 Jul 1985 ▸ matches
27207 JOR · Jordan 7 15 Mar 1985 → 05 Jul 1985 ▸ matches
27208 NOR · SK Brann 7 30 May 1985 → 26 Jun 1985 ▸ matches
27209 NOR · Moss FK 7 16 May 1985 → 13 Jun 1985 ▸ matches
27210 NOR · Bryne FK 7 16 May 1985 → 12 Jun 1985 ▸ matches
27211 MAC · Macau 7 17 Feb 1985 → 01 Jun 1985 ▸ matches
27212 AUT · Austria 7 02 May 1984 → 17 Apr 1985 ▸ matches
27213 BRU · Brunei 7 17 Feb 1985 → 13 Apr 1985 ▸ matches
27214 SYR · Syria 7 04 Dec 1984 → 07 Apr 1985 ▸ matches
27215 MLT · Malta 7 23 May 1984 → 03 Apr 1985 ▸ matches
27216 SUI · Grasshopper Club Zürich 7 15 Sep 1984 → 17 Mar 1985 ▸ matches
27217 ENG · Leicester City 7 26 Sep 1984 → 19 Feb 1985 ▸ matches
27218 GAM · Gambia 7 23 Sep 1984 → 13 Feb 1985 ▸ matches
27219 ENG · Burnley 7 28 Aug 1984 → 05 Jan 1985 ▸ matches
27220 CGO · Congo 7 15 Jul 1984 → 17 Dec 1984 ▸ matches
27221 SLV · El Salvador 7 29 May 1984 → 04 Dec 1984 ▸ matches
27222 SYR · Syria 7 07 Aug 1984 → 25 Nov 1984 ▸ matches
27223 ENG · Plymouth Argyle 7 14 Mar 1984 → 17 Nov 1984 ▸ matches
27224 ENG · Wrexham 7 28 Aug 1984 → 17 Nov 1984 ▸ matches
27225 ENG · Queens Park Rangers 7 15 Jul 1984 → 30 Oct 1984 ▸ matches
27226 POL · Pogoń Szczecin 7 21 Sep 1983 → 28 Oct 1984 ▸ matches
27227 THA · Thailand 7 06 Aug 1984 → 10 Oct 1984 ▸ matches
27228 ESP · Real Madrid 7 15 Jul 1984 → 20 Sep 1984 ▸ matches
27229 POL · Ruch Chorzów 7 21 Sep 1983 → 05 Sep 1984 ▸ matches
27230 Yugoslavia 7 21 Dec 1983 → 19 Jun 1984 ▸ matches
27231 GRE · Panionios 7 21 Dec 1983 → 09 May 1984 ▸ matches
27232 ENG · Brighton & Hove Albion 7 26 May 1983 → 18 Feb 1984 ▸ matches
27233 TOG · Togo 7 28 Sep 1983 → 15 Feb 1984 ▸ matches
27234 SWE · Sweden 7 17 Aug 1983 → 22 Nov 1983 ▸ matches
27235 SUI · Servette 7 14 Jun 1983 → 01 Nov 1983 ▸ matches
27236 NOR · Hamarkameratene 7 21 Aug 1983 → 09 Oct 1983 ▸ matches
27237 NOR · FK Eik Tønsberg 7 21 Aug 1983 → 09 Oct 1983 ▸ matches
27238 TUR · Fenerbahce 7 18 May 1983 → 28 Sep 1983 ▸ matches
27239 ENG · Tottenham Hotspur 7 15 Jul 1983 → 20 Sep 1983 ▸ matches
27240 NOR · IK Start 7 05 Jun 1983 → 03 Aug 1983 ▸ matches
27241 ROU · Romania 7 02 Feb 1983 → 09 Jun 1983 ▸ matches
27242 GRE · Panachaiki 7 15 Dec 1982 → 01 Jun 1983 ▸ matches
27243 POL · Widzew Łódź 7 15 Sep 1982 → 06 Apr 1983 ▸ matches
27244 ENG · Ipswich Town 7 15 Jul 1982 → 19 Feb 1983 ▸ matches
27245 ENG · Huddersfield Town 7 14 Sep 1982 → 11 Dec 1982 ▸ matches
27246 KUW · Kuwait 7 13 Nov 1982 → 03 Dec 1982 ▸ matches
27247 SGP · Singapore 7 02 Jun 1982 → 10 Nov 1982 ▸ matches
27248 NOR · SK Brann 7 27 May 1982 → 24 Oct 1982 ▸ matches
27249 BEL · Standard Liège 7 07 Apr 1982 → 20 Oct 1982 ▸ matches
27250 ITA · AS Roma 7 15 Jul 1982 → 20 Sep 1982 ▸ matches
page 545 / 1048 ‹ prev next ›