Team
all results ›
NOR · Club
Lisleby FK
Lisleby FK
Played
250
Draw %
11.2%
No-draw N
1
Max streak
17
29 Apr 1962 → 12 Aug 1962
Avg top run
8.2
top 10
Draw debt E
0.15
p50
16.0%
p100
15.0%
Draw score
0.086
rank #1,624
Draws
28
Recent form · draws highlighted
Longest no-draw runs
all on the records page ›
| # | Run | From → To | |
|---|---|---|---|
| 1 | 17 | 29 Apr 1962 → 12 Aug 1962 | ▸ matches |
| 2 | 16 | 30 Apr 1961 → 03 Sep 1961 | ▸ matches |
| 3 | 7 | 15 May 1966 → 01 Jul 1966 | ▸ matches |
| 4 | 6 | 28 Aug 1966 → 23 Oct 1966 | ▸ matches |
| 5 | 6 | 01 Aug 1960 → 04 Sep 1960 | ▸ matches |
| 6 | 6 | 20 May 1951 → 01 Jul 1951 | ▸ matches |
| 7 | 6 | 13 Aug 1950 → 01 Oct 1950 | ▸ matches |
| 8 | 6 | 01 Jul 1945 → 30 Sep 1945 | ▸ matches |
| 9 | 6 | 01 Aug 1936 → 15 Oct 1936 | ▸ matches |
| 10 | 6 | 15 Aug 1932 → 01 Nov 1932 | ▸ matches |
By competition (all-time)
| Competition | P | D | Draw% | N | Max |
|---|---|---|---|---|---|
| Norwegian Football Cup | 174 | 14 | 8.1% | 1 | 6 |
| Eliteserien | 76 | 14 | 18.4% | 6 | 14 |
By calendar year
| Year | P | D | Draw% | Max |
|---|---|---|---|---|
| 2007 | 1 | 0 | 0.0% | 1 |
| 2006 | 2 | 1 | 50.0% | 1 |
| 1999 | 1 | 0 | 0.0% | 1 |
| 1988 | 1 | 0 | 0.0% | 1 |
| 1987 | 1 | 0 | 0.0% | 1 |
| 1986 | 2 | 1 | 50.0% | 1 |
| 1985 | 1 | 0 | 0.0% | 1 |
| 1984 | 2 | 0 | 0.0% | 2 |
| 1983 | 3 | 1 | 33.3% | 1 |
| 1981 | 2 | 0 | 0.0% | 2 |
| 1980 | 2 | 0 | 0.0% | 2 |
| 1977 | 1 | 0 | 0.0% | 1 |
| 1976 | 1 | 0 | 0.0% | 1 |
| 1975 | 4 | 0 | 0.0% | 4 |
| 1974 | 2 | 1 | 50.0% | 1 |
| 1973 | 5 | 2 | 40.0% | 3 |
| 1972 | 1 | 0 | 0.0% | 1 |
| 1971 | 2 | 0 | 0.0% | 2 |
| 1970 | 4 | 0 | 0.0% | 4 |
| 1969 | 3 | 0 | 0.0% | 3 |
| 1968 | 4 | 1 | 25.0% | 2 |
| 1967 | 3 | 1 | 33.3% | 2 |
| 1966 | 19 | 5 | 26.3% | 7 |
| 1965 | 4 | 0 | 0.0% | 4 |
| 1964 | 2 | 0 | 0.0% | 2 |
| 1963 | 1 | 0 | 0.0% | 1 |
| 1962 | 24 | 2 | 8.3% | 17 |
| 1961 | 19 | 1 | 5.3% | 16 |
| 1960 | 13 | 3 | 23.1% | 6 |
| 1959 | 1 | 0 | 0.0% | 1 |
| 1958 | 2 | 0 | 0.0% | 2 |
| 1957 | 3 | 0 | 0.0% | 3 |
| 1956 | 4 | 1 | 25.0% | 2 |
| 1955 | 4 | 0 | 0.0% | 4 |
| 1954 | 2 | 0 | 0.0% | 2 |
| 1953 | 3 | 0 | 0.0% | 3 |
| 1952 | 3 | 0 | 0.0% | 3 |
| 1951 | 6 | 0 | 0.0% | 6 |
| 1950 | 11 | 3 | 27.3% | 6 |
| 1949 | 2 | 0 | 0.0% | 2 |
| 1948 | 2 | 1 | 50.0% | 1 |
| 1947 | 3 | 0 | 0.0% | 3 |
| 1946 | 4 | 0 | 0.0% | 4 |
| 1945 | 6 | 0 | 0.0% | 6 |
| 1940 | 3 | 0 | 0.0% | 3 |
| 1939 | 1 | 0 | 0.0% | 1 |
| 1938 | 2 | 0 | 0.0% | 2 |
| 1937 | 6 | 1 | 16.7% | 3 |
| 1936 | 6 | 0 | 0.0% | 6 |
| 1935 | 6 | 1 | 16.7% | 5 |
| 1934 | 7 | 2 | 28.6% | 2 |
| 1933 | 4 | 0 | 0.0% | 4 |
| 1932 | 6 | 0 | 0.0% | 6 |
| 1931 | 6 | 0 | 0.0% | 6 |
| 1930 | 5 | 0 | 0.0% | 5 |
| 1929 | 3 | 0 | 0.0% | 3 |
| 1928 | 3 | 0 | 0.0% | 3 |
| 1927 | 2 | 0 | 0.0% | 2 |
| 1926 | 2 | 0 | 0.0% | 2 |
| 1925 | 2 | 0 | 0.0% | 2 |
Matches
all results ›
| Date | Home | Score | Away | R | Tournament |
|---|---|---|---|---|---|
| 19 May 2007 | Lisleby FK | 0–5 |
|
A | NOR · Norwegian Football Cup |
| 08 Jun 2006 | Lisleby FK | 1–4 |
|
A | NOR · Norwegian Football Cup |
| 10 May 2006 | Lisleby FK | 7–6(ft:1–1) |
|
D | NOR · Norwegian Football Cup |
| 05 May 1999 | Lisleby FK | 0–4 |
|
A | NOR · Norwegian Football Cup |
| 18 May 1988 |
Drøbak-Frogn IL
|
2–0 | Lisleby FK | H | NOR · Norwegian Football Cup |
| 30 May 1987 | Lisleby FK | 1–3 |
|
A | NOR · Norwegian Football Cup |
| 11 Jun 1986 | Lisleby FK | 1–3 |
|
A | NOR · Norwegian Football Cup |
| 28 May 1986 |
Råde IL
|
0–0 | Lisleby FK | D | NOR · Norwegian Football Cup |
| 30 May 1985 |
Kvik Halden FK
|
2–0 | Lisleby FK | H | NOR · Norwegian Football Cup |
| 14 Jun 1984 | Lisleby FK | 1–2 |
|
A | NOR · Norwegian Football Cup |
| 31 May 1984 | Kolbotn Fotball | 1–2 | Lisleby FK | A | NOR · Norwegian Football Cup |
| 15 Jun 1983 | Lisleby FK | 0–1 |
|
A | NOR · Norwegian Football Cup |
| 07 Jun 1983 |
Strømmen IF
|
1–1 | Lisleby FK | D | NOR · Norwegian Football Cup |
| 25 May 1983 | Lisleby FK | 5–1 |
|
H | NOR · Norwegian Football Cup |
| 23 Jun 1981 | Lisleby FK | 2–6 |
|
A | NOR · Norwegian Football Cup |
| 28 May 1981 | Lisleby FK | 3–0 |
|
H | NOR · Norwegian Football Cup |
| 18 Jun 1980 |
Lillestrøm SK
|
8–0 | Lisleby FK | H | NOR · Norwegian Football Cup |
| 29 May 1980 | Lisleby FK | 2–1 |
|
H | NOR · Norwegian Football Cup |
| 08 Jun 1977 |
Grorud IL
|
3–0 | Lisleby FK | H | NOR · Norwegian Football Cup |
| 03 Jun 1976 | Lisleby FK | 0–2 |
|
A | NOR · Norwegian Football Cup |
| 17 Aug 1975 | Lisleby FK | 0–1 |
|
A | NOR · Norwegian Football Cup |
| 03 Jul 1975 |
Strømsgodset IF
|
1–3 | Lisleby FK | A | NOR · Norwegian Football Cup |
| 11 Jun 1975 | Lisleby FK | 2–1 |
|
H | NOR · Norwegian Football Cup |
| 29 May 1975 | Lisleby FK | 1–0 | Borgen Sarpsborg | H | NOR · Norwegian Football Cup |
| 05 Jun 1974 |
Kongsvinger IL
|
2–1 | Lisleby FK | H | NOR · Norwegian Football Cup |
| 31 May 1974 | Lisleby FK | 0–0 |
|
D | NOR · Norwegian Football Cup |
| 29 Jun 1973 | Lisleby FK | 1–2 |
|
A | NOR · Norwegian Football Cup |
| 20 Jun 1973 |
Lyn Fotball
|
1–2 | Lisleby FK | A | NOR · Norwegian Football Cup |
| 14 Jun 1973 | Lisleby FK | 5–0 | Selbak TIF | H | NOR · Norwegian Football Cup |
| 07 Jun 1973 | Selbak TIF | 1–1 | Lisleby FK | D | NOR · Norwegian Football Cup |
| 31 May 1973 | Lisleby FK | 4–4 | Selbak TIF | D | NOR · Norwegian Football Cup |
| 01 Jun 1972 | Østsiden IL | 3–0 | Lisleby FK | H | NOR · Norwegian Football Cup |
| 20 Jun 1971 | SBK Skiold | 2–1 | Lisleby FK | H | NOR · Norwegian Football Cup |
| 06 Jun 1971 | Lisleby FK | 2–1 | Tistedalens TIF | H | NOR · Norwegian Football Cup |
| 09 Aug 1970 |
Hamarkameratene
|
2–1 | Lisleby FK | H | NOR · Norwegian Football Cup |
| 28 Jul 1970 | Lisleby FK | 2–1 |
|
H | NOR · Norwegian Football Cup |
| 26 Jun 1970 |
Teie IF
|
0–1 | Lisleby FK | A | NOR · Norwegian Football Cup |
| 05 Jun 1970 | Lisleby FK | 3–0 |
|
H | NOR · Norwegian Football Cup |
| 06 Jul 1969 | Lisleby FK | 0–1 |
|
A | NOR · Norwegian Football Cup |
| 25 Jun 1969 |
FK Eik Tønsberg
|
1–2 | Lisleby FK | A | NOR · Norwegian Football Cup |
250 matches · page 1 / 7
‹ prev
next ›