Qatar โ drawn matches
| Date | Home | Score | Away | R | Tournament |
|---|---|---|---|---|---|
| 13 Jun 2026 | Qatar | 1โ1 | Switzerland | D | ITL ยท FIFA World Cup |
| 06 Jun 2026 | Qatar | 0โ0 | El Salvador | D | ITL ยท Friendly |
| 04 Dec 2025 | Qatar | 1โ1 | Syria | D | ITL ยท Arab Cup |
| 08 Oct 2025 | Qatar | 0โ0 | Oman | D | ITL ยท FIFA World Cup qualification |
| 03 Sep 2025 | Qatar | 2โ2 | Bahrain | D | ITL ยท Friendly |
| 24 Aug 2025 | Qatar | 2โ2 | Lebanon | D | ITL ยท Friendly |
| 27 Dec 2024 | Kuwait | 1โ1 | Qatar | D | ITL ยท Gulf Cup |
| 21 Dec 2024 | Qatar | 1โ1 | United Arab Emirates | D | ITL ยท Gulf Cup |
| 10 Sep 2024 | North Korea | 2โ2 | Qatar | D | ITL ยท FIFA World Cup qualification |
| 06 Jun 2024 | Afghanistan | 0โ0 | Qatar | D | ITL ยท FIFA World Cup qualification |
| 03 Feb 2024 | Qatar | 3โ2(ft:1โ1) | Uzbekistan | D | ITL ยท AFC Asian Cup |
| 13 Oct 2023 | Iraq | 0โ0 | Qatar | D | ITL ยท Friendly |
| 12 Sep 2023 | Qatar | 1โ1 | Russia | D | ITL ยท Friendly |
| 29 Jun 2023 | Qatar | 1โ1 | Honduras | D | ITL ยท Gold Cup |
| 13 Jan 2023 | Qatar | 1โ1 | United Arab Emirates | D | ITL ยท Gulf Cup |
| 27 Sep 2022 | Qatar | 2โ2 | Chile | D | ITL ยท Friendly |
| 29 Mar 2022 | Qatar | 0โ0 | Slovenia | D | ITL ยท Friendly |
| 18 Dec 2021 | Qatar | 0โ0 | Egypt | D | ITL ยท Arab Cup |
| 14 Nov 2021 | Azerbaijan | 2โ2 | Qatar | D | ITL ยท Friendly |
| 07 Sep 2021 | Luxembourg | 1โ1 | Qatar | D | ITL ยท Friendly |
| 13 Jul 2021 | Qatar | 3โ3 | Panama | D | ITL ยท Gold Cup |
| 30 Mar 2021 | Republic of Ireland | 1โ1 | Qatar | D | ITL ยท Friendly |
| 13 Nov 2020 | Costa Rica | 1โ1 | Qatar | D | ITL ยท Friendly |
| 10 Sep 2019 | Qatar | 0โ0 | India | D | ITL ยท FIFA World Cup qualification |
| 16 Jun 2019 | Paraguay | 2โ2 | Qatar | D | ITL ยท Copa Amรฉrica |
| 19 Nov 2018 | Iceland | 2โ2 | Qatar | D | ITL ยท Friendly |
| 24 Mar 2018 | Qatar | 2โ2 | Syria | D | ITL ยท International Friendship Championship |
| 29 Dec 2017 | Qatar | 1โ1 | Bahrain | D | ITL ยท Gulf Cup |
| 14 Nov 2017 | Qatar | 1โ1 | Iceland | D | ITL ยท Friendly |
| 06 Jun 2017 | Qatar | 2โ2 | North Korea | D | ITL ยท Friendly |
| 17 Jan 2017 | Qatar | 1โ1 | Moldova | D | ITL ยท Friendly |
| 15 Nov 2016 | China PR | 0โ0 | Qatar | D | ITL ยท FIFA World Cup qualification |
| 31 May 2015 | Northern Ireland | 1โ1 | Qatar | D | ITL ยท Friendly |
| 31 Dec 2014 | Qatar | 2โ2 | Oman | D | ITL ยท Friendly |
| 19 Nov 2014 | Bahrain | 0โ0 | Qatar | D | ITL ยท Gulf Cup |
| 16 Nov 2014 | Yemen | 0โ0 | Qatar | D | ITL ยท Gulf Cup |
| 13 Nov 2014 | Saudi Arabia | 1โ1 | Qatar | D | ITL ยท Gulf Cup |
| 03 Sep 2014 | Morocco | 0โ0 | Qatar | D | ITL ยท Friendly |
| 14 Jul 2014 | Qatar | 2โ2 | Indonesia | D | ITL ยท Friendly |
| 30 May 2014 | North Macedonia | 0โ0 | Qatar | D | ITL ยท Friendly |
| 05 Mar 2014 | Qatar | 0โ0 | Bahrain | D | ITL ยท AFC Asian Cup qualification |
| 21 Dec 2013 | Qatar | 1โ1 | Bahrain | D | ITL ยท Friendly |
| 09 Sep 2013 | Qatar | 1โ1 | Lebanon | D | ITL ยท Friendly |
| 11 Jun 2013 | Qatar | 0โ0 | North Korea | D | ITL ยท Friendly |
| 29 May 2013 | Qatar | 1โ1 | Azerbaijan | D | ITL ยท Friendly |
| 12 Jun 2012 | Iran | 0โ0 | Qatar | D | ITL ยท FIFA World Cup qualification |
| 28 May 2012 | Qatar | 0โ0 | Palestine | D | ITL ยท Friendly |
| 29 Feb 2012 | Iran | 2โ2 | Qatar | D | ITL ยท FIFA World Cup qualification |
| 15 Nov 2011 | Qatar | 0โ0 | Bahrain | D | ITL ยท FIFA World Cup qualification |
| 04 Nov 2011 | Qatar | 0โ0 | Oman | D | ITL ยท Friendly |
| 06 Sep 2011 | Qatar | 1โ1 | Iran | D | ITL ยท FIFA World Cup qualification |
| 02 Sep 2011 | Bahrain | 0โ0 | Qatar | D | ITL ยท FIFA World Cup qualification |
| 29 Mar 2011 | Qatar | 1โ1 | Russia | D | ITL ยท Friendly |
| 28 Nov 2010 | Qatar | 1โ1 | Saudi Arabia | D | ITL ยท Gulf Cup |
| 07 Sep 2010 | Qatar | 1โ1 | Oman | D | ITL ยท Friendly |
| 03 Sep 2010 | Qatar | 1โ1 | Bahrain | D | ITL ยท Friendly |
| 10 Aug 2010 | Bosnia and Herzegovina | 1โ1 | Qatar | D | ITL ยท Friendly |
| 02 Jan 2010 | Qatar | 0โ0 | Mali | D | ITL ยท Friendly |
| 14 Oct 2009 | Qatar | 2โ2 | DR Congo | D | ITL ยท Friendly |
| 09 Sep 2009 | Qatar | 1โ1 | Oman | D | ITL ยท Friendly |
| 10 Jun 2009 | Japan | 1โ1 | Qatar | D | ITL ยท FIFA World Cup qualification |
| 06 Jun 2009 | Qatar | 0โ0 | Australia | D | ITL ยท FIFA World Cup qualification |
| 08 Jan 2009 | Qatar | 0โ0 | United Arab Emirates | D | ITL ยท Gulf Cup |
| 05 Jan 2009 | Saudi Arabia | 0โ0 | Qatar | D | ITL ยท Gulf Cup |
| 10 Sep 2008 | Qatar | 1โ1 | Bahrain | D | ITL ยท FIFA World Cup qualification |
| 02 Jun 2008 | Qatar | 0โ0 | China PR | D | ITL ยท FIFA World Cup qualification |
| 23 May 2008 | Qatar | 1โ1 | Kuwait | D | ITL ยท Friendly |
| 13 Jan 2008 | Syria | 0โ0 | Qatar | D | ITL ยท Friendly |
| 10 Jan 2008 | Qatar | 0โ0 | Iran | D | ITL ยท Friendly |
| 17 Sep 2007 | Qatar | 1โ1 | Oman | D | ITL ยท Friendly |
| 12 Jul 2007 | Vietnam | 1โ1 | Qatar | D | ITL ยท AFC Asian Cup |
| 09 Jul 2007 | Japan | 1โ1 | Qatar | D | ITL ยท AFC Asian Cup |
| 30 Jun 2007 | Thailand | 1โ1 | Qatar | D | ITL ยท Friendly |
| 21 Jan 2007 | Saudi Arabia | 1โ1 | Qatar | D | ITL ยท Gulf Cup |
| 13 Jan 2007 | Qatar | 1โ1 | Oman | D | ITL ยท Friendly |
| 11 Oct 2005 | Qatar | 0โ0 | Iraq | D | ITL ยท Friendly |
| 24 Dec 2004 | Qatar | 1โ1 | Oman | D | ITL ยท Gulf Cup |
| 13 Dec 2004 | Qatar | 3โ3 | Iraq | D | ITL ยท Gulf Cup |
| 10 Dec 2004 | Qatar | 2โ2 | United Arab Emirates | D | ITL ยท Gulf Cup |
| 21 Jul 2004 | Bahrain | 1โ1 | Qatar | D | ITL ยท AFC Asian Cup |
| 05 Jun 2004 | Qatar | 0โ0 | Kyrgyzstan | D | ITL ยท Friendly |
| 03 Jan 2004 | United Arab Emirates | 0โ0 | Qatar | D | ITL ยท Gulf Cup |
| 29 Dec 2003 | Saudi Arabia | 0โ0 | Qatar | D | ITL ยท Gulf Cup |
| 27 Dec 2003 | Bahrain | 0โ0 | Qatar | D | ITL ยท Gulf Cup |
| 21 Dec 2003 | Qatar | 0โ0 | Iraq | D | ITL ยท Friendly |
| 24 Sep 2003 | Qatar | 1โ1 | Palestine | D | ITL ยท AFC Asian Cup qualification |
| 20 Sep 2003 | Qatar | 2โ2 | Kuwait | D | ITL ยท AFC Asian Cup qualification |
| 20 Feb 2003 | North Korea | 2โ2 | Qatar | D | ITL ยท King's Cup |
| 18 Feb 2003 | Thailand | 1โ1 | Qatar | D | ITL ยท King's Cup |
| 10 Feb 2002 | North Korea | 1โ1 | Qatar | D | ITL ยท King's Cup |
| 30 Dec 2001 | Qatar | 2โ2 | Egypt | D | ITL ยท Friendly |
| 28 Sep 2001 | Qatar | 2โ2 | Uzbekistan | D | ITL ยท FIFA World Cup qualification |
| 14 Sep 2001 | Qatar | 0โ0 | Iraq | D | ITL ยท Friendly |
| 07 Sep 2001 | Qatar | 1โ1 | China PR | D | ITL ยท FIFA World Cup qualification |
| 16 Aug 2001 | Qatar | 0โ0 | Oman | D | ITL ยท FIFA World Cup qualification |
| 10 Aug 2001 | Qatar | 1โ1 | Bahrain | D | ITL ยท Friendly |
| 20 Mar 2001 | Qatar | 0โ0 | Malaysia | D | ITL ยท FIFA World Cup qualification |
| 14 Feb 2001 | Sweden | 0โ0 | Qatar | D | ITL ยท King's Cup |
| 10 Feb 2001 | China PR | 1โ1 | Qatar | D | ITL ยท King's Cup |
| 20 Oct 2000 | Japan | 1โ1 | Qatar | D | ITL ยท AFC Asian Cup |
156 matches ยท page 1 / 2
โน prev
next โบ