☆
· ITL · Friendly
Matches
all results ›
| Date | Home | Score | Away | R | Tournament |
|---|---|---|---|---|---|
|
☆
· ITL · Friendly
☆
· ITL · FIFA World Cup qualification
☆
· ITL · FIFA World Cup qualification
☆
· ITL · Friendly
☆
· ITL · Friendly
☆
· ITL · Friendly
☆
· ITL · Friendly
☆
· ITL · UEFA Euro qualification
☆
· ITL · UEFA Euro qualification
☆
· ITL · UEFA Euro qualification
☆
· ITL · UEFA Euro qualification
☆
· ITL · UEFA Euro qualification
☆
· ITL · UEFA Euro qualification
☆
· ITL · UEFA Euro qualification
☆
· ITL · UEFA Euro qualification
☆
· ITL · UEFA Euro qualification
☆
· ITL · UEFA Euro qualification
☆
· ITL · Friendly
☆
· ITL · Friendly
☆
· ITL · Friendly
☆
· ITL · Friendly
☆
· ITL · Malta International Tournament
☆
· ITL · Malta International Tournament
☆
· ITL · Malta International Tournament
☆
· ITL · Friendly
☆
· ITL · Friendly
☆
· ITL · Friendly
☆
· ITL · Friendly
☆
· ITL · Friendly
☆
· ITL · Friendly
☆
· ITL · Friendly
|
|||||
| ☆ 08 Dec 1996 | Lebanon | 3–2 | Georgia | H | ITL · Friendly |
| ☆ 05 Dec 1996 | Lebanon | 4–2 | Georgia | H | ITL · Friendly |
| ☆ 09 Nov 1996 | Georgia | 0–2 | England | A |
|
| ☆ 09 Oct 1996 | Italy | 1–0 | Georgia | H |
|
| ☆ 01 Sep 1996 | Norway | 1–0 | Georgia | H | ITL · Friendly |
| ☆ 08 May 1996 | Greece | 2–1 | Georgia | H | ITL · Friendly |
| ☆ 24 Apr 1996 | Romania | 5–0 | Georgia | H | ITL · Friendly |
| ☆ 27 Mar 1996 | Cyprus | 0–2 | Georgia | A | ITL · Friendly |
| ☆ 15 Nov 1995 | Moldova | 3–2 | Georgia | H |
|
| ☆ 11 Oct 1995 | Georgia | 2–1 | Bulgaria | H |
|
| ☆ 06 Sep 1995 | Germany | 4–1 | Georgia | H |
|
| ☆ 07 Jun 1995 | Wales | 0–1 | Georgia | A |
|
| ☆ 26 Apr 1995 | Georgia | 2–0 | Albania | H |
|
| ☆ 29 Mar 1995 | Georgia | 0–2 | Germany | A |
|
| ☆ 14 Dec 1994 | Albania | 0–1 | Georgia | A |
|
| ☆ 16 Nov 1994 | Georgia | 5–0 | Wales | H |
|
| ☆ 12 Oct 1994 | Bulgaria | 2–0 | Georgia | H |
|
| ☆ 07 Sep 1994 | Georgia | 0–1 | Moldova | A |
|
| ☆ 19 Jul 1994 | Georgia | 1–1 | Malta | D | ITL · Friendly |
| ☆ 26 Jun 1994 | Latvia | 1–3 | Georgia | A | ITL · Friendly |
| ☆ 11 Jun 1994 | Nigeria | 5–1 | Georgia | H | ITL · Friendly |
| ☆ 23 Feb 1994 | Israel | 2–0 | Georgia | H | ITL · Friendly |
| ☆ 12 Feb 1994 | Georgia | 2–0 | Tunisia | H | ITL · Malta International Tournament |
| ☆ 10 Feb 1994 | Malta | 0–1 | Georgia | A | ITL · Malta International Tournament |
| ☆ 08 Feb 1994 | Georgia | 0–1 | Slovenia | A | ITL · Malta International Tournament |
| ☆ 25 May 1993 | Azerbaijan | 1–0 | Georgia | H | ITL · Friendly |
| ☆ 22 Dec 1992 | Cyprus | 1–0 | Georgia | H | ITL · Friendly |
| ☆ 17 Sep 1992 | Georgia | 6–3 | Azerbaijan | H | ITL · Friendly |
| ☆ 02 Sep 1992 | Lithuania | 1–0 | Georgia | H | ITL · Friendly |
| ☆ 02 Jul 1991 | Moldova | 2–4 | Georgia | A | ITL · Friendly |
| ☆ 27 May 1990 | Georgia | 2–2 | Lithuania | D | ITL · Friendly |
| ☆ 22 Jul 1979 | Georgia | 5–0 | Lithuania | H | ITL · Friendly |
312 matches · page 8 / 8
‹ prev
next ›