All-time longest no-draw runs 52,415 runs
searching club teams
Every run of consecutive matches without a draw, longest first; a team can appear more than once. A draw ends a run. Click a row to see the matches that make it up. Pick a tournament to rank runs counted inside that competition alone. A long run is not the same thing as a rare one — a side that draws 7% of the time will produce one eventually, and this table picked its rows for being long. Luck or skill sets every one of these runs against the draws the model expected of its own fixtures, and asks how many runs this long ought to exist anywhere in the database at all.
# Team Run? From → To Draw %? Table? Seasons?
41701 NOR · Raufoss IL 5 31 Mar 2019 → 28 Apr 2019 17.6% / 15.7% ▸ matches
41702 ENG · Accrington Stanley 5 09 Apr 2019 → 27 Apr 2019 24.3% / 23.4% ▸ matches
41703 ENG · Gateshead 5 09 Apr 2019 → 27 Apr 2019 24.3% / 25.4% ▸ matches
41704 ENG · Harrogate Town 5 06 Apr 2019 → 27 Apr 2019 23.7% / 31.9% ▸ matches
41705 BRA · Avaí 5 13 Feb 2019 → 27 Apr 2019 25.1% / 25.7% ▸ matches
41706 POR · CD Feirense 5 01 Apr 2019 → 27 Apr 2019 23.0% / 22.6% ▸ matches
41707 KSA · Al Nassr 5 03 Jan 2019 → 27 Apr 2019 10.9% / 10.1% ▸ matches
41708 POL · Zagłębie Lubin 5 05 Apr 2019 → 26 Apr 2019 23.3% / 24.1% ▸ matches
41709 KSA · Al-Hilal 5 05 Jan 2019 → 26 Apr 2019 19.6% / 18.6% ▸ matches
41710 RUS · Spartak Moscow 5 30 Mar 2019 → 25 Apr 2019 21.9% / 21.4% ▸ matches
41711 ESP · Real Betis 5 04 Apr 2019 → 24 Apr 2019 27.5% / 27.8% ▸ matches
41712 GER · FC Bayern München 5 03 Apr 2019 → 24 Apr 2019 19.1% / 20.4% ▸ matches
41713 ENG · Boreham Wood 5 30 Mar 2019 → 22 Apr 2019 30.5% / 30.7% ▸ matches
41714 SUI · BSC Young Boys 5 31 Mar 2019 → 22 Apr 2019 18.5% / 16.2% ▸ matches
41715 MEX · Pumas UNAM 5 16 Mar 2019 → 21 Apr 2019 28.7% / 26.7% ▸ matches
41716 FRA · Grenoble Foot 38 5 15 Mar 2019 → 20 Apr 2019 31.7% / 32.8% ▸ matches
41717 USA · Philadelphia Union 5 23 Mar 2019 → 20 Apr 2019 25.6% / 24.9% ▸ matches
41718 ITA · Chievo Verona 5 29 Mar 2019 → 20 Apr 2019 30.6% / 29.9% ▸ matches
41719 POR · Rio Ave 5 17 Mar 2019 → 20 Apr 2019 30.6% / 29.5% ▸ matches
41720 TUR · BB Erzurumspor 5 10 Mar 2019 → 20 Apr 2019 24.8% / 30.7% ▸ matches
41721 TUR · Trabzonspor 5 09 Mar 2019 → 20 Apr 2019 23.0% / 22.7% ▸ matches
41722 ITA · Cavese 5 31 Mar 2019 → 20 Apr 2019 32.8% / 40.0% ▸ matches
41723 ENG · Barnet 5 02 Apr 2019 → 19 Apr 2019 25.9% / 26.4% ▸ matches
41724 ENG · Milton Keynes Dons 5 23 Mar 2019 → 19 Apr 2019 24.0% / 23.9% ▸ matches
41725 ENG · Port Vale 5 23 Mar 2019 → 19 Apr 2019 24.4% / 24.3% ▸ matches
41726 RUS · Akhmat Grozny 5 17 Mar 2019 → 19 Apr 2019 26.5% / 27.1% ▸ matches
41727 ENG · Brighton & Hove Albion 5 30 Mar 2019 → 16 Apr 2019 27.7% / 27.4% ▸ matches
41728 ITA · AS Livorno 5 16 Mar 2019 → 15 Apr 2019 29.7% / 30.8% ▸ matches
41729 AUT · Red Bull Salzburg 5 17 Mar 2019 → 14 Apr 2019 17.5% / 16.7% ▸ matches
41730 CHN · Beijing Renhe 5 01 Mar 2019 → 14 Apr 2019 24.2% / 26.0% ▸ matches
41731 NOR · Vålerenga Fotball 5 24 Nov 2018 → 14 Apr 2019 20.9% / 20.3% ▸ matches
41732 ROU · Gaz Metan Mediaș 5 09 Mar 2019 → 14 Apr 2019 27.1% / 30.6% ▸ matches
41733 ENG · Wolverhampton Wanderers 5 16 Mar 2019 → 13 Apr 2019 25.6% / 26.3% ▸ matches
41734 FIN · KPV Kokkola 5 28 Feb 2019 → 13 Apr 2019 11.2% / 11.6% ▸ matches
41735 GER · VfL Wolfsburg 5 09 Mar 2019 → 13 Apr 2019 25.4% / 26.0% ▸ matches
41736 ITA · Carpi 5 17 Mar 2019 → 13 Apr 2019 29.0% / 29.7% ▸ matches
41737 ITA · Pisa SC 5 16 Mar 2019 → 13 Apr 2019 32.9% / 35.2% ▸ matches
41738 CHN · Shanghai Shenhua 5 01 Mar 2019 → 12 Apr 2019 25.0% / 25.7% ▸ matches
41739 IRL · Waterford 5 08 Mar 2019 → 12 Apr 2019 21.0% / 21.9% ▸ matches
41740 FIN · HJK Helsinki 5 09 Feb 2019 → 08 Apr 2019 21.0% / 18.7% ▸ matches
41741 ESP · Elche CF 5 09 Mar 2019 → 07 Apr 2019 29.3% / 30.3% ▸ matches
41742 ESP · RCD Mallorca 5 09 Mar 2019 → 07 Apr 2019 25.7% / 26.3% ▸ matches
41743 AUT · SKN St. Pölten 5 02 Mar 2019 → 07 Apr 2019 18.5% / 15.8% ▸ matches
41744 MEX · Club América 5 06 Mar 2019 → 07 Apr 2019 27.1% / 27.4% ▸ matches
41745 ITA · Empoli 5 11 Mar 2019 → 07 Apr 2019 29.2% / 28.6% ▸ matches
41746 SCO · Motherwell 5 09 Mar 2019 → 07 Apr 2019 21.4% / 20.8% ▸ matches
41747 ENG · Burton Albion 5 08 Mar 2019 → 06 Apr 2019 24.8% / 24.1% ▸ matches
41748 ENG · Sheffield United 5 09 Mar 2019 → 06 Apr 2019 25.4% / 26.9% ▸ matches
41749 JPN · Matsumoto Yamaga 5 02 Mar 2019 → 06 Apr 2019 21.7% / 16.7% ▸ matches
41750 SCO · Albion Rovers 5 09 Mar 2019 → 06 Apr 2019 21.5% / 21.7% ▸ matches
page 835 / 1049 ‹ prev next ›