HUN Β· National Team

Hungary

Hungary national football team
Played 1,009
Draw % 22.1%
No-draw N 1
Max streak 21 02 Apr 2003 β†’ 02 Dec 2004
Avg top run 14.1 top 10
Draw debt E 0.24
p50 26.0%
p100 22.0%
Draw score 0.105 rank #1,478 Draws 223
Trophies 1 competition
πŸ₯ˆ 1 Γ— Runner-up (1954)
Team strength Β· Elo all ratings β€Ί
Rating 1,751 everyone starts at 1500
Peak 1,941 reached 27 Nov 1955
Rank #57 of 336 national teams
Matches rated 1,009 last 2 Oct 2026

What this team's results have earned: every match in the database is replayed in date order, both sides start at 1500 and the winner takes points from the loser. The rating is the one it held after its last rated match, and the rank counts every national team ever rated, sides that no longer play included. A measure of strength, not a forecast of the next result. Computed 3 Oct 2026.

Recent form Β· draws highlighted
W W L W L L W L D D W L D L L L W D L W D W L W D W W L D W

Over 122 matches (Mar 2015 – Oct 2026), Hungary drew 30 where the draw model expected 26.8 from those particular fixtures β€” about 3 more, or 0.7 standard errors, which is what the model expected, near enough.

A flat league average would have expected 28.4 instead β€” "more draws than the league" and "more draws than these fixtures deserved" are different claims. These matches were part of the model's own training set, so its chances were fitted already knowing the results.

Longest no-draw runs all on the records page β€Ί
# Run From β†’ To
1 21 24 May 2006 β†’ 21 Nov 2007 β–Έ matches
2 21 02 Apr 2003 β†’ 02 Dec 2004 β–Έ matches
3 16 29 May 2010 β†’ 06 Sep 2011 β–Έ matches
4 14 07 Oct 2016 β†’ 27 Mar 2018 β–Έ matches
5 13 10 Sep 2008 β†’ 14 Nov 2009 β–Έ matches
6 12 15 Nov 2018 β†’ 19 Nov 2019 β–Έ matches
7 12 02 Jun 2001 β†’ 08 May 2002 β–Έ matches
8 11 10 Apr 1996 β†’ 30 Apr 1997 β–Έ matches
9 11 30 Oct 1960 β†’ 08 Oct 1961 β–Έ matches
10 10 22 Mar 1967 β†’ 13 Dec 1967 β–Έ matches
By competition (all-time)
CompetitionPDDraw%NMax
Friendly 582 134 23.0% 2 9
UEFA Euro qualification 139 29 20.9% 1 8
FIFA World Cup qualification 138 30 21.7% 2 9
Central European International Cup 49 12 24.5% 0 4
FIFA World Cup 32 3 9.4% 3 5
UEFA Nations League 29 8 27.6% 1 3
UEFA European Championship 14 4 28.6% 3 3
Balkan Cup 9 1 11.1% 4 4
Cyprus International Tournament 6 0 0.0% 2 2
Olympic Games 4 0 0.0% 2 2
Nehru Cup 3 1 33.3% 2 2
King's Cup 2 0 0.0% 2 2
Kirin Cup 2 1 50.0% 0 1
By calendar year
YearPDDraw%Max
2026 7 2 28.6% 3
2025 10 2 20.0% 4
2024 13 3 23.1% 8
2023 10 4 40.0% 2
2022 10 2 20.0% 4
2021 15 5 33.3% 4
2020 8 2 25.0% 4
2019 10 0 0.0% 10
2018 10 2 20.0% 4
2017 9 0 0.0% 9
2016 11 5 45.5% 3
2015 9 3 33.3% 4
2014 9 2 22.2% 3
2013 9 4 44.4% 4
2012 9 3 33.3% 5
2011 11 1 9.1% 8
2010 9 1 11.1% 8
2009 9 0 0.0% 9
2008 10 4 40.0% 4
2007 13 0 0.0% 13
2006 8 0 0.0% 8
2005 13 3 23.1% 6
2004 13 0 0.0% 13
2003 10 1 10.0% 8
2002 10 3 30.0% 5
2001 11 4 36.4% 7
2000 9 4 44.4% 2
1999 10 5 50.0% 2
1998 9 2 22.2% 4
1997 11 3 27.3% 3
1996 8 0 0.0% 8
1995 8 1 12.5% 6
1994 12 4 33.3% 3
1993 9 1 11.1% 7
1992 11 3 27.3% 7
1991 14 4 28.6% 8
1990 10 2 20.0% 7
1989 9 4 44.4% 3
1988 11 4 36.4% 3
1987 9 2 22.2% 3
1986 8 1 12.5% 5
1985 8 0 0.0% 4
1984 11 3 27.3% 5
1983 12 3 25.0% 4
1982 9 1 11.1% 6
1981 9 2 22.2% 3
1980 10 2 20.0% 3
1979 8 3 37.5% 4
1978 9 1 11.1% 8
1977 15 3 20.0% 8
1976 11 5 45.5% 2
1975 8 2 25.0% 4
1974 8 1 12.5% 6
1973 6 4 66.7% 1
1972 10 4 40.0% 2
1971 8 1 12.5% 6
1970 7 2 28.6% 3
1969 10 2 20.0% 4
1968 2 0 0.0% 2
1967 10 0 0.0% 10
1966 11 2 18.2% 6
1965 7 1 14.3% 5
1964 8 1 12.5% 6
1963 9 4 44.4% 3
1962 12 2 16.7% 7
1961 12 3 25.0% 8
1960 6 2 33.3% 3
1959 8 1 12.5% 7
1958 11 3 27.3% 5
1957 8 1 12.5% 6
1956 11 2 18.2% 5
1955 12 2 16.7% 6
1954 14 1 7.1% 9
1953 8 3 37.5% 2
1952 7 1 14.3% 5
1951 3 0 0.0% 3
1950 6 1 16.7% 5
1949 8 2 25.0% 4
1948 9 1 11.1% 6
1947 7 0 0.0% 7
1946 3 0 0.0% 2
1945 3 0 0.0% 3
1943 5 0 0.0% 5
1942 3 1 33.3% 1
1941 3 1 33.3% 1
1940 8 5 62.5% 2
1939 9 3 33.3% 4
1938 10 1 10.0% 6
1937 7 2 28.6% 3
1936 9 1 11.1% 6
1935 7 2 28.6% 4
1934 12 2 16.7% 4
1933 8 2 25.0% 3
1932 9 2 22.2% 5
1931 8 3 37.5% 2
1930 8 3 37.5% 5
1929 5 2 40.0% 2
1928 6 1 16.7% 3
1927 6 0 0.0% 6
1926 8 1 12.5% 7
1925 9 2 22.2% 5
1924 9 1 11.1% 7
1923 6 1 16.7% 5
1922 8 5 62.5% 1
1921 4 0 0.0% 2
1920 3 1 33.3% 2
1919 3 0 0.0% 2
1918 4 0 0.0% 4
1917 5 1 20.0% 4
1916 4 1 25.0% 3
1915 4 0 0.0% 4
1914 5 2 40.0% 2
1913 3 0 0.0% 2
1912 9 3 33.3% 6
1911 7 0 0.0% 4
1910 3 0 0.0% 2
1909 6 3 50.0% 2
1908 4 0 0.0% 3
1907 4 0 0.0% 2
1906 3 2 66.7% 1
1905 1 1 100.0% 0
1904 2 0 0.0% 2
1903 3 0 0.0% 3
1902 1 0 0.0% 1
Date Home Score Away R Tournament
23 Sep 1987 Poland 3–2 Hungary H ITL Β· UEFA Euro qualification
09 Sep 1987 Scotland 2–0 Hungary H ITL Β· Friendly
28 Jul 1987 German DR 0–0 Hungary D ITL Β· Friendly
17 May 1987 Hungary 5–3 Poland H ITL Β· UEFA Euro qualification
29 Apr 1987 Netherlands 2–0 Hungary H ITL Β· UEFA Euro qualification
08 Feb 1987 Cyprus 0–1 Hungary A ITL Β· UEFA Euro qualification
12 Nov 1986 Greece 2–1 Hungary H ITL Β· UEFA Euro qualification
15 Oct 1986 Hungary 0–1 Netherlands A ITL Β· UEFA Euro qualification
09 Sep 1986 Norway 0–0 Hungary D ITL Β· Friendly
09 Jun 1986 Hungary 0–3 France A ITL Β· FIFA World Cup
06 Jun 1986 Hungary 2–0 Canada H ITL Β· FIFA World Cup
02 Jun 1986 Russia 6–0 Hungary H ITL Β· FIFA World Cup
16 Mar 1986 Hungary 3–0 Brazil H ITL Β· Friendly
02 Feb 1986 Qatar 0–3 Hungary A ITL Β· Friendly
14 Dec 1985 Mexico 2–0 Hungary H ITL Β· Friendly
11 Dec 1985 Algeria 1–3 Hungary A ITL Β· Friendly
09 Dec 1985 Hungary 1–0 South Korea H ITL Β· Friendly
16 Oct 1985 Wales 0–3 Hungary A ITL Β· Friendly
14 May 1985 Hungary 0–1 Netherlands A ITL Β· FIFA World Cup qualification
17 Apr 1985 Austria 0–3 Hungary A ITL Β· FIFA World Cup qualification
03 Apr 1985 Hungary 2–0 Cyprus H ITL Β· FIFA World Cup qualification
29 Jan 1985 Germany 0–1 Hungary A ITL Β· Friendly
17 Nov 1984 Cyprus 1–2 Hungary A ITL Β· FIFA World Cup qualification
17 Oct 1984 Netherlands 1–2 Hungary A ITL Β· FIFA World Cup qualification
26 Sep 1984 Hungary 3–1 Austria H ITL Β· FIFA World Cup qualification
25 Aug 1984 Hungary 0–2 Mexico A ITL Β· Friendly
22 Aug 1984 Hungary 3–0 Switzerland H ITL Β· Friendly
06 Jun 1984 Belgium 2–2 Hungary D ITL Β· Friendly
31 May 1984 Hungary 1–1 Spain D ITL Β· Friendly
23 May 1984 Hungary 0–0 Norway D ITL Β· Friendly
04 Apr 1984 Turkey 0–6 Hungary A ITL Β· Friendly
31 Mar 1984 Yugoslavia 2–1 Hungary H ITL Β· Friendly
18 Jan 1984 Spain 0–1 Hungary A ITL Β· Friendly
03 Dec 1983 Greece 2–2 Hungary D ITL Β· UEFA Euro qualification
26 Oct 1983 Hungary 1–0 Denmark H ITL Β· UEFA Euro qualification
12 Oct 1983 Hungary 0–3 England A ITL Β· UEFA Euro qualification
07 Sep 1983 Hungary 1–1 Germany D ITL Β· Friendly
01 Jun 1983 Denmark 3–1 Hungary H ITL Β· UEFA Euro qualification
15 May 1983 Hungary 2–3 Greece A ITL Β· UEFA Euro qualification
27 Apr 1983 England 2–0 Hungary H ITL Β· UEFA Euro qualification
1,009 matches Β· page 11 / 26 β€Ή prev next β€Ί
Upcoming fixtures
Date Home Β· Away 1 / X / 2 Draw Β· logistic Tournament
Mon, 05 Oct 2026
05 Oct 18:45 Ukraine vs Hungary – / – / – 29.7% ITL Β· UEFA Nations League

Draw Β· logistic is the chance of a draw from the logistic draw model: five signals β€” the goals model, the draw rate at the Elo gap, the expected goals and the competition's own draw rate β€” fitted on every match played so far and recalibrated, then applied to fixtures not yet played. A dash means the model has not rated that fixture. Descriptive statistics, not betting advice.