☆
· ITL · Friendly
Matches
all results ›
| Date | Home | Score | Away | R | Tournament |
|---|---|---|---|---|---|
|
☆
· ITL · FIFA World Cup qualification
☆
· ITL · FIFA World Cup qualification
☆
· ITL · FIFA World Cup qualification
☆
· ITL · FIFA World Cup qualification
☆
· ITL · Friendly
☆
· ITL · Friendly
☆
· ITL · Friendly
☆
· ITL · Friendly
☆
· ITL · Friendly
☆
· ITL · Friendly
☆
· ITL · Friendly
☆
· ITL · Friendly
☆
· ITL · Friendly
☆
· ITL · Friendly
☆
· ITL · Friendly
☆
· ITL · Friendly
☆
· ITL · Friendly
|
|||||
| ☆ 04 May 1958 | Albania | 1–1 | German DR | D | ITL · Friendly |
| ☆ 27 Oct 1957 | German DR | 1–4 | Czechoslovakia | A |
|
| ☆ 25 Sep 1957 | Wales | 4–1 | German DR | H |
|
| ☆ 16 Jun 1957 | Czechoslovakia | 3–1 | German DR | H |
|
| ☆ 19 May 1957 | German DR | 2–1 | Wales | H |
|
| ☆ 10 Mar 1957 | German DR | 3–0 | Luxembourg | H | ITL · Friendly |
| ☆ 14 Oct 1956 | Bulgaria | 3–1 | German DR | H | ITL · Friendly |
| ☆ 20 Sep 1956 | German DR | 3–1 | Indonesia | H | ITL · Friendly |
| ☆ 22 Jul 1956 | Poland | 0–2 | German DR | A | ITL · Friendly |
| ☆ 20 Nov 1955 | German DR | 1–0 | Bulgaria | H | ITL · Friendly |
| ☆ 18 Sep 1955 | Romania | 2–3 | German DR | A | ITL · Friendly |
| ☆ 24 Oct 1954 | Bulgaria | 3–1 | German DR | H | ITL · Friendly |
| ☆ 26 Sep 1954 | German DR | 0–1 | Poland | A | ITL · Friendly |
| ☆ 08 May 1954 | German DR | 0–1 | Romania | A | ITL · Friendly |
| ☆ 14 Jun 1953 | German DR | 0–0 | Bulgaria | D | ITL · Friendly |
| ☆ 26 Oct 1952 | Romania | 3–1 | German DR | H | ITL · Friendly |
| ☆ 21 Sep 1952 | Poland | 3–0 | German DR | H | ITL · Friendly |
| ☆ 18 May 1952 | Hungary | 5–0 | German DR | H | ITL · Friendly |
298 matches · page 8 / 8
‹ prev
next ›