Tournament all results β€Ί
Cup

BEL Β· Belgian Cup

Editions 71
Coverage 1911 β†’ 2025 first β†’ last year
Matches 10,563
Draw % 16.4% 1,732 draws
All-time winners 24 teams with a title
# Team Titles Years Runner-up
1 Club Brugge KV 12 1967, 1969, 1976, 1985, 1990, 1994, 1995, 2001, 2003, 2006, 2014, 2024 8
2 RSC Anderlecht 9 1964, 1971, 1972, 1974, 1975, 1987, 1988, 1993, 2007 7
3 Standard Liège 8 1953, 1965, 1966, 1980, 1992, 2010, 2015, 2017 10
4 KRC Genk 5 1997, 1999, 2008, 2012, 2020 1
5 KAA Gent 4 1963, 1983, 2009, 2021 2
5 Royal Antwerp 4 1954, 1991, 2019, 2022 2
5 Royale Union Saint-Gilloise 4 1912, 1913, 2023, 2025 β€”
8 K. Beerschot VAV 3 1970, 1978, 2004 1
9 Cercle Brugge 2 1926, 1984 5
9 KV Mechelen 2 1986, 2018 5
9 KSK Beveren 2 1977, 1982 3
9 Lierse SK 2 1968, 1998 1
9 SV Zulte Waregem 2 2005, 2016 1
9 Waterschei SV Thor 2 1979, 1981 1
15 K. FC Germinal Ekeren 1 1996 2
15 Daring Club de Bruxelles 1 1934 1
15 K. SV Waregem 1 1973 1
15 KVC Westerlo 1 2000 1
15 RFC de Liège 1 1989 1
15 KSC Lokeren OV 1 2011 β€”
15 KSC Lokeren Oost-Vlaanderen 1 2013 β€”
15 R. RC Tournaisien 1 1955 β€”
15 RAA LouviΓ©roise 1 2002 β€”
15 Racing Club Brussel 1 1911 β€”
Editions 71 editions Β· newest first
Edition Year Champion Matches
2025/26 2025 πŸ† Royale Union Saint-Gilloise 51
2024/25 2024 πŸ† Club Brugge KV 50
2023/24 2023 πŸ† Royale Union Saint-Gilloise 54
2022/23 2022 πŸ† Royal Antwerp 49
2021/22 2021 πŸ† KAA Gent 52
2020/21 2020 πŸ† KRC Genk 33
2019/20 2019 πŸ† Royal Antwerp 33
2018/19 2018 πŸ† KV Mechelen 312
2017/18 2017 πŸ† Standard LiΓ¨ge 313
2016/17 2016 πŸ† SV Zulte Waregem 313
2015/16 2015 πŸ† Standard LiΓ¨ge 291
2014/15 2014 πŸ† Club Brugge KV 297
2013/14 2013 πŸ† KSC Lokeren Oost-Vlaanderen 289
2012/13 2012 πŸ† KRC Genk 297
2011/12 2011 πŸ† KSC Lokeren OV 297
2010/11 2010 πŸ† Standard LiΓ¨ge 298
2009/10 2009 πŸ† KAA Gent 239
2008/09 2008 πŸ† KRC Genk 246
2007/08 2007 πŸ† RSC Anderlecht 244
2006/07 2006 πŸ† Club Brugge KV 248
2005/06 2005 πŸ† SV Zulte Waregem 247
2004/05 2004 πŸ† K. Beerschot VAV 37
2003/04 2003 πŸ† Club Brugge KV 77
2002/03 2002 πŸ† RAA LouviΓ©roise 158
2001/02 2001 πŸ† Club Brugge KV 228
2000/01 2000 πŸ† KVC Westerlo 33
1999/00 1999 πŸ† KRC Genk 33
1998/99 1998 πŸ† Lierse SK 33
1997/98 1997 πŸ† KRC Genk 33
1996/97 1996 πŸ† K. FC Germinal Ekeren 70
1995/96 1995 πŸ† Club Brugge KV 1
1994/95 1994 πŸ† Club Brugge KV 1
1993/94 1993 πŸ† RSC Anderlecht 1
1992/93 1992 πŸ† Standard LiΓ¨ge 1
1991/92 1991 πŸ† Royal Antwerp 1
1990/91 1990 πŸ† Club Brugge KV 1
1989/90 1989 πŸ† RFC de LiΓ¨ge 1
1988/89 1988 πŸ† RSC Anderlecht 1
1987/88 1987 πŸ† RSC Anderlecht 1
1986/87 1986 πŸ† KV Mechelen 1
1985/86 1985 πŸ† Club Brugge KV 1
1984/85 1984 πŸ† Cercle Brugge 1
1983/84 1983 πŸ† KAA Gent 224
1982/83 1982 πŸ† KSK Beveren 262
1981/82 1981 πŸ† Waterschei SV Thor 258
1980/81 1980 πŸ† Standard LiΓ¨ge 256
1979/80 1979 πŸ† Waterschei SV Thor 265
1978/79 1978 πŸ† K. Beerschot VAV 261
1977/78 1977 πŸ† KSK Beveren 257
1976/77 1976 πŸ† Club Brugge KV 255
1975/76 1975 πŸ† RSC Anderlecht 256
1974/75 1974 πŸ† RSC Anderlecht 256
1973/74 1973 πŸ† K. SV Waregem 256
1972/73 1972 πŸ† RSC Anderlecht 254
1971/72 1971 πŸ† RSC Anderlecht 255
1970/71 1970 πŸ† K. Beerschot VAV 254
1969/70 1969 πŸ† Club Brugge KV 258
1968/69 1968 πŸ† Lierse SK 261
1967/68 1967 πŸ† Club Brugge KV 257
1966/67 1966 πŸ† Standard LiΓ¨ge 241
1965/66 1965 πŸ† Standard LiΓ¨ge 254
1964/65 1964 πŸ† RSC Anderlecht 256
1963/64 1963 πŸ† KAA Gent 61
1955/56 1955 πŸ† R. RC Tournaisien 1
1954/55 1954 πŸ† Royal Antwerp 1
1953/54 1953 πŸ† Standard LiΓ¨ge 127
1934/35 1934 πŸ† Daring Club de Bruxelles 69
1926/27 1926 πŸ† Cercle Brugge 163
1913/14 1913 πŸ† Royale Union Saint-Gilloise 28
1912/13 1912 πŸ† Royale Union Saint-Gilloise 34
1911/12 1911 πŸ† Racing Club Brussel 16