India โ drawn matches
| Date | Home | Score | Away | R | Tournament |
|---|---|---|---|---|---|
| 09 Jun 2026 | Tajikistan | 1โ1 | India | D | ITL ยท Friendly |
| 09 Oct 2025 | Singapore | 1โ1 | India | D | ITL ยท AFC Asian Cup qualification |
| 25 Mar 2025 | India | 0โ0 | Bangladesh | D | ITL ยท AFC Asian Cup qualification |
| 18 Nov 2024 | India | 1โ1 | Malaysia | D | ITL ยท Friendly |
| 12 Oct 2024 | Vietnam | 1โ1 | India | D | ITL ยท Friendly |
| 03 Sep 2024 | India | 0โ0 | Mauritius | D | ITL ยท Intercontinental Cup |
| 06 Jun 2024 | India | 0โ0 | Kuwait | D | ITL ยท FIFA World Cup qualification |
| 21 Mar 2024 | Afghanistan | 0โ0 | India | D | ITL ยท FIFA World Cup qualification |
| 07 Sep 2023 | Iraq | 2โ2 | India | D | ITL ยท King's Cup |
| 04 Jul 2023 | India | 1โ1 | Kuwait | D | ITL ยท SAFF Cup |
| 01 Jul 2023 | India | 0โ0 | Lebanon | D | ITL ยท SAFF Cup |
| 27 Jun 2023 | India | 1โ1 | Kuwait | D | ITL ยท SAFF Cup |
| 24 Sep 2022 | India | 1โ1 | Singapore | D | ITL ยท Friendly |
| 07 Oct 2021 | India | 0โ0 | Sri Lanka | D | ITL ยท SAFF Cup |
| 04 Oct 2021 | Bangladesh | 1โ1 | India | D | ITL ยท SAFF Cup |
| 02 Sep 2021 | Nepal | 1โ1 | India | D | ITL ยท Friendly |
| 15 Jun 2021 | India | 1โ1 | Afghanistan | D | ITL ยท FIFA World Cup qualification |
| 25 Mar 2021 | India | 1โ1 | Oman | D | ITL ยท Friendly |
| 14 Nov 2019 | Afghanistan | 1โ1 | India | D | ITL ยท FIFA World Cup qualification |
| 15 Oct 2019 | India | 1โ1 | Bangladesh | D | ITL ยท FIFA World Cup qualification |
| 10 Sep 2019 | Qatar | 0โ0 | India | D | ITL ยท FIFA World Cup qualification |
| 16 Jul 2019 | India | 1โ1 | Syria | D | ITL ยท Intercontinental Cup |
| 27 Dec 2018 | India | 0โ0 | Oman | D | ITL ยท Friendly |
| 13 Oct 2018 | China PR | 0โ0 | India | D | ITL ยท Friendly |
| 14 Nov 2017 | India | 2โ2 | Myanmar | D | ITL ยท AFC Asian Cup qualification |
| 24 Aug 2017 | India | 1โ1 | Saint Kitts and Nevis | D | ITL ยท Friendly |
| 31 Aug 2015 | India | 0โ0 | Nepal | D | ITL ยท Friendly |
| 17 Mar 2015 | Nepal | 0โ0 | India | D | ITL ยท FIFA World Cup qualification |
| 05 Mar 2014 | India | 2โ2 | Bangladesh | D | ITL ยท Friendly |
| 15 Nov 2013 | India | 1โ1 | Philippines | D | ITL ยท Friendly |
| 03 Sep 2013 | Bangladesh | 1โ1 | India | D | ITL ยท SAFF Cup |
| 02 Sep 2012 | India | 2โ2 | Cameroon | D | ITL ยท Nehru Cup |
| 28 Aug 2012 | India | 0โ0 | Nepal | D | ITL ยท Nehru Cup |
| 03 Dec 2011 | India | 1โ1 | Afghanistan | D | ITL ยท SAFF Cup |
| 13 Nov 2011 | India | 1โ1 | Malaysia | D | ITL ยท Friendly |
| 28 Jul 2011 | India | 2โ2 | United Arab Emirates | D | ITL ยท FIFA World Cup qualification |
| 10 Jul 2011 | Maldives | 1โ1 | India | D | ITL ยท Friendly |
| 25 Mar 2011 | Turkmenistan | 1โ1 | India | D | ITL ยท AFC Challenge Cup qualification |
| 31 Aug 2009 | India | 1โ1 | Syria | D | ITL ยท Nehru Cup |
| 01 Aug 2008 | India | 1โ1 | Tajikistan | D | ITL ยท AFC Challenge Cup |
| 22 Jul 2008 | India | 1โ1 | Malaysia | D | ITL ยท Friendly |
| 27 May 2008 | India | 2โ2 | Chinese Taipei | D | ITL ยท Friendly |
| 30 Oct 2007 | India | 2โ2 | Lebanon | D | ITL ยท FIFA World Cup qualification |
| 18 Feb 2006 | Hong Kong | 2โ2 | India | D | ITL ยท Friendly |
| 12 Dec 2005 | Bangladesh | 1โ1 | India | D | ITL ยท SAFF Cup |
| 12 Jun 2005 | Pakistan | 1โ1 | India | D | ITL ยท Friendly |
| 17 Nov 2004 | Oman | 0โ0 | India | D | ITL ยท FIFA World Cup qualification |
| 03 Jun 2004 | Indonesia | 1โ1 | India | D | ITL ยท Friendly |
| 30 Mar 2003 | India | 1โ1 | North Korea | D | ITL ยท AFC Asian Cup qualification |
| 14 Jan 2003 | India | 1โ1 | Sri Lanka | D | ITL ยท SAFF Cup |
| 01 Sep 2002 | India | 0โ0 | Jamaica | D | ITL ยท Friendly |
| 04 May 2001 | Yemen | 3โ3 | India | D | ITL ยท FIFA World Cup qualification |
| 15 Apr 2001 | India | 1โ1 | Yemen | D | ITL ยท FIFA World Cup qualification |
| 02 May 2000 | Bangladesh | 1โ1 | India | D | ITL ยท Friendly |
| 29 Nov 1999 | India | 2โ2 | Bangladesh | D | ITL ยท AFC Asian Cup qualification |
| 22 Apr 1999 | India | 0โ0 | Bangladesh | D | ITL ยท SAFF Cup |
| 16 Nov 1998 | India | 0โ0 | Uzbekistan | D | ITL ยท Friendly |
| 09 Sep 1997 | Maldives | 2โ2 | India | D | ITL ยท SAFF Cup |
| 10 Apr 1997 | India | 1โ1 | Iraq | D | ITL ยท Nehru Cup |
| 08 Apr 1997 | India | 2โ2 | Ghana | D | ITL ยท Nehru Cup |
| 01 Apr 1997 | India | 0โ0 | China PR | D | ITL ยท Nehru Cup |
| 24 Sep 1996 | Sri Lanka | 1โ1 | India | D | ITL ยท FIFA World Cup qualification |
| 31 Mar 1995 | India | 0โ0 | Bangladesh | D | ITL ยท SAFF Cup |
| 29 Mar 1995 | Sri Lanka | 2โ2 | India | D | ITL ยท SAFF Cup |
| 12 Mar 1995 | India | 1โ1 | Iraq | D | ITL ยท Nehru Cup |
| 26 Dec 1993 | Nepal | 2โ2 | India | D | ITL ยท South Asian Games |
| 24 Dec 1993 | India | 2โ2 | Pakistan | D | ITL ยท South Asian Games |
| 07 May 1993 | Lebanon | 2โ2 | India | D | ITL ยท FIFA World Cup qualification |
| 30 Jan 1993 | India | 2โ2 | Cameroon | D | ITL ยท Nehru Cup |
| 24 Jan 1993 | India | 1โ1 | Cameroon | D | ITL ยท Nehru Cup |
| 20 Jan 1993 | India | 0โ0 | Finland | D | ITL ยท Nehru Cup |
| 22 Dec 1991 | Pakistan | 0โ0 | India | D | ITL ยท South Asian Games |
| 23 Oct 1989 | Bangladesh | 1โ1 | India | D | ITL ยท South Asian Games |
| 16 Feb 1988 | China PR | 1โ1 | India | D | ITL ยท AFC Asian Cup qualification |
| 06 Feb 1988 | Bangladesh | 0โ0 | India | D | ITL ยท AFC Asian Cup qualification |
| 21 Nov 1987 | India | 0โ0 | Pakistan | D | ITL ยท South Asian Games |
| 14 Jan 1987 | India | 1โ1 | China PR | D | ITL ยท Nehru Cup |
| 25 Jan 1986 | India | 0โ0 | China PR | D | ITL ยท Nehru Cup |
| 25 Dec 1985 | Bangladesh | 1โ1 | India | D | ITL ยท South Asian Games |
| 09 Apr 1985 | India | 1โ1 | Thailand | D | ITL ยท FIFA World Cup qualification |
| 06 Apr 1985 | India | 1โ1 | Indonesia | D | ITL ยท FIFA World Cup qualification |
| 26 Mar 1985 | Thailand | 0โ0 | India | D | ITL ยท FIFA World Cup qualification |
| 07 Dec 1984 | Iran | 0โ0 | India | D | ITL ยท AFC Asian Cup |
| 24 Nov 1982 | India | 2โ2 | China PR | D | ITL ยท Asian Games |
| 06 Aug 1982 | India | 0โ0 | Thailand | D | ITL ยท Merdeka Tournament |
| 13 Jun 1982 | Bahrain | 0โ0 | India | D | ITL ยท Korea Cup |
| 07 Apr 1982 | India | 1โ1 | Thailand | D | ITL ยท Friendly |
| 18 Feb 1982 | India | 2โ2 | South Korea | D | ITL ยท Nehru Cup |
| 16 Feb 1982 | India | 1โ1 | China PR | D | ITL ยท Nehru Cup |
| 15 Sep 1981 | Malaysia | 2โ2 | India | D | ITL ยท Merdeka Tournament |
| 01 Sep 1981 | India | 0โ0 | New Zealand | D | ITL ยท Merdeka Tournament |
| 21 Oct 1979 | United Arab Emirates | 0โ0 | India | D | ITL ยท Friendly |
| 31 Oct 1977 | Thailand | 1โ1 | India | D | ITL ยท King's Cup |
| 19 Aug 1976 | Myanmar | 2โ2 | India | D | ITL ยท Merdeka Tournament |
| 24 Jul 1976 | Afghanistan | 1โ1 | India | D | ITL ยท Friendly |
| 21 Jul 1976 | India | 1โ1 | Pakistan | D | ITL ยท Friendly |
| 01 Aug 1974 | India | 0โ0 | Indonesia | D | ITL ยท Merdeka Tournament |
| 29 Jul 1974 | Hong Kong | 2โ2 | India | D | ITL ยท Merdeka Tournament |
| 09 Aug 1973 | India | 1โ1 | Vietnam Republic | D | ITL ยท Merdeka Tournament |
| 05 Aug 1973 | India | 0โ0 | South Korea | D | ITL ยท Merdeka Tournament |
120 matches ยท page 1 / 2
โน prev
next โบ