☆
· ITL · Friendly
Matches
all results ›
| Date | Home | Score | Away | R | Tournament |
|---|---|---|---|---|---|
|
☆
· ITL · Friendly
☆
· ITL · Friendly
☆
· ITL · AFC Asian Cup qualification
☆
· ITL · AFC Asian Cup qualification
☆
· ITL · AFC Asian Cup qualification
☆
· ITL · Friendly
☆
· ITL · FIFA World Cup qualification
☆
· ITL · FIFA World Cup qualification
☆
· ITL · Friendly
☆
· ITL · Friendly
☆
· ITL · AFC Asian Cup
☆
· ITL · AFC Asian Cup
☆
· ITL · Palestine Cup
☆
· ITL · Palestine Cup
☆
· ITL · Friendly
☆
· ITL · Friendly
☆
· ITL · Palestine Cup
☆
· ITL · Palestine Cup
☆
· ITL · Palestine Cup
☆
· ITL · Palestine Cup
☆
· ITL · Palestine Cup
☆
· ITL · Palestine Cup
☆
· ITL · Palestine Cup
☆
· ITL · Palestine Cup
|
|||||
| ☆ 05 Nov 1989 | Guinea | 0–1 | Yemen DPR | A | ITL · Friendly |
| ☆ 03 Nov 1989 | Iraq | 6–2 | Yemen DPR | H | ITL · Friendly |
| ☆ 01 Nov 1989 | Iran | 2–0 | Yemen DPR | H | ITL · Friendly |
| ☆ 22 Jun 1988 | Bahrain | 2–0 | Yemen DPR | H |
|
| ☆ 19 Jun 1988 | South Korea | 1–1 | Yemen DPR | D |
|
| ☆ 17 Jun 1988 | Indonesia | 1–0 | Yemen DPR | H |
|
| ☆ 25 Feb 1988 | Djibouti | 4–1 | Yemen DPR | H | ITL · Friendly |
| ☆ 12 Apr 1985 | Bahrain | 3–3 | Yemen DPR | D |
|
| ☆ 29 Mar 1985 | Yemen DPR | 1–4 | Bahrain | A |
|
| ☆ 17 May 1981 | Ethiopia | 1–1 | Yemen DPR | D | ITL · Friendly |
| ☆ 20 Sep 1978 | Libya | 2–0 | Yemen DPR | H | ITL · Friendly |
| ☆ 08 Jun 1976 | Iran | 8–0 | Yemen DPR | H | ITL · AFC Asian Cup |
| ☆ 06 Jun 1976 | Iraq | 1–0 | Yemen DPR | H | ITL · AFC Asian Cup |
| ☆ 21 Dec 1975 | Saudi Arabia | 0–1 | Yemen DPR | A | ITL · Palestine Cup |
| ☆ 19 Dec 1975 | Egypt | 5–0 | Yemen DPR | H | ITL · Palestine Cup |
| ☆ 10 Jul 1974 | China PR | 6–5 | Yemen DPR | H | ITL · Friendly |
| ☆ 02 May 1974 | Yemen DPR | 2–0 | Iraq | H | ITL · Friendly |
| ☆ 19 Aug 1973 | Tunisia | 2–0 | Yemen DPR | H | ITL · Palestine Cup |
| ☆ 16 Aug 1973 | Syria | 7–1 | Yemen DPR | H | ITL · Palestine Cup |
| ☆ 13 Aug 1973 | Palestine | 1–0 | Yemen DPR | H | ITL · Palestine Cup |
| ☆ 12 Aug 1973 | Egypt | 6–1 | Yemen DPR | H | ITL · Palestine Cup |
| ☆ 10 Jan 1972 | Algeria | 4–1 | Yemen DPR | H | ITL · Palestine Cup |
| ☆ 08 Jan 1972 | Qatar | 1–2 | Yemen DPR | A | ITL · Palestine Cup |
| ☆ 06 Jan 1972 | Palestine | 1–2 | Yemen DPR | A | ITL · Palestine Cup |
| ☆ 01 Jan 1972 | Syria | 1–0 | Yemen DPR | H | ITL · Palestine Cup |
25 matches · page 1 / 1
‹ prev
next ›