All-time longest no-draw runs 52,419 runs
searching club teams
Every run of consecutive matches without a draw, longest first; a team can appear more than once. A draw ends a run. Click a row to see the matches that make it up. Pick a tournament to rank runs counted inside that competition alone.
# Team Run? From → To Draw %? Table? Seasons?
40301 SUI · Grasshopper Club Zürich 5 27 Feb 2022 → 20 Mar 2022 18.2% / 17.2% ▸ matches
40302 GER · TSV 1860 München 5 21 Feb 2022 → 20 Mar 2022 25.8% / 26.4% ▸ matches
40303 ITA · US Catanzaro 5 26 Feb 2022 → 20 Mar 2022 26.0% / 23.8% ▸ matches
40304 JPN · Urawa Red Diamonds 5 26 Feb 2022 → 19 Mar 2022 23.7% / 21.0% ▸ matches
40305 SUI · FC Zürich 5 27 Feb 2022 → 19 Mar 2022 17.7% / 16.7% ▸ matches
40306 GER · Eintracht Braunschweig 5 16 Feb 2022 → 19 Mar 2022 26.2% / 27.1% ▸ matches
40307 SCO · Ross County 5 19 Feb 2022 → 19 Mar 2022 25.0% / 25.4% ▸ matches
40308 GER · Türkgücü München 5 19 Feb 2022 → 19 Mar 2022 28.2% / 28.1% ▸ matches
40309 ENG · Fleetwood Town 5 01 Mar 2022 → 15 Mar 2022 28.3% / 26.8% ▸ matches
40310 POL · Legia Warszawa 5 25 Feb 2022 → 15 Mar 2022 20.6% / 18.9% ▸ matches
40311 ITA · AS Gubbio 1910 5 23 Feb 2022 → 15 Mar 2022 33.0% / 35.6% ▸ matches
40312 ITA · Delfino Pescara 1936 5 23 Feb 2022 → 15 Mar 2022 27.5% / 28.0% ▸ matches
40313 ITA · Teramo 5 23 Feb 2022 → 15 Mar 2022 33.3% / 33.7% ▸ matches
40314 USA · Atlanta United 5 07 Nov 2021 → 13 Mar 2022 24.7% / 21.0% ▸ matches
40315 ROU · Sepsi OSK Sfântu Gheorghe 5 19 Feb 2022 → 13 Mar 2022 29.8% / 32.5% ▸ matches
40316 ENG · Grimsby Town 5 12 Feb 2022 → 12 Mar 2022 26.3% / 26.3% ▸ matches
40317 ENG · Reading 5 19 Feb 2022 → 12 Mar 2022 25.6% / 25.7% ▸ matches
40318 FRA · Stade Malherbe Caen 5 12 Feb 2022 → 12 Mar 2022 28.9% / 29.8% ▸ matches
40319 FRA · FC Sochaux-Montbéliard 5 12 Feb 2022 → 12 Mar 2022 28.6% / 28.7% ▸ matches
40320 ITA · Carrarese Calcio 5 20 Feb 2022 → 12 Mar 2022 27.7% / 29.0% ▸ matches
40321 NED · Sparta Rotterdam 5 23 Jan 2022 → 12 Mar 2022 23.0% / 22.6% ▸ matches
40322 ITA · Pontedera 5 20 Feb 2022 → 12 Mar 2022 30.0% / 31.7% ▸ matches
40323 ENG · Milton Keynes Dons 5 19 Feb 2022 → 08 Mar 2022 24.0% / 23.9% ▸ matches
40324 ARG · Colon Santa Fe 5 17 Feb 2022 → 08 Mar 2022 30.4% / 28.9% ▸ matches
40325 ENG · Huddersfield Town 5 19 Feb 2022 → 07 Mar 2022 26.0% / 25.9% ▸ matches
40326 FRA · Montpellier HSC 5 05 Feb 2022 → 06 Mar 2022 27.9% / 28.9% ▸ matches
40327 POL · Lech Poznań 5 12 Feb 2022 → 06 Mar 2022 22.9% / 22.8% ▸ matches
40328 NED · Heracles 5 06 Feb 2022 → 06 Mar 2022 21.2% / 21.2% ▸ matches
40329 POR · FC Famalicão 5 06 Feb 2022 → 06 Mar 2022 29.7% / 34.1% ▸ matches
40330 ESP · Valencia CF 5 13 Feb 2022 → 05 Mar 2022 25.4% / 25.2% ▸ matches
40331 GER · FC St. Pauli 5 12 Feb 2022 → 05 Mar 2022 26.7% / 26.4% ▸ matches
40332 ARM · FC Alashkert 5 12 Dec 2021 → 05 Mar 2022 22.0% / 22.1% ▸ matches
40333 ENG · Peterborough United 5 19 Feb 2022 → 04 Mar 2022 23.8% / 24.3% ▸ matches
40334 POL · Pogoń Szczecin 5 05 Feb 2022 → 04 Mar 2022 25.4% / 26.9% ▸ matches
40335 ITA · Ascoli Calcio 5 16 Feb 2022 → 02 Mar 2022 28.9% / 29.1% ▸ matches
40336 ARG · Estudiantes de La Plata 5 11 Dec 2021 → 27 Feb 2022 30.1% / 31.0% ▸ matches
40337 ITA · AS Cittadella 5 12 Feb 2022 → 27 Feb 2022 29.7% / 29.7% ▸ matches
40338 TUR · Hatayspor 5 04 Feb 2022 → 27 Feb 2022 20.6% / 15.9% ▸ matches
40339 ENG · Leyton Orient 5 05 Feb 2022 → 26 Feb 2022 26.0% / 26.6% ▸ matches
40340 MEX · Club León 5 23 Jan 2022 → 26 Feb 2022 22.9% / 22.2% ▸ matches
40341 RUS · Arsenal Tula 5 21 Nov 2021 → 26 Feb 2022 21.1% / 20.7% ▸ matches
40342 USA · Columbus Crew 5 23 Oct 2021 → 26 Feb 2022 26.0% / 24.1% ▸ matches
40343 SCO · Dundee 5 05 Feb 2022 → 26 Feb 2022 24.6% / 24.8% ▸ matches
40344 BEL · Sporting Charleroi 5 28 Jan 2022 → 25 Feb 2022 24.3% / 24.8% ▸ matches
40345 POR · CF Os Belenenses 5 02 Feb 2022 → 25 Feb 2022 28.7% / 29.0% ▸ matches
40346 ARG · Club Atlético Lanús 5 12 Dec 2021 → 23 Feb 2022 30.1% / 29.6% ▸ matches
40347 ENG · Wealdstone 5 29 Jan 2022 → 22 Feb 2022 23.7% / 21.6% ▸ matches
40348 ITA · AZ Picerno 5 02 Feb 2022 → 22 Feb 2022 35.3% / 29.5% ▸ matches
40349 ESP · SD Ponferradina 5 23 Jan 2022 → 20 Feb 2022 30.5% / 29.9% ▸ matches
40350 MEX · Club América 5 23 Jan 2022 → 20 Feb 2022 27.1% / 26.4% ▸ matches
page 807 / 1049 ‹ prev next ›