All-time longest no-draw runs 52,426 runs
searching club teams
Every run of consecutive matches without a draw, longest first; a team can appear more than once. A draw ends a run. Click a row to see the matches that make it up. Pick a tournament to rank runs counted inside that competition alone.
# Team Run? From → To Draw %? Table? Seasons?
39251 ESP · Real Sociedad 5 02 Mar 2024 → 31 Mar 2024 27.2% / 27.7% ▸ matches
39252 FRA · OGC Nice 5 03 Mar 2024 → 31 Mar 2024 29.0% / 29.1% ▸ matches
39253 FRA · Toulouse 5 25 Feb 2024 → 31 Mar 2024 27.7% / 27.8% ▸ matches
39254 ARG · Deportivo Riestra 5 02 Mar 2024 → 31 Mar 2024 42.2% / 40.0% ▸ matches
39255 JPN · Kawasaki Frontale 5 24 Feb 2024 → 30 Mar 2024 21.8% / 19.7% ▸ matches
39256 JPN · Yokohama F. Marinos 5 03 Dec 2023 → 30 Mar 2024 21.5% / 21.8% ▸ matches
39257 GER · Carl Zeiss Jena 5 02 Mar 2024 → 30 Mar 2024 29.2% / 29.5% ▸ matches
39258 UKR · Kryvbas Kryvyi Rih 5 23 Feb 2024 → 30 Mar 2024 17.5% / 13.0% ▸ matches
39259 FRA · RC Lens 5 25 Feb 2024 → 29 Mar 2024 29.1% / 30.1% ▸ matches
39260 ESP · Real Valladolid 5 23 Feb 2024 → 24 Mar 2024 27.1% / 27.9% ▸ matches
39261 HON · Honduras 5 15 Oct 2023 → 23 Mar 2024 26.0% / 26.2% ▸ matches
39262 ANG · Angola 5 20 Jan 2024 → 22 Mar 2024 35.7% / 35.6% ▸ matches
39263 MTN · Mauritania 5 16 Jan 2024 → 22 Mar 2024 26.0% / 25.7% ▸ matches
39264 ARG · Club Atlético Lanús 5 03 Mar 2024 → 21 Mar 2024 30.1% / 29.7% ▸ matches
39265 SOM · Somalia 5 14 Oct 2023 → 20 Mar 2024 12.1% / 11.1% ▸ matches
39266 GER · FC Viktoria 1889 Berlin 5 01 Mar 2024 → 20 Mar 2024 27.5% / 29.5% ▸ matches
39267 POL · Piast Gliwice 5 27 Feb 2024 → 17 Mar 2024 26.7% / 26.7% ▸ matches
39268 SUI · BSC Young Boys 5 25 Feb 2024 → 17 Mar 2024 18.5% / 18.0% ▸ matches
39269 GER · SV Sandhausen 5 17 Feb 2024 → 17 Mar 2024 28.5% / 29.2% ▸ matches
39270 ITA · Crotone 5 26 Feb 2024 → 17 Mar 2024 26.4% / 26.7% ▸ matches
39271 ENG · Crewe Alexandra 5 24 Feb 2024 → 16 Mar 2024 23.7% / 23.1% ▸ matches
39272 ENG · Oxford United 5 24 Feb 2024 → 16 Mar 2024 25.7% / 25.5% ▸ matches
39273 ENG · Wigan Athletic 5 27 Feb 2024 → 16 Mar 2024 26.0% / 25.6% ▸ matches
39274 ENG · Woking 5 27 Feb 2024 → 16 Mar 2024 25.7% / 24.4% ▸ matches
39275 GER · Augsburg 5 17 Feb 2024 → 16 Mar 2024 24.9% / 25.4% ▸ matches
39276 GER · VfL Bochum 5 18 Feb 2024 → 16 Mar 2024 25.2% / 25.3% ▸ matches
39277 SCO · Motherwell 5 17 Feb 2024 → 16 Mar 2024 21.4% / 21.2% ▸ matches
39278 ARM · FC Noah 5 26 Feb 2024 → 15 Mar 2024 22.4% / 24.6% ▸ matches
39279 GER · Hertha BSC II 5 23 Feb 2024 → 15 Mar 2024 19.2% / 21.8% ▸ matches
39280 ENG · Accrington Stanley 5 24 Feb 2024 → 12 Mar 2024 24.3% / 23.9% ▸ matches
39281 ENG · Dorking Wanderers 5 24 Feb 2024 → 12 Mar 2024 19.2% / 17.5% ▸ matches
39282 ESP · Cartagena 5 11 Feb 2024 → 09 Mar 2024 22.1% / 24.3% ▸ matches
39283 ESP · Real Oviedo 5 10 Feb 2024 → 09 Mar 2024 30.9% / 31.3% ▸ matches
39284 ENG · Manchester City 5 20 Feb 2024 → 06 Mar 2024 20.4% / 20.6% ▸ matches
39285 ENG · Plymouth Argyle 5 17 Feb 2024 → 05 Mar 2024 24.3% / 24.6% ▸ matches
39286 NED · Utrecht 5 04 Feb 2024 → 03 Mar 2024 25.2% / 25.5% ▸ matches
39287 ENG · Blackpool 5 13 Feb 2024 → 02 Mar 2024 26.3% / 26.5% ▸ matches
39288 ENG · Luton Town 5 10 Feb 2024 → 02 Mar 2024 25.8% / 26.0% ▸ matches
39289 CHN · Beijing Guoan 5 30 Sep 2023 → 02 Mar 2024 22.4% / 21.4% ▸ matches
39290 JPN · Shonan Bellmare 5 11 Nov 2023 → 02 Mar 2024 24.5% / 25.6% ▸ matches
39291 POL · Górnik Zabrze 5 15 Dec 2023 → 02 Mar 2024 23.6% / 24.4% ▸ matches
39292 SUI · Servette 5 18 Feb 2024 → 02 Mar 2024 19.4% / 17.5% ▸ matches
39293 ITA · Pro Sesto 5 13 Feb 2024 → 01 Mar 2024 34.2% / 34.8% ▸ matches
39294 ENG · Burton Albion 5 03 Feb 2024 → 27 Feb 2024 24.8% / 24.4% ▸ matches
39295 ENG · Eastleigh 5 10 Feb 2024 → 27 Feb 2024 27.1% / 27.0% ▸ matches
39296 POL · Pogoń Szczecin 5 16 Dec 2023 → 27 Feb 2024 25.4% / 26.5% ▸ matches
39297 NED · SC Cambuur 5 02 Nov 2023 → 27 Feb 2024 20.7% / 21.5% ▸ matches
39298 TUR · MKE Ankaragücü 5 06 Feb 2024 → 27 Feb 2024 23.3% / 23.1% ▸ matches
39299 ENG · Maidstone United 5 04 Nov 2023 → 26 Feb 2024 23.2% / 23.9% ▸ matches
39300 UKR · Oleksandriia 5 06 Nov 2023 → 26 Feb 2024 28.6% / 29.3% ▸ matches
page 786 / 1049 ‹ prev next ›