All-time longest no-draw runs 52,368 runs
searching club teams
Every run of consecutive matches without a draw, longest first; a team can appear more than once. A draw ends a run. Click a row to see the matches that make it up. Pick a tournament to rank runs counted inside that competition alone.
# Team Run? From → To Table? Seasons?
26251 ESP · SD Eibar 7 16 Oct 1999 → 27 Nov 1999 ▸ matches
26252 BAN · Bangladesh 7 27 Sep 1999 → 25 Nov 1999 ▸ matches
26253 ENG · Charlton Athletic 7 26 Oct 1999 → 23 Nov 1999 ▸ matches
26254 ESP · Recreativo de Huelva 7 12 Oct 1999 → 21 Nov 1999 ▸ matches
26255 ENG · Burnley 7 19 Oct 1999 → 20 Nov 1999 ▸ matches
26256 SVN · Slovenia 7 05 Jun 1999 → 13 Nov 1999 ▸ matches
26257 ESP · UE Lleida 7 09 Oct 1999 → 13 Nov 1999 ▸ matches
26258 FRA · Olympique Lyonnais 7 03 Oct 1999 → 07 Nov 1999 ▸ matches
26259 ENG · Shrewsbury Town 7 09 Oct 1999 → 06 Nov 1999 ▸ matches
26260 NED · MVV Maastricht 7 26 Sep 1999 → 06 Nov 1999 ▸ matches
26261 GER · Werder Bremen 7 03 Oct 1999 → 04 Nov 1999 ▸ matches
26262 ENG · Cambridge United 7 02 Oct 1999 → 02 Nov 1999 ▸ matches
26263 NOR · Rosenborg BK 7 03 Oct 1999 → 02 Nov 1999 ▸ matches
26264 TUN · Tunisia 7 10 Nov 1998 → 31 Oct 1999 ▸ matches
26265 GRE · AEK Athens 7 26 Sep 1999 → 27 Oct 1999 ▸ matches
26266 ENG · Notts County 7 25 Sep 1999 → 26 Oct 1999 ▸ matches
26267 CAY · Cayman Islands 7 05 May 1999 → 24 Oct 1999 ▸ matches
26268 FRA · Toulouse 7 11 Sep 1999 → 23 Oct 1999 ▸ matches
26269 NOR · FK Bodø/Glimt 7 22 Aug 1999 → 23 Oct 1999 ▸ matches
26270 TUR · Galatasaray SK 7 21 Sep 1999 → 20 Oct 1999 ▸ matches
26271 ENG · Portsmouth 7 14 Sep 1999 → 19 Oct 1999 ▸ matches
26272 NOR · FK Haugesund 7 29 Aug 1999 → 17 Oct 1999 ▸ matches
26273 GER · VfB Stuttgart 7 21 Aug 1999 → 17 Oct 1999 ▸ matches
26274 ARM · Zvartnots-AAL 7 29 Aug 1999 → 17 Oct 1999 ▸ matches
26275 ENG · Leyton Orient 7 14 Sep 1999 → 16 Oct 1999 ▸ matches
26276 BEL · Eendracht Aalst 7 29 Aug 1999 → 16 Oct 1999 ▸ matches
26277 COL · Colombia 7 24 Jun 1999 → 13 Oct 1999 ▸ matches
26278 POL · Korona Kielce 7 14 Oct 1998 → 13 Oct 1999 ▸ matches
26279 GRE · AO Trikala 7 07 Aug 1999 → 13 Oct 1999 ▸ matches
26280 ISL · Iceland 7 28 Apr 1999 → 09 Oct 1999 ▸ matches
26281 ESP · Celta Vigo 7 29 Aug 1999 → 03 Oct 1999 ▸ matches
26282 ENG · Port Vale 7 28 Aug 1999 → 02 Oct 1999 ▸ matches
26283 ENG · Barnet 7 24 Aug 1999 → 25 Sep 1999 ▸ matches
26284 ENG · Wrexham 7 24 Aug 1999 → 25 Sep 1999 ▸ matches
26285 GER · SC Fortuna Köln 7 17 Jun 1999 → 25 Sep 1999 ▸ matches
26286 ESP · Atlético Madrid B 7 13 Jun 1999 → 19 Sep 1999 ▸ matches
26287 TUR · Trabzonspor 7 16 May 1999 → 18 Sep 1999 ▸ matches
26288 ESP · CD Numancia 7 30 May 1999 → 12 Sep 1999 ▸ matches
26289 ENG · Manchester United 7 11 Aug 1999 → 11 Sep 1999 ▸ matches
26290 AUT · Grazer AK 7 06 Apr 1999 → 09 Sep 1999 ▸ matches
26291 NED · Ajax 7 05 Aug 1999 → 09 Sep 1999 ▸ matches
26292 ENG · Burnley 7 11 Aug 1999 → 03 Sep 1999 ▸ matches
26293 ENG · Northampton Town 7 07 Aug 1999 → 30 Aug 1999 ▸ matches
26294 ESP · Athletic Bilbao 7 16 May 1999 → 29 Aug 1999 ▸ matches
26295 GRE · Xanthi 7 16 May 1999 → 29 Aug 1999 ▸ matches
26296 ENG · Oxford United 7 09 May 1999 → 28 Aug 1999 ▸ matches
26297 SCO · Arbroath 7 24 Apr 1999 → 28 Aug 1999 ▸ matches
26298 ESP · Celta Vigo 7 23 May 1999 → 22 Aug 1999 ▸ matches
26299 FRA · SC Bastia 7 05 May 1999 → 22 Aug 1999 ▸ matches
26300 GER · VfL Wolfsburg 7 15 May 1999 → 21 Aug 1999 ▸ matches
page 526 / 1048 ‹ prev next ›