China PR โ drawn matches
| Date | Home | Score | Away | R | Tournament |
|---|---|---|---|---|---|
| 26 Jan 1994 | Saudi Arabia | 1โ1 | China PR | D | ITL ยท Friendly |
| 14 May 1993 | China PR | 1โ1 | North Korea | D | ITL ยท East Asian Games |
| 08 Nov 1992 | China PR | 1โ1 | United Arab Emirates | D | ITL ยท AFC Asian Cup |
| 31 Oct 1992 | China PR | 0โ0 | Thailand | D | ITL ยท AFC Asian Cup |
| 29 Oct 1992 | Saudi Arabia | 1โ1 | China PR | D | ITL ยท AFC Asian Cup |
| 29 Aug 1992 | China PR | 0โ0 | North Korea | D | ITL ยท Dynasty Cup |
| 22 Aug 1992 | China PR | 2โ2 | North Korea | D | ITL ยท Dynasty Cup |
| 03 Aug 1990 | China PR | 1โ1 | South Korea | D | ITL ยท Dynasty Cup |
| 10 May 1989 | Japan | 2โ2 | China PR | D | ITL ยท Friendly |
| 12 Feb 1989 | Hong Kong | 0โ0 | China PR | D | ITL ยท Lunar New Year Cup |
| 17 Dec 1988 | China PR | 0โ3(ft:0โ0) | Iran | D | ITL ยท AFC Asian Cup |
| 10 Dec 1988 | Kuwait | 2โ2 | China PR | D | ITL ยท AFC Asian Cup |
| 08 May 1988 | China PR | 0โ0 | North Korea | D | ITL ยท Friendly |
| 16 Feb 1988 | China PR | 1โ1 | India | D | ITL ยท AFC Asian Cup qualification |
| 10 Feb 1988 | United Arab Emirates | 0โ0 | China PR | D | ITL ยท AFC Asian Cup qualification |
| 05 Feb 1988 | China PR | 0โ0 | Yemen | D | ITL ยท AFC Asian Cup qualification |
| 14 Jan 1987 | India | 1โ1 | China PR | D | ITL ยท Nehru Cup |
| 01 Oct 1986 | Kuwait | 1โ1 | China PR | D | ITL ยท Asian Games |
| 24 Aug 1986 | China PR | 0โ0 | North Korea | D | ITL ยท Merlion Cup |
| 31 Jul 1986 | China PR | 1โ1 | Congo | D | ITL ยท Great Wall Cup |
| 02 May 1986 | China PR | 1โ1 | South Korea | D | ITL ยท Friendly |
| 25 Jan 1986 | India | 0โ0 | China PR | D | ITL ยท Nehru Cup |
| 03 Jan 1986 | Qatar | 1โ1 | China PR | D | ITL ยท Friendly |
| 19 Sep 1985 | Papua New Guinea | 1โ1 | China PR | D | ITL ยท Friendly |
| 17 Feb 1985 | Hong Kong | 0โ0 | China PR | D | ITL ยท FIFA World Cup qualification |
| 29 Jan 1985 | China PR | 1โ1 | Yugoslavia | D | ITL ยท Nehru Cup |
| 24 Nov 1982 | India | 2โ2 | China PR | D | ITL ยท Asian Games |
| 23 Jul 1982 | China PR | 3โ3 | Morocco | D | ITL ยท Beijing International Friendship Tournament |
| 01 Mar 1982 | China PR | 1โ1 | South Korea | D | ITL ยท Nehru Cup |
| 22 Feb 1982 | China PR | 0โ0 | Uruguay | D | ITL ยท Nehru Cup |
| 16 Feb 1982 | India | 1โ1 | China PR | D | ITL ยท Nehru Cup |
| 24 Sep 1981 | China PR | 0โ0 | New Zealand | D | ITL ยท FIFA World Cup qualification |
| 02 Jun 1981 | Japan | 0โ0 | China PR | D | ITL ยท Kirin Cup |
| 31 Dec 1980 | Hong Kong | 0โ0 | China PR | D | ITL ยท FIFA World Cup qualification |
| 20 Sep 1980 | China PR | 2โ2 | Iran | D | ITL ยท AFC Asian Cup |
| 06 Oct 1977 | United States | 1โ1 | China PR | D | ITL ยท Friendly |
| 05 Jun 1976 | China PR | 1โ1 | Malaysia | D | ITL ยท AFC Asian Cup |
| 14 Aug 1975 | China PR | 3โ3 | Kuwait | D | ITL ยท Friendly |
| 23 Jul 1975 | New Zealand | 2โ2 | China PR | D | ITL ยท Friendly |
| 03 Jul 1975 | China PR | 2โ2 | Thailand | D | ITL ยท Friendly |
| 03 Nov 1974 | Singapore | 1โ1 | China PR | D | ITL ยท Friendly |
| 07 Nov 1973 | Albania | 1โ1 | China PR | D | ITL ยท Friendly |
| 29 Nov 1972 | Senegal | 0โ0 | China PR | D | ITL ยท Friendly |
| 24 Nov 1972 | Guinea | 1โ1 | China PR | D | ITL ยท Friendly |
| 01 Jan 1972 | Zambia | 3โ3 | China PR | D | ITL ยท Friendly |
| 09 Dec 1971 | Tanzania | 1โ1 | China PR | D | ITL ยท Friendly |
| 09 Aug 1965 | China PR | 3โ3 | North Vietnam | D | ITL ยท Friendly |
| 16 Nov 1963 | Indonesia | 1โ1 | China PR | D | ITL ยท Friendly |
| 03 Feb 1963 | Pakistan | 1โ1 | China PR | D | ITL ยท Friendly |
| 26 Jan 1963 | Pakistan | 0โ0 | China PR | D | ITL ยท Friendly |
| 23 Jun 1957 | China PR | 0โ0 | Indonesia | D | ITL ยท FIFA World Cup qualification |
| 30 May 1930 | Japan | 3โ3 | China PR | D | ITL ยท Far Eastern Championship Games |
| 29 May 1930 | Japan | 3โ3 | China PR | D | ITL ยท Friendly |
| 18 May 1915 | China PR | 0โ0 | Philippines | D | ITL ยท Far Eastern Championship Games |
154 matches ยท page 2 / 2
โน prev
next โบ