Trinidad and Tobago โ drawn matches
| Date | Home | Score | Away | R | Tournament |
|---|---|---|---|---|---|
| 30 Oct 1988 | Trinidad and Tobago | 0โ0 | Honduras | D | ITL ยท CONCACAF Championship qualification |
| 07 Jul 1988 | Antigua and Barbuda | 1โ1 | Trinidad and Tobago | D | ITL ยท CFU Caribbean Cup |
| 28 Apr 1985 | Costa Rica | 1โ1 | Trinidad and Tobago | D | ITL ยท CONCACAF Championship |
| 17 Apr 1985 | Panama | 1โ1 | Trinidad and Tobago | D | ITL ยท Friendly |
| 14 Apr 1985 | Panama | 0โ0 | Trinidad and Tobago | D | ITL ยท Friendly |
| 03 Apr 1985 | Guadeloupe | 1โ1 | Trinidad and Tobago | D | ITL ยท CFU Caribbean Cup qualification |
| 24 Feb 1985 | Saint Vincent and the Grenadines | 1โ1 | Trinidad and Tobago | D | ITL ยท CFU Caribbean Cup qualification |
| 30 Dec 1982 | Bermuda | 2โ2 | Trinidad and Tobago | D | ITL ยท Friendly |
| 26 Dec 1982 | Bermuda | 2โ2 | Trinidad and Tobago | D | ITL ยท Friendly |
| 08 May 1982 | Trinidad and Tobago | 2โ2 | Bermuda | D | ITL ยท Friendly |
| 06 Nov 1981 | Trinidad and Tobago | 0โ0 | Barbados | D | ITL ยท Friendly |
| 02 Aug 1981 | Suriname | 1โ1 | Trinidad and Tobago | D | ITL ยท CFU Caribbean Cup qualification |
| 17 Jul 1981 | Trinidad and Tobago | 1โ1 | Barbados | D | ITL ยท CFU Caribbean Cup qualification |
| 05 Jul 1981 | Barbados | 1โ1 | Trinidad and Tobago | D | ITL ยท CFU Caribbean Cup qualification |
| 29 Nov 1980 | Curaรงao | 0โ0 | Trinidad and Tobago | D | ITL ยท CONCACAF Championship qualification |
| 22 Nov 1980 | Trinidad and Tobago | 2โ2 | Cuba | D | ITL ยท Friendly |
| 09 Nov 1980 | Trinidad and Tobago | 0โ0 | Curaรงao | D | ITL ยท CONCACAF Championship qualification |
| 22 Oct 1980 | Trinidad and Tobago | 1โ1 | Guyana | D | ITL ยท Friendly |
| 16 Mar 1979 | Martinique | 0โ0 | Trinidad and Tobago | D | ITL ยท Friendly |
| 03 Mar 1979 | Barbados | 2โ2 | Trinidad and Tobago | D | ITL ยท Friendly |
| 29 Oct 1978 | Trinidad and Tobago | 2โ2 | Haiti | D | ITL ยท CFU Caribbean Cup |
| 30 Jul 1978 | Grenada | 1โ1 | Trinidad and Tobago | D | ITL ยท Friendly |
| 24 Sep 1977 | Guyana | 2โ2 | Trinidad and Tobago | D | ITL ยท Friendly |
| 11 Sep 1977 | Trinidad and Tobago | 1โ1 | Canada | D | ITL ยท Friendly |
| 28 Nov 1976 | Trinidad and Tobago | 2โ2 | Suriname | D | ITL ยท CONCACAF Championship qualification |
| 14 Nov 1976 | Suriname | 1โ1 | Trinidad and Tobago | D | ITL ยท CONCACAF Championship qualification |
| 23 Nov 1974 | Suriname | 0โ0 | Trinidad and Tobago | D | ITL ยท Friendly |
| 04 Feb 1973 | Haiti | 0โ0 | Trinidad and Tobago | D | ITL ยท Friendly |
| 30 Nov 1972 | Trinidad and Tobago | 1โ1 | Suriname | D | ITL ยท CONCACAF Championship qualification |
| 30 Nov 1971 | Trinidad and Tobago | 2โ2 | Cuba | D | ITL ยท CONCACAF Championship |
| 21 Nov 1971 | Trinidad and Tobago | 1โ1 | Honduras | D | ITL ยท CONCACAF Championship |
| 10 Oct 1970 | Guyana | 1โ1 | Trinidad and Tobago | D | ITL ยท Friendly |
| 08 Oct 1970 | Guyana | 1โ1 | Trinidad and Tobago | D | ITL ยท Friendly |
| 07 Oct 1970 | Curaรงao | 1โ1 | Trinidad and Tobago | D | ITL ยท Friendly |
| 07 Dec 1969 | Mexico | 0โ0 | Trinidad and Tobago | D | ITL ยท CONCACAF Championship |
| 20 Nov 1968 | Guatemala | 0โ0 | Trinidad and Tobago | D | ITL ยท FIFA World Cup qualification |
| 05 Oct 1967 | Trinidad and Tobago | 2โ2 | Martinique | D | ITL ยท Friendly |
| 18 Jan 1967 | Jamaica | 1โ1 | Trinidad and Tobago | D | ITL ยท CONCACAF Championship qualification |
| 04 Sep 1964 | Guyana | 1โ1 | Trinidad and Tobago | D | ITL ยท Friendly |
| 22 Sep 1962 | Trinidad and Tobago | 1โ1 | Suriname | D | ITL ยท Friendly |
| 20 Sep 1962 | Trinidad and Tobago | 1โ1 | Suriname | D | ITL ยท Friendly |
| 16 Sep 1962 | Trinidad and Tobago | 1โ1 | Suriname | D | ITL ยท Friendly |
| 24 Sep 1960 | Trinidad and Tobago | 0โ0 | Martinique | D | ITL ยท Friendly |
| 20 Sep 1960 | Trinidad and Tobago | 1โ1 | Martinique | D | ITL ยท Friendly |
| 18 Sep 1960 | Trinidad and Tobago | 1โ1 | Martinique | D | ITL ยท Friendly |
| 03 Oct 1953 | Kernow | 1โ1 | Trinidad and Tobago | D | ITL ยท Friendly |
| 30 Nov 1950 | Trinidad and Tobago | 1โ1 | Suriname | D | ITL ยท Friendly |
| 20 Apr 1949 | Haiti | 2โ2 | Trinidad and Tobago | D | ITL ยท Friendly |
| 23 Oct 1948 | Trinidad and Tobago | 0โ0 | Haiti | D | ITL ยท Friendly |
| 14 Mar 1948 | Suriname | 0โ0 | Trinidad and Tobago | D | ITL ยท Friendly |
| 12 Feb 1947 | Jamaica | 0โ0 | Trinidad and Tobago | D | ITL ยท Friendly |
| 08 Oct 1944 | Barbados | 1โ1 | Trinidad and Tobago | D | ITL ยท Friendly |
| 04 Oct 1944 | Barbados | 1โ1 | Trinidad and Tobago | D | ITL ยท Friendly |
| 04 Oct 1944 | Trinidad and Tobago | 1โ1 | Guyana | D | ITL ยท Friendly |
| 11 Apr 1942 | Barbados | 3โ3 | Trinidad and Tobago | D | ITL ยท Friendly |
| 28 Mar 1938 | Guyana | 1โ1 | Trinidad and Tobago | D | ITL ยท Friendly |
| 10 Jan 1937 | Suriname | 2โ2 | Trinidad and Tobago | D | ITL ยท Friendly |
| 08 Jan 1937 | Suriname | 3โ3 | Trinidad and Tobago | D | ITL ยท Friendly |
| 06 Jan 1937 | Suriname | 1โ1 | Trinidad and Tobago | D | ITL ยท Friendly |
| 06 Aug 1934 | Suriname | 3โ3 | Trinidad and Tobago | D | ITL ยท Friendly |
| 27 Oct 1933 | Trinidad and Tobago | 1โ1 | Guyana | D | ITL ยท Friendly |
| 11 Nov 1929 | Trinidad and Tobago | 1โ1 | Guyana | D | ITL ยท Friendly |
| 26 Oct 1929 | Trinidad and Tobago | 0โ0 | Guyana | D | ITL ยท Friendly |
| 16 Mar 1928 | Guyana | 1โ1 | Trinidad and Tobago | D | ITL ยท Friendly |
164 matches ยท page 2 / 2
โน prev
next โบ