NIR Β· National Team

Northern Ireland

Northern Ireland national football team
Played 710
Draw % 22.7%
No-draw N 1
Max streak 12 08 Oct 2016 β†’ 09 Nov 2017
Avg top run 8.7 top 10
Draw debt E 0.19
p50 20.0%
p100 19.0%
Draw score 0.110 rank #1,461 Draws 161
Team strength Β· Elo all ratings β€Ί
Rating 1,743 everyone starts at 1500
Peak 1,811 reached 4 Sep 2017
Rank #60 of 336 national teams
Matches rated 710 last 2 Oct 2026

What this team's results have earned: every match in the database is replayed in date order, both sides start at 1500 and the winner takes points from the loser. The rating is the one it held after its last rated match, and the rank counts every national team ever rated, sides that no longer play included. A measure of strength, not a forecast of the next result. Computed 4 Oct 2026.

Recent form Β· draws highlighted
L L W D W L W W L D W W D D L L W W L W L L W L D W L W D W

Over 115 matches (Mar 2015 – Oct 2026), Northern Ireland drew 25 where the draw model expected 26.5 from those particular fixtures β€” about 1 fewer, or 0.3 standard errors, which is what the model expected, near enough.

A flat league average would have expected 26.5 instead β€” "more draws than the league" and "more draws than these fixtures deserved" are different claims. These matches were part of the model's own training set, so its chances were fitted already knowing the results.

Longest no-draw runs all on the records page β€Ί
# Run From β†’ To
1 12 08 Oct 2016 β†’ 09 Nov 2017 β–Έ matches
2 10 25 Mar 2025 β†’ 26 Mar 2026 β–Έ matches
3 10 23 Mar 2023 β†’ 20 Nov 2023 β–Έ matches
4 10 29 May 1999 β†’ 02 Sep 2000 β–Έ matches
5 9 18 Nov 2018 β†’ 14 Oct 2019 β–Έ matches
6 8 18 Nov 1992 β†’ 13 Oct 1993 β–Έ matches
7 7 30 May 2014 β†’ 29 Mar 2015 β–Έ matches
8 7 24 May 2011 β†’ 11 Oct 2011 β–Έ matches
9 7 11 Oct 2008 β†’ 06 Jun 2009 β–Έ matches
10 7 23 Mar 1994 β†’ 16 Nov 1994 β–Έ matches
By competition (all-time)
CompetitionPDDraw%NMax
British Home Championship 260 47 18.1% 0 3
FIFA World Cup qualification 146 39 26.7% 7 10
Friendly 135 37 27.4% 2 5
UEFA Euro qualification 124 26 21.0% 10 10
UEFA Nations League 25 7 28.0% 1 4
FIFA World Cup 13 5 38.5% 2 2
UEFA European Championship 4 0 0.0% 4 4
Nations Cup 3 0 0.0% 3 3
By calendar year
YearPDDraw%Max
2026 7 2 28.6% 3
2025 10 1 10.0% 9
2024 10 3 30.0% 5
2023 10 0 0.0% 10
2022 8 2 25.0% 3
2021 12 3 25.0% 4
2020 8 3 37.5% 4
2019 10 1 10.0% 8
2018 9 2 22.2% 5
2017 9 1 11.1% 8
2016 13 3 23.1% 4
2015 9 4 44.4% 2
2014 6 1 16.7% 5
2013 8 2 25.0% 4
2012 7 4 57.1% 2
2011 10 1 10.0% 7
2010 8 3 37.5% 5
2009 9 3 33.3% 4
2008 8 2 25.0% 3
2007 9 2 22.2% 3
2006 8 1 12.5% 6
2005 10 2 20.0% 4
2004 11 6 54.6% 2
2003 8 2 25.0% 4
2002 6 3 50.0% 1
2001 8 1 12.5% 5
2000 7 1 14.3% 5
1999 8 2 25.0% 5
1998 6 1 16.7% 5
1997 9 3 33.3% 3
1996 7 3 42.9% 2
1995 8 2 25.0% 4
1994 7 0 0.0% 7
1993 8 1 12.5% 7
1992 6 3 50.0% 1
1991 6 1 16.7% 3
1990 5 2 40.0% 3
1989 5 0 0.0% 5
1988 7 3 42.9% 2
1987 5 1 20.0% 2
1986 8 4 50.0% 3
1985 6 3 50.0% 1
1984 6 1 16.7% 4
1983 9 2 22.2% 5
1982 12 5 41.7% 3
1981 6 2 33.3% 3
1980 8 3 37.5% 3
1979 8 1 12.5% 4
1978 6 2 33.3% 2
1977 8 1 12.5% 4
1976 6 2 33.3% 3
1975 7 1 14.3% 5
1974 5 0 0.0% 5
1973 8 3 37.5% 4
1972 5 2 40.0% 2
1971 7 1 14.3% 6
1970 4 0 0.0% 3
1969 5 3 60.0% 1
1968 4 0 0.0% 3
1967 3 1 33.3% 2
1966 5 0 0.0% 5
1965 7 2 28.6% 2
1964 6 0 0.0% 4
1963 5 1 20.0% 3
1962 6 0 0.0% 4
1961 7 1 14.3% 4
1960 4 0 0.0% 3
1959 3 0 0.0% 2
1958 10 4 40.0% 2
1957 7 4 57.1% 2
1956 3 2 66.7% 1
1955 3 0 0.0% 2
1954 3 1 33.3% 1
1953 3 0 0.0% 2
1952 4 2 50.0% 1
1951 4 1 25.0% 2
1950 3 1 33.3% 2
1949 3 0 0.0% 2
1948 4 0 0.0% 3
1947 3 1 33.3% 1
1946 2 1 50.0% 1
1945 1 0 0.0% 1
1939 1 0 0.0% 1
1938 3 0 0.0% 2
1937 3 1 33.3% 1
1936 3 0 0.0% 2
1935 4 0 0.0% 2
1934 1 0 0.0% 1
1933 3 1 33.3% 2
1932 3 0 0.0% 3
1931 5 1 20.0% 3
1930 3 0 0.0% 2
1929 3 1 33.3% 1
1928 4 0 0.0% 3
1927 3 1 33.3% 1
1926 3 1 33.3% 2
1925 3 2 66.7% 1
1924 4 0 0.0% 2
1923 3 0 0.0% 2
1922 3 0 0.0% 2
1921 3 1 33.3% 2
1920 3 1 33.3% 1
1919 1 1 100.0% 0
1914 3 1 33.3% 2
1913 3 0 0.0% 3
1912 3 0 0.0% 3
1911 3 0 0.0% 3
1910 3 1 33.3% 2
1909 3 0 0.0% 3
1908 3 0 0.0% 3
1907 3 0 0.0% 3
1906 3 1 33.3% 2
1905 3 2 66.7% 1
1904 3 1 33.3% 2
1903 3 0 0.0% 3
1902 3 0 0.0% 3
1901 3 0 0.0% 3
1900 3 0 0.0% 3
1899 3 0 0.0% 3
1898 3 0 0.0% 3
1897 3 0 0.0% 3
1896 3 1 33.3% 2
1895 3 1 33.3% 1
1894 3 1 33.3% 1
1893 2 0 0.0% 2
1892 3 1 33.3% 2
1891 3 0 0.0% 3
1890 3 0 0.0% 3
1889 3 0 0.0% 3
1888 3 0 0.0% 3
1887 3 0 0.0% 3
1886 3 0 0.0% 3
1885 3 0 0.0% 3
1884 3 0 0.0% 3
1883 2 1 50.0% 1
1882 2 0 0.0% 2
Date Home Score Away R Tournament
08 Oct 1955 Northern Ireland 2–1 Scotland H ITL Β· British Home Championship
20 Apr 1955 Northern Ireland 2–3 Wales A ITL Β· British Home Championship
03 Nov 1954 Scotland 2–2 Northern Ireland D ITL Β· British Home Championship
02 Oct 1954 Northern Ireland 0–2 England A ITL Β· British Home Championship
31 Mar 1954 Wales 1–2 Northern Ireland A ITL Β· British Home Championship
11 Nov 1953 England 3–1 Northern Ireland H ITL Β· British Home Championship
03 Oct 1953 Northern Ireland 1–3 Scotland A ITL Β· British Home Championship
15 Apr 1953 Northern Ireland 2–3 Wales A ITL Β· British Home Championship
11 Nov 1952 France 3–1 Northern Ireland H ITL Β· Friendly
05 Nov 1952 Scotland 1–1 Northern Ireland D ITL Β· British Home Championship
04 Oct 1952 Northern Ireland 2–2 England D ITL Β· British Home Championship
19 Mar 1952 Wales 3–0 Northern Ireland H ITL Β· British Home Championship
14 Nov 1951 England 2–0 Northern Ireland H ITL Β· British Home Championship
06 Oct 1951 Northern Ireland 0–3 Scotland A ITL Β· British Home Championship
12 May 1951 Northern Ireland 2–2 France D ITL Β· Friendly
07 Mar 1951 Northern Ireland 1–2 Wales A ITL Β· British Home Championship
01 Nov 1950 Scotland 6–1 Northern Ireland H ITL Β· British Home Championship
07 Oct 1950 Northern Ireland 1–4 England A ITL Β· British Home Championship
08 Mar 1950 Wales 0–0 Northern Ireland D ITL Β· FIFA World Cup qualification
16 Nov 1949 England 9–2 Northern Ireland H ITL Β· FIFA World Cup qualification
01 Oct 1949 Northern Ireland 2–8 Scotland A ITL Β· FIFA World Cup qualification
09 Mar 1949 Northern Ireland 0–2 Wales A ITL Β· British Home Championship
17 Nov 1948 Scotland 3–2 Northern Ireland H ITL Β· British Home Championship
09 Oct 1948 Northern Ireland 2–6 England A ITL Β· British Home Championship
11 Aug 1948 Northern Ireland 5–0 United States H ITL Β· Friendly
10 Mar 1948 Wales 2–0 Northern Ireland H ITL Β· British Home Championship
05 Nov 1947 England 2–2 Northern Ireland D ITL Β· British Home Championship
04 Oct 1947 Northern Ireland 2–0 Scotland H ITL Β· British Home Championship
16 Apr 1947 Northern Ireland 2–1 Wales H ITL Β· British Home Championship
27 Nov 1946 Scotland 0–0 Northern Ireland D ITL Β· British Home Championship
28 Sep 1946 Northern Ireland 2–7 England A ITL Β· British Home Championship
15 Sep 1945 Northern Ireland 0–1 England A ITL Β· Friendly
15 Mar 1939 Wales 3–1 Northern Ireland H ITL Β· British Home Championship
16 Nov 1938 England 7–0 Northern Ireland H ITL Β· British Home Championship
08 Oct 1938 Northern Ireland 0–2 Scotland A ITL Β· British Home Championship
16 Mar 1938 Northern Ireland 1–0 Wales H ITL Β· British Home Championship
10 Nov 1937 Scotland 1–1 Northern Ireland D ITL Β· British Home Championship
23 Oct 1937 Northern Ireland 1–5 England A ITL Β· British Home Championship
17 Mar 1937 Wales 4–1 Northern Ireland H ITL Β· British Home Championship
18 Nov 1936 England 3–1 Northern Ireland H ITL Β· British Home Championship
710 matches Β· page 14 / 18 β€Ή prev next β€Ί
Upcoming fixtures
Date Home Β· Away 1 / X / 2 Draw Β· logistic Tournament
Mon, 05 Oct 2026
05 Oct 18:45 Northern Ireland vs Georgia – / – / – 28.7% ITL Β· UEFA Nations League

Draw Β· logistic is the chance of a draw from the logistic draw model: five signals β€” the goals model, the draw rate at the Elo gap, the expected goals and the competition's own draw rate β€” fitted on every match played so far and recalibrated, then applied to fixtures not yet played. A dash means the model has not rated that fixture. Descriptive statistics, not betting advice.