☆
· ITL · AFC Asian Cup qualification
Matches
all results ›
| Date | Home | Score | Away | R | Tournament |
|---|---|---|---|---|---|
|
☆
· ITL · Friendly
☆
· ITL · AFC Asian Cup qualification
☆
· ITL · AFC Asian Cup qualification
☆
· ITL · Friendly
☆
· ITL · AFC Asian Cup qualification
☆
· ITL · Friendly
☆
· ITL · AFC Asian Cup qualification
☆
· ITL · Friendly
☆
· ITL · Friendly
☆
· ITL · Friendly
☆
· ITL · FIFA World Cup qualification
☆
· ITL · FIFA World Cup qualification
☆
· ITL · FIFA World Cup qualification
☆
· ITL · FIFA World Cup qualification
☆
· ITL · FIFA World Cup qualification
☆
· ITL · FIFA World Cup qualification
☆
· ITL · FIFA World Cup qualification
☆
· ITL · FIFA World Cup qualification
☆
· ITL · Friendly
☆
· ITL · Friendly
☆
· ITL · SAFF Cup
☆
· ITL · SAFF Cup
☆
· ITL · SAFF Cup
☆
· ITL · Friendly
☆
· ITL · Tri Nation Tournament
☆
· ITL · Tri Nation Tournament
☆
· ITL · Tri Nation Tournament
☆
· ITL · Friendly
☆
· ITL · Friendly
☆
· ITL · AFC Asian Cup qualification
☆
· ITL · AFC Asian Cup qualification
☆
· ITL · AFC Asian Cup qualification
☆
· ITL · Friendly
☆
· ITL · Friendly
☆
· ITL · Friendly
☆
· ITL · Friendly
☆
· ITL · SAFF Cup
☆
· ITL · SAFF Cup
☆
· ITL · SAFF Cup
|
|||||
| ☆ 18 Nov 2025 | Malaysia | 1–0 | Nepal | H |
|
| ☆ 13 Nov 2025 | Bangladesh | 2–2 | Nepal | D | ITL · Friendly |
| ☆ 14 Oct 2025 | Vietnam | 1–0 | Nepal | H |
|
| ☆ 09 Oct 2025 | Vietnam | 3–1 | Nepal | H |
|
| ☆ 06 Sep 2025 | Nepal | 0–0 | Bangladesh | D | ITL · Friendly |
| ☆ 10 Jun 2025 | Laos | 2–1 | Nepal | H |
|
| ☆ 05 Jun 2025 | Hong Kong | 0–0 | Nepal | D | ITL · Friendly |
| ☆ 25 Mar 2025 | Malaysia | 2–0 | Nepal | H |
|
| ☆ 21 Mar 2025 | Singapore | 0–1 | Nepal | A | ITL · Friendly |
| ☆ 16 Nov 2024 | Nepal | 2–0 | Afghanistan | H | ITL · Friendly |
| ☆ 13 Nov 2024 | Tajikistan | 4–0 | Nepal | H | ITL · Friendly |
| ☆ 11 Jun 2024 | Yemen | 2–2 | Nepal | D |
|
| ☆ 06 Jun 2024 | Nepal | 0–4 | United Arab Emirates | A |
|
| ☆ 26 Mar 2024 | Bahrain | 3–0 | Nepal | H |
|
| ☆ 21 Mar 2024 | Bahrain | 5–0 | Nepal | H |
|
| ☆ 21 Nov 2023 | Nepal | 0–2 | Yemen | A |
|
| ☆ 16 Nov 2023 | United Arab Emirates | 4–0 | Nepal | H |
|
| ☆ 17 Oct 2023 | Laos | 0–1 | Nepal | A |
|
| ☆ 12 Oct 2023 | Nepal | 1–1 | Laos | D |
|
| ☆ 11 Sep 2023 | Myanmar | 1–0 | Nepal | H | ITL · Friendly |
| ☆ 08 Sep 2023 | Myanmar | 0–0 | Nepal | D | ITL · Friendly |
| ☆ 27 Jun 2023 | Nepal | 1–0 | Pakistan | H | ITL · SAFF Cup |
| ☆ 24 Jun 2023 | India | 2–0 | Nepal | H | ITL · SAFF Cup |
| ☆ 21 Jun 2023 | Kuwait | 3–1 | Nepal | H | ITL · SAFF Cup |
| ☆ 15 Jun 2023 | Philippines | 1–0 | Nepal | H | ITL · Friendly |
| ☆ 31 Mar 2023 | Nepal | 2–1 | Laos | H | ITL · Tri Nation Tournament |
| ☆ 28 Mar 2023 | Nepal | 1–1 | Bhutan | D | ITL · Tri Nation Tournament |
| ☆ 22 Mar 2023 | Nepal | 2–0 | Laos | H | ITL · Tri Nation Tournament |
| ☆ 16 Nov 2022 | Nepal | 1–0 | Pakistan | H | ITL · Friendly |
| ☆ 27 Sep 2022 | Nepal | 3–1 | Bangladesh | H | ITL · Friendly |
| ☆ 14 Jun 2022 | Indonesia | 7–0 | Nepal | H |
|
| ☆ 11 Jun 2022 | Kuwait | 4–1 | Nepal | H |
|
| ☆ 08 Jun 2022 | Jordan | 2–0 | Nepal | H |
|
| ☆ 03 Jun 2022 | Nepal | 0–2 | Oman | A | ITL · Friendly |
| ☆ 24 Mar 2022 | Thailand | 2–0 | Nepal | H | ITL · Friendly |
| ☆ 01 Feb 2022 | Nepal | 1–0 | Mauritius | H | ITL · Friendly |
| ☆ 29 Jan 2022 | Nepal | 1–0 | Mauritius | H | ITL · Friendly |
| ☆ 16 Oct 2021 | India | 3–0 | Nepal | H | ITL · SAFF Cup |
| ☆ 13 Oct 2021 | Bangladesh | 1–1 | Nepal | D | ITL · SAFF Cup |
| ☆ 10 Oct 2021 | Nepal | 0–1 | India | A | ITL · SAFF Cup |
275 matches · page 1 / 7
‹ prev
next ›