SUI · Club

Concordia

FC Concordia Basel
Played 179
Draw % 14.5%
No-draw N 2
Max streak 5 16 Oct 1955 → 02 Apr 1956
Draw debt E 0.32
p50 16.0%
p100 16.0%
Draws 26
Team strength · Elo all ratings ›
Rating 1,514 everyone starts at 1500
Peak 1,574 reached 10 Feb 1929
Rank #2,195 of 14,595 clubs
Matches rated 179 last 21 Sep 2025

What this team's results have earned: every match in the database is replayed in date order, both sides start at 1500 and the winner takes points from the loser. The rating is the one it held after its last rated match, and the rank counts every club ever rated, sides that no longer play included. A measure of strength, not a forecast of the next result. Computed 1 Oct 2026.

Recent form · draws highlighted
L W W L W L W L W L W W L W D L D D W W W L L L L L W L W L

Over 179 matches (Oct 1925 – Sep 2025), Concordia drew 26 where the draw model expected 25.9 from those particular fixtures — about 0 more, or 0.0 standard errors, which is what the model expected, near enough.

A flat league average would have expected 26.9 instead — "more draws than the league" and "more draws than these fixtures deserved" are different claims. These matches were part of the model's own training set, so its chances were fitted already knowing the results.

By competition (all-time)
CompetitionPDDraw%NMax
Swiss Cup 179 26 14.5% 2 5
By calendar year
YearPDDraw%Max
2025 2 0 0.0% 2
2021 2 0 0.0% 2
2019 1 0 0.0% 1
2018 1 0 0.0% 1
2017 1 0 0.0% 1
2013 1 0 0.0% 1
2009 1 0 0.0% 1
2008 3 0 0.0% 3
2007 2 2 100.0% 0
2006 1 0 0.0% 1
2005 2 1 50.0% 1
2004 3 0 0.0% 3
2003 2 0 0.0% 2
2002 2 0 0.0% 2
2001 2 0 0.0% 2
2000 3 0 0.0% 3
1999 2 0 0.0% 2
1998 2 0 0.0% 2
1997 2 0 0.0% 2
1996 3 1 33.3% 1
1995 3 2 66.7% 1
1994 2 1 50.0% 1
1993 2 0 0.0% 2
1992 1 0 0.0% 1
1991 2 1 50.0% 1
1987 1 0 0.0% 1
1986 1 0 0.0% 1
1985 1 0 0.0% 1
1983 1 1 100.0% 0
1979 1 0 0.0% 1
1978 2 0 0.0% 2
1977 2 0 0.0% 2
1976 2 0 0.0% 2
1975 4 0 0.0% 4
1974 2 0 0.0% 2
1973 2 1 50.0% 1
1972 1 0 0.0% 1
1971 2 0 0.0% 2
1969 4 2 50.0% 2
1968 3 2 66.7% 1
1967 4 0 0.0% 4
1966 3 0 0.0% 3
1965 1 0 0.0% 1
1964 2 0 0.0% 2
1963 4 1 25.0% 3
1962 3 1 33.3% 1
1961 2 0 0.0% 2
1960 4 0 0.0% 4
1959 2 0 0.0% 2
1958 2 0 0.0% 2
1957 1 0 0.0% 1
1956 4 1 25.0% 2
1955 3 0 0.0% 3
1954 2 0 0.0% 2
1953 2 1 50.0% 1
1952 3 0 0.0% 3
1951 3 1 33.3% 1
1950 2 0 0.0% 2
1949 1 1 100.0% 0
1948 4 1 25.0% 3
1947 1 0 0.0% 1
1946 1 0 0.0% 1
1945 4 0 0.0% 4
1944 1 0 0.0% 1
1943 2 0 0.0% 1
1942 2 0 0.0% 2
1941 5 1 20.0% 2
1940 2 1 50.0% 1
1939 3 0 0.0% 2
1938 2 1 50.0% 1
1937 1 0 0.0% 1
1936 2 0 0.0% 2
1935 1 0 0.0% 1
1934 3 0 0.0% 3
1933 1 0 0.0% 1
1932 2 0 0.0% 2
1931 2 0 0.0% 2
1930 2 0 0.0% 2
1929 4 1 25.0% 3
1928 3 0 0.0% 3
1927 2 0 0.0% 2
1926 1 0 0.0% 1
1925 3 1 33.3% 1
Matches all results ›