SUI · Club

Biel-Bienne

FC Biel-Bienne
Played 248
Draw % 17.7%
No-draw N 2
Max streak 5 04 Oct 1936 → 14 Mar 1937
Draw debt E 0.61
p50 34.0%
p100 28.0%
Draws 44
Trophies 1 competition
🥈 2 × Runner-up (1960, 2024)
Team strength · Elo all ratings ›
Rating 1,608 everyone starts at 1500
Peak 1,627 reached 26 Apr 2025
Rank #525 of 14,595 clubs
Matches rated 248 last 16 Aug 2025

What this team's results have earned: every match in the database is replayed in date order, both sides start at 1500 and the winner takes points from the loser. The rating is the one it held after its last rated match, and the rank counts every club ever rated, sides that no longer play included. A measure of strength, not a forecast of the next result. Computed 2 Oct 2026.

Recent form · draws highlighted
D W L W D W L W L W W D W L W D W L D W W W L W W W W D L L

Over 248 matches (Oct 1925 – Aug 2025), Biel-Bienne drew 44 where the draw model expected 36.6 from those particular fixtures — about 7 more, or 1.3 standard errors, a gap most teams show over a stretch this long.

As unusual as a coin landing the same way 2 times running. A flat league average would have expected 37.2 instead — "more draws than the league" and "more draws than these fixtures deserved" are different claims. These matches were part of the model's own training set, so its chances were fitted already knowing the results.

By competition (all-time)
CompetitionPDDraw%NMax
Swiss Cup 248 44 17.7% 2 5
By calendar year
YearPDDraw%Max
2025 4 1 25.0% 2
2024 3 0 0.0% 3
2022 1 0 0.0% 1
2021 3 0 0.0% 3
2018 1 1 100.0% 0
2017 2 0 0.0% 2
2015 2 1 50.0% 1
2014 2 0 0.0% 2
2013 3 1 33.3% 2
2012 3 0 0.0% 2
2011 5 1 20.0% 2
2010 3 1 33.3% 2
2009 4 2 50.0% 1
2008 1 1 100.0% 0
2007 1 1 100.0% 0
2004 1 0 0.0% 1
2002 2 2 100.0% 0
2001 4 2 50.0% 2
2000 3 2 66.7% 1
1999 3 1 33.3% 2
1998 2 0 0.0% 2
1997 2 1 50.0% 1
1996 5 0 0.0% 3
1995 3 0 0.0% 3
1994 1 1 100.0% 0
1993 3 2 66.7% 1
1990 2 0 0.0% 2
1989 2 0 0.0% 2
1988 3 0 0.0% 2
1987 2 0 0.0% 2
1986 3 0 0.0% 3
1985 1 1 100.0% 0
1984 2 0 0.0% 2
1983 3 1 33.3% 1
1982 1 0 0.0% 1
1981 1 0 0.0% 1
1980 1 1 100.0% 0
1979 3 1 33.3% 2
1978 3 1 33.3% 2
1977 4 0 0.0% 4
1976 5 2 40.0% 2
1975 2 0 0.0% 2
1974 3 0 0.0% 3
1973 5 0 0.0% 3
1972 5 1 20.0% 3
1971 2 1 50.0% 1
1970 2 0 0.0% 2
1969 3 0 0.0% 2
1968 3 0 0.0% 2
1967 4 1 25.0% 2
1966 2 0 0.0% 2
1965 1 0 0.0% 1
1964 2 0 0.0% 2
1963 5 0 0.0% 3
1962 2 0 0.0% 2
1961 5 1 20.0% 3
1960 3 1 33.3% 2
1959 3 0 0.0% 3
1958 2 0 0.0% 2
1957 3 0 0.0% 3
1956 4 2 50.0% 1
1955 3 1 33.3% 1
1954 3 0 0.0% 2
1953 1 0 0.0% 1
1952 2 0 0.0% 2
1951 2 0 0.0% 2
1950 3 0 0.0% 2
1949 2 0 0.0% 2
1948 2 0 0.0% 2
1947 4 0 0.0% 3
1946 5 0 0.0% 3
1945 2 0 0.0% 2
1944 6 2 33.3% 2
1943 3 0 0.0% 2
1942 1 0 0.0% 1
1941 3 0 0.0% 2
1940 1 0 0.0% 1
1939 3 1 33.3% 2
1937 5 0 0.0% 3
1936 6 2 33.3% 3
1935 3 1 33.3% 2
1934 3 0 0.0% 2
1933 3 0 0.0% 3
1932 2 1 50.0% 1
1931 2 0 0.0% 2
1930 3 1 33.3% 1
1929 3 0 0.0% 3
1928 3 0 0.0% 3
1927 1 0 0.0% 1
1926 1 0 0.0% 1
1925 3 0 0.0% 3
Matches all results ›
Date Home Score Away R Tournament
02 Dec 1928 Biel-Bienne 2–3 Étoile-Sporting A SUI · Swiss Cup
04 Nov 1928 Biel-Bienne 5–0 Minerva Bern H SUI · Swiss Cup
07 Oct 1928 Biel-Bienne 2–1 Bern H SUI · Swiss Cup
02 Oct 1927 Biel-Bienne 1–3 Servette A SUI · Swiss Cup
03 Oct 1926 Biel-Bienne 0–3 Cantonal Neuchâtel A SUI · Swiss Cup
07 Feb 1926 Biel-Bienne 2–6 Grasshopper Club Zürich A SUI · Swiss Cup Quarter-final
06 Dec 1925 Biel-Bienne 2–0 Etoile Carouge H SUI · Swiss Cup
01 Nov 1925 Le Locle-Sports 0–1 Biel-Bienne A SUI · Swiss Cup
04 Oct 1925 Biel-Bienne 3–0 Urania Genève Sport H SUI · Swiss Cup
249 matches · page 7 / 7 ‹ prev next ›