All-time longest no-draw runs
Every run of consecutive matches without a draw, longest first; a team can appear more than once. A draw ends a run. Click a row to see the matches that make it up. Pick a tournament to rank runs counted inside that competition alone.
A long run is not the same thing as a rare one — a side that draws 7% of the time will produce one eventually, and this table picked its rows for being long. Luck or skill sets every one of these runs against the draws the model expected of its own fixtures, and asks how many runs this long ought to exist anywhere in the database at all.
#102651
3
Northern Ireland
27 Feb 1886 → 20 Mar 1886
#102652
3
Middlesbrough
21 Nov 1885 → 23 Jan 1886
#102653
3
Grimsby Town
31 Oct 1885 → 19 Dec 1885
#102654
3
Derby County
31 Oct 1885 → 12 Dec 1885
#102655
3
Nottingham Forest
31 Oct 1885 → 12 Dec 1885
#102656
3
Luton Town
31 Oct 1885 → 21 Nov 1885
#102657
3
Northern Ireland
28 Feb 1885 → 11 Apr 1885
#102658
3
West Bromwich Albion
10 Jan 1885 → 21 Feb 1885
#102659
3
Queen's Park
06 Dec 1884 → 17 Jan 1885
#102660
3
Scotland
26 Jan 1884 → 29 Mar 1884
#102661
3
Wales
09 Feb 1884 → 29 Mar 1884
#102662
3
England
23 Feb 1884 → 17 Mar 1884
#102663
3
Northern Ireland
26 Jan 1884 → 23 Feb 1884
#102664
3
Bolton Wanderers
10 Nov 1883 → 29 Dec 1883
#102665
3
Reading
17 Nov 1883 → 22 Dec 1883
#102666
3
Notts County
10 Nov 1883 → 20 Dec 1883
#102667
3
England
03 Feb 1883 → 10 Mar 1883
#102668
3
Wales
25 Feb 1882 → 25 Mar 1882
#102669
3
England
18 Feb 1882 → 13 Mar 1882
#102670
3
Sheffield Wednesday
09 Jan 1882 → 07 Feb 1882
#102671
3
Maidenhead United
22 Oct 1881 → 14 Jan 1882
#102672
3
Sheffield Wednesday
18 Dec 1880 → 05 Feb 1881
#102673
3
Maidenhead United
25 Oct 1879 → 14 Feb 1880
#102674
3
Blackburn Rovers
01 Nov 1879 → 31 Jan 1880
#102675
3
Maidenhead United
14 Nov 1874 → 23 Jan 1875
| # | Team | Run? | From → To | Draw %? | Table? | Seasons? | |
|---|---|---|---|---|---|---|---|
| 102651 | NIR · Northern Ireland ▸ | 3 | 27 Feb 1886 → 20 Mar 1886 | 22.8% / 10.0% | — | — | ▸ matches |
| 102652 | ENG · Middlesbrough ▸ | 3 | 21 Nov 1885 → 23 Jan 1886 | 26.4% / 0.0% | — | — | ▸ matches |
| 102653 | ENG · Grimsby Town ▸ | 3 | 31 Oct 1885 → 19 Dec 1885 | 26.3% / 12.5% | — | — | ▸ matches |
| 102654 | ENG · Derby County ▸ | 3 | 31 Oct 1885 → 12 Dec 1885 | 24.7% / 0.0% | — | — | ▸ matches |
| 102655 | ENG · Nottingham Forest ▸ | 3 | 31 Oct 1885 → 12 Dec 1885 | 27.7% / 9.1% | — | — | ▸ matches |
| 102656 | ENG · Luton Town ▸ | 3 | 31 Oct 1885 → 21 Nov 1885 | 25.8% / 0.0% | — | — | ▸ matches |
| 102657 | NIR · Northern Ireland ▸ | 3 | 28 Feb 1885 → 11 Apr 1885 | 22.8% / 14.3% | — | — | ▸ matches |
| 102658 | ENG · West Bromwich Albion ▸ | 3 | 10 Jan 1885 → 21 Feb 1885 | 26.5% / 25.0% | — | — | ▸ matches |
| 102659 | SCO · Queen's Park ▸ | 3 | 06 Dec 1884 → 17 Jan 1885 | 25.3% / 12.5% | — | — | ▸ matches |
| 102660 | SCO · Scotland ▸ | 3 | 26 Jan 1884 → 29 Mar 1884 | 21.3% / 10.0% | — | — | ▸ matches |
| 102661 | WAL · Wales ▸ | 3 | 09 Feb 1884 → 29 Mar 1884 | 22.6% / 6.7% | — | — | ▸ matches |
| 102662 | ENG · England ▸ | 3 | 23 Feb 1884 → 17 Mar 1884 | 23.5% / 10.5% | — | — | ▸ matches |
| 102663 | NIR · Northern Ireland ▸ | 3 | 26 Jan 1884 → 23 Feb 1884 | 22.8% / 25.0% | — | — | ▸ matches |
| 102664 | ENG · Bolton Wanderers ▸ | 3 | 10 Nov 1883 → 29 Dec 1883 | 26.5% / 37.5% | — | — | ▸ matches |
| 102665 | ENG · Reading ▸ | 3 | 17 Nov 1883 → 22 Dec 1883 | 26.1% / 11.1% | — | — | ▸ matches |
| 102666 | ENG · Notts County ▸ | 3 | 10 Nov 1883 → 20 Dec 1883 | 24.6% / 25.0% | — | — | ▸ matches |
| 102667 | ENG · England ▸ | 3 | 03 Feb 1883 → 10 Mar 1883 | 23.5% / 12.5% | — | — | ▸ matches |
| 102668 | WAL · Wales ▸ | 3 | 25 Feb 1882 → 25 Mar 1882 | 22.6% / 0.0% | — | — | ▸ matches |
| 102669 | ENG · England ▸ | 3 | 18 Feb 1882 → 13 Mar 1882 | 23.5% / 15.4% | — | — | ▸ matches |
| 102670 | ENG · Sheffield Wednesday ▸ | 3 | 09 Jan 1882 → 07 Feb 1882 | 26.5% / 33.3% | — | — | ▸ matches |
| 102671 | ENG · Maidenhead United ▸ | 3 | 22 Oct 1881 → 14 Jan 1882 | 21.4% / 8.7% | — | — | ▸ matches |
| 102672 | ENG · Sheffield Wednesday ▸ | 3 | 18 Dec 1880 → 05 Feb 1881 | 26.5% / — | — | — | ▸ matches |
| 102673 | ENG · Maidenhead United ▸ | 3 | 25 Oct 1879 → 14 Feb 1880 | 21.4% / 5.9% | — | — | ▸ matches |
| 102674 | ENG · Blackburn Rovers ▸ | 3 | 01 Nov 1879 → 31 Jan 1880 | 26.0% / — | — | — | ▸ matches |
| 102675 | ENG · Maidenhead United ▸ | 3 | 14 Nov 1874 → 23 Jan 1875 | 21.4% / 0.0% | — | — | ▸ matches |
page 2054 / 2054
‹ prev
next ›