// Draw Predictor
The formula tool

Who is overdue a draw?

Ranks teams by a draw-likelihood score blending recent draw rate (p50 / p100), the current no-draw streak N, how stretched it is versus the team's own record (N / Max), and the resulting "draw debt" E = p_weighted × N. A team sitting at its record max is more overdue than one with plenty of headroom. The score is relative to the teams in view.

“Overdue” describes the run, not evidence that a draw is coming: over a million team-matches, neither N, E nor the score raises the next match's draw chance.

Candidates100
Top score 0.088 Manchester United
Global draws24.3%133,494 drawn
No-draw N 23 IK Start
Descriptive statistics, not betting advice → read this
Draw predictor ranking 100 rows
E = draw debt (p_weighted × N) N = current no-draw streak Max = record no-draw streak Avg = typical long run (avg of top 10) p100 = draw rate, last 100 Draw% = all-time draw rate Score = draw likelihood (0–1), ranked vs all teams

Swipe sideways for all metrics; scroll down for more teams.

# Team E N Max Avg p100 Draw% Score▾
01 POLJagiellonia Białystok 4.68 20 20 12.6 27% 26.7% 0.716
02 SCOKelty Hearts 4.57 18 18 9.0 25% 24.4% 0.707
03 NORIK Start 4.23 23 23 15.2 20% 21.6% 0.687
04 SRBSerbia 4.05 17 17 10.3 25% 25.1% 0.675
05 AUTSK Rapid Wien 4.05 23 26 15.5 20% 20.5% 0.658
06 CROCroatia 3.37 17 17 9.6 21% 25.6% 0.633
07 ALBAlbania 3.24 18 18 11.2 18% 20.7% 0.621
08 POLBruk-Bet Termalica Nieciecza 3.14 12 12 7.7 25% 25.0% 0.620
09 IRLDrogheda United 3.72 12 17 11.2 33% 28.2% 0.618
10 ITAVenezia 3.05 14 14 9.9 27% 30.2% 0.617
11 BELRAAL La Louvière 2.78 8 8 3.6 34% 33.9% 0.616
12 GRNGrenada 2.98 16 16 7.8 19% 21.1% 0.604
13 FRAOlympique de Marseille 2.77 21 21 13.7 14% 25.5% 0.601
14 ARGClub Atlético Aldosivi 2.74 12 12 10.0 22% 23.2% 0.591
15 GERVSG Altglienicke 2.70 11 11 5.9 24% 23.6% 0.590
16 PORPorto 2.86 22 24 19.0 15% 17.6% 0.588
17 ESPCD Eldense 2.55 11 11 5.3 24% 26.3% 0.582
18 POLGKS Katowice 3.05 14 17 9.1 23% 20.8% 0.582
19 GREPanathinaikos 3.26 16 21 16.5 22% 20.9% 0.580
20 TUREyüpspor 2.57 13 13 5.9 21% 22.5% 0.579
21 ENGNorwich City 2.66 18 20 14.0 18% 24.5% 0.574
22 KSAAl-Hilal 2.39 9 9 4.9 27% 25.0% 0.574
23 BRACruzeiro 2.99 11 14 11.4 28% 26.5% 0.574
24 TURTrabzonspor 3.24 15 19 16.7 24% 23.4% 0.571
25 USAUnited States 2.52 18 19 14.7 18% 20.1% 0.568
26 RUSOrenburg 2.83 12 15 8.9 26% 24.3% 0.568
27 TURÇorum 2.35 10 10 4.3 24% 23.5% 0.568
28 AUTAustria Lustenau 2.40 11 11 6.6 23% 21.3% 0.567
29 BELSporting Charleroi 2.73 13 15 13.3 23% 24.6% 0.567
30 FRARed Star 2.74 10 13 7.7 27% 29.3% 0.566
31 GERWaldhof Mannheim 2.78 13 17 11.7 25% 31.3% 0.566
32 JPNMito HollyHock 2.10 7 7 2.6 30% 30.0% 0.566
33 ARGArgentina 2.90 23 33 15.3 17% 23.7% 0.565
34 UKRKudrivka 2.36 11 11 4.9 21% 21.2% 0.564
35 ARGClub Atlético Huracán 2.88 8 14 8.1 36% 33.8% 0.557
36 ROUUTA Arad 2.48 9 11 7.8 30% 26.7% 0.555
37 ENGSolihull Moors 2.33 11 12 9.9 22% 25.5% 0.554
38 TURTurkey 2.18 13 13 10.5 20% 23.1% 0.554
39 ROUCorvinul Hunedoara 1.95 8 8 3.3 26% 25.9% 0.546
40 PORCD Nacional 2.33 11 13 11.0 22% 24.6% 0.543
41 ENGBournemouth 3.94 11 22 15.8 33% 26.3% 0.542
42 TURSamsunspor 2.84 11 16 11.7 27% 24.0% 0.541
43 ARGEstudiantes de Río Cuarto 1.93 9 9 5.0 21% 21.4% 0.537
44 BANBangladesh 2.12 9 10 7.6 22% 20.9% 0.536
45 GERRSV Eintracht 1949 2.00 12 12 7.0 17% 16.7% 0.535
46 ENGFylde 1.87 13 13 8.6 16% 24.1% 0.534
47 ENGTamworth 2.51 11 16 10.6 26% 26.6% 0.533
48 GREKifisia 2.12 6 9 5.0 35% 34.2% 0.529
49 NORNorway 2.14 12 14 11.5 19% 22.2% 0.528
50 USAD.C. United 2.95 9 16 10.6 32% 26.1% 0.520
51 ITACarrarese Calcio 2.57 9 15 9.5 29% 27.5% 0.519
52 PORAcadémico de Viseu 1.64 9 9 6.5 18% 18.2% 0.513
53 KSAAl Kholood 1.41 6 6 6.0 24% 23.5% 0.509
54 FRAAnnecy 1.66 9 10 7.1 20% 26.9% 0.508
55 ENGCoventry City 2.49 14 21 15.5 19% 25.9% 0.508
56 USANew England Revolution 2.16 13 20 13.0 17% 23.9% 0.500
57 NORÅsane Fotball 1.98 9 12 9.3 22% 24.0% 0.499
58 HAIHaiti 1.85 11 14 10.6 16% 21.2% 0.497
59 GREPanetolikos 2.26 10 15 10.9 23% 25.2% 0.496
60 ESPAlbacete Balompié 2.36 10 15 11.7 26% 30.5% 0.496
61 KSAAl-Ahli 1.42 9 9 5.4 17% 15.8% 0.495
62 VGBBritish Virgin Islands 1.36 7 7 5.1 19% 17.3% 0.494
63 SUINeuchâtel Xamax 1.73 8 10 7.5 24% 21.2% 0.494
64 FRAPau FC 1.90 8 12 7.7 25% 27.2% 0.493
65 GERTSG 1899 Hoffenheim II 1.50 8 9 5.8 22% 21.8% 0.491
66 ARMVan 1.80 10 13 9.5 18% 19.4% 0.490
67 PURPuerto Rico 1.35 9 9 6.2 17% 15.4% 0.489
68 USANew York Red Bulls 2.40 12 26 12.2 24% 24.0% 0.485
69 Bonaire 1.32 11 11 3.7 12% 12.0% 0.484
70 GERSV Elversberg 1.70 8 11 8.1 22% 26.4% 0.484
71 CANCanada 2.41 9 15 10.6 22% 22.8% 0.483
72 ESPSpain 2.96 13 35 15.1 26% 23.0% 0.483
73 BELBelgium 2.16 10 14 11.5 20% 21.2% 0.483
74 KSAAl Fateh 1.20 7 7 3.3 17% 16.7% 0.482
75 BRAFluminense 2.29 9 14 10.8 25% 24.2% 0.479
76 ROUFC Voluntari 2.54 8 17 9.8 33% 27.3% 0.476
77 POLWieczysta Kraków 1.14 8 8 5.0 14% 14.3% 0.473
78 SCOSpartans 2.32 10 25 9.0 20% 21.3% 0.473
79 MYAMyanmar 1.68 10 14 10.0 16% 17.6% 0.471
80 SUILugano 2.08 10 16 11.1 20% 21.7% 0.470
81 KSAAl Khaleej 0.86 4 4 2.4 21% 21.4% 0.469
82 ARUAruba 0.99 8 8 5.3 14% 19.9% 0.467
83 ITAComo 1907 1.95 8 14 8.9 26% 30.0% 0.465
84 SCOQueen's Park 2.62 11 24 13.8 25% 25.3% 0.464
85 ENGEngland 1.90 12 19 13.3 17% 23.5% 0.460
86 MEXQuerétaro 1.87 8 13 9.2 23% 26.2% 0.456
87 POLKorona Kielce 2.34 8 24 9.1 30% 29.7% 0.454
88 GERAlemannia Aachen 2.02 10 15 12.6 23% 23.6% 0.453
89 CRCCosta Rica 2.45 9 18 12.1 28% 24.4% 0.451
90 TURAmed 1.12 4 6 2.9 27% 26.8% 0.451
91 UZBUzbekistan 2.32 10 22 11.7 20% 20.0% 0.451
92 KSAAl Riyadh 0.60 3 3 2.4 20% 20.0% 0.449
93 GERTasmania Berlin 0.82 7 7 5.0 12% 11.8% 0.447
94 MEXAtlante 1.48 7 12 6.2 20% 20.5% 0.444
95 ITAInter Milan 1.94 10 14 13.5 19% 24.0% 0.444
96 SUIYverdon-Sport 1.42 6 10 5.5 22% 18.4% 0.444
97 NEDAlmere City 1.33 5 9 4.5 27% 25.9% 0.444
98 ENGAldershot Town 1.85 11 19 12.7 20% 24.3% 0.442
99 BRAChapecoense 1.89 7 14 8.3 29% 28.4% 0.441
100 ESPBarcelona 1.10 19 27 19.6 7% 20.3% 0.441
Prediction detail Manchester United
0.088
draw-likelihood score · rank #1619
draw debt E
0.00
0 since last draw
Current league place
#18 / 20 · ENG · Premier League · 2026/27
Previous season: #3 / 20 · ENG · Premier League · 2025/26
As of this morning · domestic league only
p100 · last 100 draw rate 33%
p50 · last 50 draw rate 32%
overall draw rate 23%
recent form · draws highlighted
W W L W W D D D L L W D W L L D D L D L L L W D
08 Nov 2026 Manchester United 4–4 Aston Villa D ENG Premier League
03 Nov 2026 Manchester United 3–2 AS Roma H ITL UEFA Champions League
31 Oct 2026 Chelsea 2–0 Manchester United A ENG Premier League
25 Oct 2026 Manchester United 0–3 Bournemouth H ENG Premier League
21 Oct 2026 Como 1907 4–1 Manchester United A ITL UEFA Champions League
18 Oct 2026 Leeds United 1–1 Manchester United D ENG Premier League
13 Oct 2026 Atlético Madrid 2–0 Manchester United A ITL UEFA Champions League
10 Oct 2026 Manchester United 1–1 Tottenham Hotspur D ENG Premier League
20 Sep 2026 Fulham 1–1 Manchester United D ENG Premier League
16 Sep 2026 Manchester United 2–3 Brighton & Hove Albion H ENG League Cup
13 Sep 2026 Manchester United 0–1 Manchester City H ENG Premier League
10 Sep 2026 Manchester United 4–0 Sabah FK H ITL UEFA Champions League
06 Sep 2026 Everton 2–2 Manchester United D ENG Premier League
30 Aug 2026 Manchester United 5–2 Ipswich Town H ENG Premier League
22 Aug 2026 Hull City 2–0 Manchester United A ENG Premier League
15 Aug 2026 Manchester United 2–4 AC Milan H ITL Club Friendlies
12 Aug 2026 Manchester United 5–4(ft:1–1) Leeds United D ITL Club Friendlies
08 Aug 2026 Manchester United 1–1 Paris Saint-Germain D ITL Club Friendlies
08 Aug 2026 Paris Saint-Germain 1–1 Manchester United D ITL Club Friendlies
01 Aug 2026 Manchester United 2–1 Atlético Madrid H ITL Club Friendlies
24 Jul 2026 Rosenborg BK 0–5 Manchester United A ITL Club Friendlies
18 Jul 2026 Manchester United 0–1 Wrexham H ITL Club Friendlies
24 May 2026 Brighton & Hove Albion 0–3 Manchester United A ENG Premier League
17 May 2026 Manchester United 3–2 Nottingham Forest H ENG Premier League

The draw predictor estimates which teams are statistically overdue a draw by blending each side's recent draw rate, its current no-draw streak and how stretched that streak is against the team's own record. The resulting draw-debt score (E = p_weighted × N) ranks candidates relative to the teams in view, so a side sitting at its record maximum reads as more overdue than one with room to spare. Use it to find draw-likely fixtures grounded in historical draw frequency.