Tanzania โ drawn matches
| Date | Home | Score | Away | R | Tournament |
|---|---|---|---|---|---|
| 01 Sep 1990 | Tanzania | 0โ0 | Gabon | D | ITL ยท African Cup of Nations qualification |
| 11 Jul 1990 | Malawi | 0โ0 | Tanzania | D | ITL ยท Friendly |
| 09 Jul 1990 | Malawi | 1โ1 | Tanzania | D | ITL ยท Friendly |
| 23 Jan 1990 | Botswana | 0โ0 | Tanzania | D | ITL ยท Friendly |
| 20 Jan 1990 | Malawi | 2โ2 | Tanzania | D | ITL ยท Friendly |
| 06 Nov 1988 | Malawi | 0โ0 | Tanzania | D | ITL ยท CECAFA Cup |
| 16 Oct 1988 | Eswatini | 1โ1 | Tanzania | D | ITL ยท African Cup of Nations qualification |
| 01 Oct 1988 | Tanzania | 1โ1 | Eswatini | D | ITL ยท African Cup of Nations qualification |
| 09 Jun 1988 | Seychelles | 1โ1 | Tanzania | D | ITL ยท Friendly |
| 13 Dec 1987 | Ethiopia | 0โ0 | Tanzania | D | ITL ยท CECAFA Cup |
| 11 Apr 1987 | Tanzania | 1โ1 | Sudan | D | ITL ยท African Cup of Nations qualification |
| 10 Jul 1985 | Malawi | 0โ0 | Tanzania | D | ITL ยท Friendly |
| 06 Jul 1985 | Malawi | 0โ0 | Tanzania | D | ITL ยท Friendly |
| 08 Dec 1984 | Tanzania | 2โ2 | Zimbabwe | D | ITL ยท CECAFA Cup |
| 01 Dec 1984 | Uganda | 1โ1 | Tanzania | D | ITL ยท CECAFA Cup |
| 27 Oct 1984 | Sudan | 0โ0 | Tanzania | D | ITL ยท FIFA World Cup qualification |
| 13 Oct 1984 | Tanzania | 1โ1 | Sudan | D | ITL ยท FIFA World Cup qualification |
| 19 May 1984 | Rรฉunion | 1โ1 | Tanzania | D | ITL ยท Friendly |
| 20 Nov 1983 | Tanzania | 1โ1 | Uganda | D | ITL ยท CECAFA Cup |
| 18 Nov 1983 | Kenya | 0โ0 | Tanzania | D | ITL ยท CECAFA Cup |
| 13 Nov 1983 | Ethiopia | 1โ1 | Tanzania | D | ITL ยท CECAFA Cup |
| 24 Oct 1983 | Tanzania | 0โ0 | Malawi | D | ITL ยท Friendly |
| 22 Oct 1983 | Tanzania | 1โ1 | Malawi | D | ITL ยท Friendly |
| 12 Sep 1982 | Tanzania | 1โ1 | Uganda | D | ITL ยท African Cup of Nations qualification |
| 19 Jan 1982 | Ethiopia | 0โ0 | Tanzania | D | ITL ยท Friendly |
| 17 Nov 1981 | Tanzania | 2โ2 | Malawi | D | ITL ยท CECAFA Cup |
| 23 Jun 1981 | Malawi | 0โ0 | Tanzania | D | ITL ยท Friendly |
| 06 Dec 1980 | Nigeria | 1โ1 | Tanzania | D | ITL ยท FIFA World Cup qualification |
| 17 Nov 1980 | Somalia | 1โ1 | Tanzania | D | ITL ยท CECAFA Cup |
| 01 Nov 1980 | Tanzania | 0โ0 | Madagascar | D | ITL ยท Friendly |
| 22 Jun 1980 | Madagascar | 1โ1 | Tanzania | D | ITL ยท Friendly |
| 15 Mar 1980 | Ivory Coast | 1โ1 | Tanzania | D | ITL ยท African Cup of Nations |
| 13 Nov 1979 | Malawi | 1โ1 | Tanzania | D | ITL ยท CECAFA Cup |
| 06 Nov 1979 | Tanzania | 2โ2 | Zambia | D | ITL ยท CECAFA Cup |
| 03 Nov 1979 | Kenya | 0โ0 | Tanzania | D | ITL ยท CECAFA Cup |
| 26 Aug 1979 | Zambia | 1โ1 | Tanzania | D | ITL ยท African Cup of Nations qualification |
| 20 Oct 1978 | Kenya | 0โ0 | Tanzania | D | ITL ยท Friendly |
| 01 Dec 1977 | Malawi | 0โ0 | Tanzania | D | ITL ยท CECAFA Cup |
| 06 Jul 1977 | Malawi | 0โ0 | Tanzania | D | ITL ยท Friendly |
| 07 Nov 1976 | Tanzania | 1โ1 | Malawi | D | ITL ยท CECAFA Cup |
| 06 Nov 1976 | Tanzania | 1โ1 | Kenya | D | ITL ยท CECAFA Cup |
| 20 Feb 1976 | Nigeria | 0โ0 | Tanzania | D | ITL ยท Friendly |
| 22 Jun 1975 | Tanzania | 1โ1 | Zambia | D | ITL ยท Friendly |
| 31 Dec 1974 | Malawi | 3โ3 | Tanzania | D | ITL ยท Friendly |
| 29 Dec 1974 | Malawi | 1โ1 | Tanzania | D | ITL ยท Friendly |
| 07 Nov 1974 | Tanzania | 1โ1 | Uganda | D | ITL ยท CECAFA Cup |
| 14 Jun 1973 | Mauritius | 1โ1 | Tanzania | D | ITL ยท African Cup of Nations qualification |
| 27 May 1973 | Tanzania | 1โ1 | Mauritius | D | ITL ยท African Cup of Nations qualification |
| 03 Dec 1972 | Ethiopia | 0โ0 | Tanzania | D | ITL ยท FIFA World Cup qualification |
| 25 Nov 1972 | Tanzania | 1โ1 | Ethiopia | D | ITL ยท FIFA World Cup qualification |
| 18 Nov 1972 | Sierra Leone | 2โ2 | Tanzania | D | ITL ยท Friendly |
| 27 Jul 1972 | Uganda | 1โ1 | Tanzania | D | ITL ยท Friendly |
| 06 Jul 1972 | Tanzania | 0โ0 | Nigeria | D | ITL ยท Friendly |
| 09 Dec 1971 | Tanzania | 1โ1 | China PR | D | ITL ยท Friendly |
| 02 Oct 1971 | Tanzania | 1โ1 | Zanzibar | D | ITL ยท Friendly |
| 29 Sep 1971 | Uganda | 0โ0 | Tanzania | D | ITL ยท Friendly |
| 25 Sep 1971 | Kenya | 1โ1 | Tanzania | D | ITL ยท Friendly |
| 17 Oct 1970 | Tanzania | 1โ1 | Zambia | D | ITL ยท African Cup of Nations qualification |
| 06 Jun 1970 | Uganda | 1โ1 | Tanzania | D | ITL ยท Friendly |
| 01 Mar 1969 | Tanzania | 1โ1 | Kenya | D | ITL ยท African Cup of Nations qualification |
| 01 Oct 1968 | Tanzania | 3โ3 | Kenya | D | ITL ยท Friendly |
| 16 Aug 1967 | Mauritius | 1โ1 | Tanzania | D | ITL ยท African Cup of Nations qualification |
| 01 Aug 1967 | Mauritania | 1โ1 | Tanzania | D | ITL ยท Friendly |
| 06 Jul 1967 | Tanzania | 2โ2 | Zambia | D | ITL ยท Friendly |
| 02 Oct 1965 | Uganda | 1โ1 | Tanzania | D | ITL ยท Friendly |
| 02 Oct 1963 | Tanzania | 1โ1 | Uganda | D | ITL ยท Friendly |
| 01 Oct 1961 | Kenya | 0โ0 | Tanzania | D | ITL ยท Friendly |
| 06 Oct 1959 | Tanzania | 2โ2 | Uganda | D | ITL ยท Friendly |
| 03 Oct 1959 | Tanzania | 2โ2 | Zanzibar | D | ITL ยท Friendly |
| 05 Sep 1957 | Zanzibar | 3โ3 | Tanzania | D | ITL ยท Friendly |
| 14 Oct 1950 | Kenya | 1โ1 | Tanzania | D | ITL ยท Friendly |
171 matches ยท page 2 / 2
โน prev
next โบ