UGA · National Team

Uganda

Uganda national football team
Played 685
Draw % 26.6%
No-draw N 1
Max streak 13 24 Mar 2023 → 10 Jun 2024
Avg top run 9.4 top 10
Draw debt E 0.25
p50 20.0%
p100 29.0%
Draw score 0.125 rank #1,236 Draws 182
Trophies 1 competition
🥈 1 × Runner-up (1978)
Recent form · draws highlighted
L L W L L L W W L W L D W W W L W L W L D W W W L W L L D L
Longest no-draw runs all on the records page ›
# Run From → To
1 13 24 Mar 2023 → 10 Jun 2024 ▸ matches
2 12 27 Sep 1964 → 20 Jul 1965 ▸ matches
3 10 05 Aug 1961 → 20 Jan 1962 ▸ matches
4 9 13 Jun 2015 → 30 Nov 2015 ▸ matches
5 9 06 Sep 1976 → 14 Nov 1976 ▸ matches
6 9 04 Jun 1967 → 16 Jan 1968 ▸ matches
7 8 09 Sep 2024 → 06 Jun 2025 ▸ matches
8 8 24 Mar 2013 → 30 Sep 2013 ▸ matches
9 8 08 Sep 2012 → 08 Dec 2012 ▸ matches
10 8 21 Sep 1991 → 07 Dec 1991 ▸ matches
By competition (all-time)
CompetitionPDDraw%NMax
Friendly 284 84 29.6% 2 7
CECAFA Cup 171 45 26.3% 2 6
African Cup of Nations qualification 130 32 24.6% 5 5
FIFA World Cup qualification 58 12 20.7% 4 4
African Cup of Nations 26 4 15.4% 1 5
Nile Basin Tournament 5 1 20.0% 2 2
All-African Games 5 1 20.0% 2 2
COSAFA Cup 2 2 100.0% 0 0
Zambian Independence Tournament 2 0 0.0% 2 2
Navruz Cup 2 1 50.0% 1 1
By calendar year
YearPDDraw%Max
2025 13 2 15.4% 7
2024 10 1 10.0% 5
2023 9 0 0.0% 9
2022 10 4 40.0% 3
2021 11 4 36.4% 3
2020 2 0 0.0% 2
2019 13 6 46.2% 2
2018 9 3 33.3% 3
2017 18 8 44.4% 4
2016 11 4 36.4% 2
2015 13 2 15.4% 9
2014 15 2 13.3% 6
2013 14 3 21.4% 8
2012 15 4 26.7% 8
2011 17 4 23.5% 5
2010 13 8 61.5% 1
2009 15 2 13.3% 7
2008 7 2 28.6% 3
2007 12 3 25.0% 5
2006 12 7 58.3% 3
2005 14 3 21.4% 5
2004 14 4 28.6% 7
2003 16 7 43.8% 4
2002 16 5 31.3% 6
2001 11 2 18.2% 5
2000 16 4 25.0% 7
1999 10 1 10.0% 7
1998 4 2 50.0% 1
1997 1 1 100.0% 0
1996 12 6 50.0% 3
1995 10 5 50.0% 2
1994 7 3 42.9% 2
1993 8 3 37.5% 3
1992 5 2 40.0% 2
1991 14 3 21.4% 8
1990 8 4 50.0% 2
1989 9 5 55.6% 2
1988 5 1 20.0% 2
1987 7 1 14.3% 3
1986 7 3 42.9% 3
1985 5 1 20.0% 3
1984 10 2 20.0% 5
1983 10 1 10.0% 4
1982 11 4 36.4% 3
1981 6 2 33.3% 3
1979 3 0 0.0% 3
1978 11 1 9.1% 5
1977 9 3 33.3% 3
1976 13 1 7.7% 9
1975 9 2 22.2% 5
1974 7 3 42.9% 2
1973 12 3 25.0% 4
1972 5 1 20.0% 4
1971 6 2 33.3% 3
1970 6 1 16.7% 5
1969 8 0 0.0% 4
1968 12 4 33.3% 3
1967 9 1 11.1% 6
1966 8 3 37.5% 3
1965 13 4 30.8% 5
1964 7 0 0.0% 7
1963 7 2 28.6% 2
1962 6 0 0.0% 4
1961 8 0 0.0% 8
1960 3 1 33.3% 2
1959 3 2 66.7% 1
1958 3 1 33.3% 2
1957 2 0 0.0% 2
1956 2 0 0.0% 2
1955 2 0 0.0% 2
1954 3 1 33.3% 1
1953 3 0 0.0% 3
1952 2 0 0.0% 2
1951 1 0 0.0% 1
1950 1 0 0.0% 1
1948 2 0 0.0% 2
1947 2 0 0.0% 2
1946 1 0 0.0% 1
1945 3 0 0.0% 3
1944 1 0 0.0% 1
1943 1 0 0.0% 1
1942 1 0 0.0% 1
1941 1 0 0.0% 1
1940 1 0 0.0% 1
1939 1 0 0.0% 1
1938 1 0 0.0% 1
1937 1 0 0.0% 1
1935 2 0 0.0% 2
1932 1 0 0.0% 1
1931 1 0 0.0% 1
1930 2 1 50.0% 1
1929 1 0 0.0% 1
1928 1 0 0.0% 1
1926 2 1 50.0% 1
Matches all results ›
Date Home Score Away R Tournament
30 Dec 2025 Uganda 1–3 Nigeria A ITL · African Cup of Nations
27 Dec 2025 Uganda 1–1 Tanzania D ITL · African Cup of Nations
23 Dec 2025 Tunisia 3–1 Uganda H ITL · African Cup of Nations
18 Nov 2025 Morocco 4–0 Uganda H ITL · Friendly
14 Nov 2025 Uganda 2–1 Chad H ITL · Friendly
14 Oct 2025 Algeria 2–1 Uganda H ITL · FIFA World Cup qualification
09 Oct 2025 Botswana 0–1 Uganda A ITL · FIFA World Cup qualification
08 Sep 2025 Uganda 2–0 Somalia H ITL · FIFA World Cup qualification
05 Sep 2025 Uganda 4–0 Mozambique H ITL · FIFA World Cup qualification
09 Jun 2025 Uganda 1–1 Gambia D ITL · Friendly
06 Jun 2025 Uganda 0–3 Cameroon A ITL · Friendly
25 Mar 2025 Uganda 1–0 Guinea H ITL · FIFA World Cup qualification
20 Mar 2025 Mozambique 3–1 Uganda H ITL · FIFA World Cup qualification
19 Nov 2024 Congo 0–1 Uganda A ITL · African Cup of Nations qualification
15 Nov 2024 Uganda 0–2 South Africa A ITL · African Cup of Nations qualification
15 Oct 2024 South Sudan 1–2 Uganda A ITL · African Cup of Nations qualification
11 Oct 2024 Uganda 1–0 South Sudan H ITL · African Cup of Nations qualification
09 Sep 2024 Uganda 2–0 Congo H ITL · African Cup of Nations qualification
06 Sep 2024 South Africa 2–2 Uganda D ITL · African Cup of Nations qualification
10 Jun 2024 Uganda 1–2 Algeria A ITL · FIFA World Cup qualification
07 Jun 2024 Uganda 1–0 Botswana H ITL · FIFA World Cup qualification
22 Mar 2024 Comoros 4–0 Uganda H ITL · Friendly
19 Jan 2024 Kuwait 0–2 Uganda A ITL · Friendly
21 Nov 2023 Somalia 0–1 Uganda A ITL · FIFA World Cup qualification
17 Nov 2023 Guinea 2–1 Uganda H ITL · FIFA World Cup qualification
17 Oct 2023 Zambia 3–0 Uganda H ITL · Friendly
13 Oct 2023 Mali 1–0 Uganda H ITL · Friendly
07 Sep 2023 Niger 0–2 Uganda A ITL · African Cup of Nations qualification
18 Jun 2023 Uganda 1–2 Algeria A ITL · African Cup of Nations qualification
14 Jun 2023 DR Congo 1–0 Uganda H ITL · Friendly
28 Mar 2023 Tanzania 0–1 Uganda A ITL · African Cup of Nations qualification
24 Mar 2023 Uganda 0–1 Tanzania A ITL · African Cup of Nations qualification
24 Sep 2022 Tanzania 1–0 Uganda H ITL · Friendly
21 Sep 2022 Libya 0–0 Uganda D ITL · Friendly
08 Jun 2022 Uganda 1–1 Niger D ITL · African Cup of Nations qualification
04 Jun 2022 Algeria 2–0 Uganda H ITL · African Cup of Nations qualification
29 Mar 2022 Uzbekistan 4–2 Uganda H ITL · Navruz Cup
25 Mar 2022 Tajikistan 1–1 Uganda D ITL · Navruz Cup
27 Jan 2022 Bahrain 3–1 Uganda H ITL · Friendly
21 Jan 2022 Iraq 1–0 Uganda H ITL · Friendly
685 matches · page 1 / 18 ‹ prev next ›