โ
ยท ITL ยท Friendly
Matches
all results โบ
| Date | Home | Score | Away | R | Tournament |
|---|---|---|---|---|---|
|
โ
ยท ITL ยท Friendly
โ
ยท ITL ยท Friendly
โ
ยท ITL ยท Friendly
โ
ยท ITL ยท Friendly
โ
ยท ITL ยท Friendly
โ
ยท ITL ยท Friendly
โ
ยท ITL ยท Friendly
โ
ยท ITL ยท Friendly
โ
ยท ITL ยท Friendly
โ
ยท ITL ยท Friendly
โ
ยท ITL ยท Friendly
โ
ยท ITL ยท Friendly
โ
ยท ITL ยท Friendly
โ
ยท ITL ยท Friendly
โ
ยท ITL ยท Friendly
โ
ยท ITL ยท Zambian Independence Tournament
โ
ยท ITL ยท Zambian Independence Tournament
โ
ยท ITL ยท Friendly
โ
ยท ITL ยท Friendly
โ
ยท ITL ยท Friendly
โ
ยท ITL ยท Friendly
โ
ยท ITL ยท Friendly
โ
ยท ITL ยท Friendly
โ
ยท ITL ยท Friendly
โ
ยท ITL ยท Friendly
โ
ยท ITL ยท Friendly
โ
ยท ITL ยท Friendly
โ
ยท ITL ยท Friendly
โ
ยท ITL ยท Friendly
โ
ยท ITL ยท Friendly
โ
ยท ITL ยท Friendly
โ
ยท ITL ยท Friendly
โ
ยท ITL ยท Friendly
โ
ยท ITL ยท Friendly
โ
ยท ITL ยท Friendly
โ
ยท ITL ยท Friendly
โ
ยท ITL ยท Friendly
|
|||||
| โ 06 Jul 1967 | Tanzania | 2โ2 | Zambia | D | ITL ยท Friendly |
| โ 22 Jun 1967 | Uganda | 1โ3 | Zambia | A | ITL ยท Friendly |
| โ 13 Sep 1966 | Zambia | 5โ4 | Kenya | H | ITL ยท Friendly |
| โ 09 Sep 1966 | Zambia | 2โ1 | Kenya | H | ITL ยท Friendly |
| โ 06 Sep 1966 | Zambia | 0โ1 | Kenya | A | ITL ยท Friendly |
| โ 08 Jul 1966 | Malawi | 1โ5 | Zambia | A | ITL ยท Friendly |
| โ 06 Jul 1966 | Malawi | 0โ6 | Zambia | A | ITL ยท Friendly |
| โ 05 Jul 1966 | Madagascar | 0โ3 | Zambia | A | ITL ยท Friendly |
| โ 04 Jul 1966 | Malawi | 0โ3 | Zambia | A | ITL ยท Friendly |
| โ 01 Jul 1966 | Zambia | 4โ1 | Malawi | H | ITL ยท Friendly |
| โ 19 Sep 1965 | Zambia | 3โ2 | Kenya | H | ITL ยท Friendly |
| โ 18 Sep 1965 | Uganda | 2โ2 | Zambia | D | ITL ยท Friendly |
| โ 14 Sep 1965 | Zambia | 2โ3 | Kenya | A | ITL ยท Friendly |
| โ 12 Sep 1965 | Zambia | 3โ3 | Kenya | D | ITL ยท Friendly |
| โ 13 Dec 1964 | Kenya | 2โ8 | Zambia | A | ITL ยท Friendly |
| โ 11 Dec 1964 | Kenya | 4โ2 | Zambia | H | ITL ยท Friendly |
| โ 23 Oct 1964 | Zambia | 2โ3 | Kenya | A | ITL ยท Zambian Independence Tournament |
| โ 20 Oct 1964 | Zambia | 0โ2 | Uganda | A | ITL ยท Zambian Independence Tournament |
| โ 04 Jul 1964 | Malawi | 0โ5 | Zambia | A | ITL ยท Friendly |
| โ 03 Jul 1964 | Zambia | 3โ0 | Tanzania | H | ITL ยท Friendly |
| โ 19 Oct 1963 | Zambia | 0โ1 | Kenya | A | ITL ยท Friendly |
| โ 06 Jul 1963 | Zambia | 5โ1 | Malawi | H | ITL ยท Friendly |
| โ 09 Sep 1958 | Zimbabwe | 4โ2 | Zambia | H | ITL ยท Friendly |
| โ 22 Apr 1958 | Zimbabwe | 0โ2 | Zambia | A | ITL ยท Friendly |
| โ 28 Aug 1957 | Malawi | 0โ5 | Zambia | A | ITL ยท Friendly |
| โ 18 Aug 1954 | Zimbabwe | 2โ4 | Zambia | A | ITL ยท Friendly |
| โ 24 May 1954 | Zimbabwe | 1โ0 | Zambia | H | ITL ยท Friendly |
| โ 03 May 1954 | Zambia | 0โ0 | Israel | D | ITL ยท Friendly |
| โ 14 Oct 1953 | Zambia | 1โ0 | Zimbabwe | H | ITL ยท Friendly |
| โ 11 Sep 1952 | Zambia | 3โ2 | Zimbabwe | H | ITL ยท Friendly |
| โ 06 Sep 1952 | Zambia | 1โ4 | Zimbabwe | A | ITL ยท Friendly |
| โ 24 Feb 1951 | Zimbabwe | 2โ1 | Zambia | H | ITL ยท Friendly |
| โ 16 Jul 1950 | Zambia | 3โ2 | Zimbabwe | H | ITL ยท Friendly |
| โ 24 Jan 1950 | Zambia | 1โ0 | DR Congo | H | ITL ยท Friendly |
| โ 27 Aug 1948 | Zimbabwe | 4โ0 | Zambia | H | ITL ยท Friendly |
| โ 25 May 1948 | DR Congo | 2โ3 | Zambia | A | ITL ยท Friendly |
| โ 22 Feb 1947 | Zambia | 2โ2 | Zimbabwe | D | ITL ยท Friendly |
| โ 16 Jun 1946 | Zimbabwe | 0โ4 | Zambia | A | ITL ยท Friendly |
798 matches ยท page 20 / 20
โน prev
next โบ