☆
· SUI · Swiss Cup
Matches
all results ›
| Date | Home | Score | Away | R | Tournament |
|---|---|---|---|---|---|
| ☆ 13 Aug 1988 | WEF Bern | 3–5 |
|
A | SUI · Swiss Cup |
| ☆ 06 Sep 1986 | WEF Bern | 0–5 | ES Malley | A | SUI · Swiss Cup |
| ☆ 09 Aug 1986 | Dürrenast | 0–1 | WEF Bern | A | SUI · Swiss Cup |
| ☆ 13 Jun 1976 | WEF Bern | 0–1 | Dürrenast | A | SUI · Swiss Cup |
| ☆ 31 Aug 1975 | WEF Bern | 2–3 | Marin-Sports | A | SUI · Swiss Cup |
| ☆ 10 Aug 1975 | WEF Bern | 3–2 | FC Fontainemelon | H | SUI · Swiss Cup |
| ☆ 15 Jun 1975 | WEF Bern | 4–2 | Düdingen | H | SUI · Swiss Cup |
| ☆ 22 Sep 1957 | FC Langnau im Emmental | 8–4 | WEF Bern | H | SUI · Swiss Cup |
| ☆ 24 Sep 1950 | Bümpliz | 10–1 | WEF Bern | H | SUI · Swiss Cup |
| ☆ 26 Sep 1948 | WEF Bern | 1–3 | FC Länggasse (Bern) | A | SUI · Swiss Cup |
10 matches · page 1 / 1
‹ prev
next ›