NOR · Club

IF Urædd

IF Urædd
Played 127
Draw % 8.7%
No-draw N 1
Max streak 5 01 Aug 1928 → 01 Oct 1928
Draw debt E 0.09
p50 10.0%
p100 9.0%
Draws 11
Trophies 1 competition
🥈 2 × Runner-up (1904, 1911)
Team strength · Elo all ratings ›
Rating 1,432 everyone starts at 1500
Peak 1,612 reached 1 Sep 1930
Rank #14,352 of 14,595 clubs
Matches rated 127 last 21 Aug 2026

What this team's results have earned: every match in the database is replayed in date order, both sides start at 1500 and the winner takes points from the loser. The rating is the one it held after its last rated match, and the rank counts every club ever rated, sides that no longer play included. A measure of strength, not a forecast of the next result. Computed 2 Oct 2026.

Recent form · draws highlighted
L L L W L W L L L L L W L W L L D L W D L L L D L L L L L L

Over 127 matches (Jun 1902 – Aug 2026), IF Urædd drew 11 where the draw model expected 16.6 from those particular fixtures — about 6 fewer, or 1.5 standard errors, a gap most teams show over a stretch this long.

As unusual as a coin landing the same way 2 times running. A flat league average would have expected 18.5 instead — "more draws than the league" and "more draws than these fixtures deserved" are different claims. These matches were part of the model's own training set, so its chances were fitted already knowing the results.

By competition (all-time)
CompetitionPDDraw%NMax
Norwegian Football Cup 127 11 8.7% 1 5
By calendar year
YearPDDraw%Max
2026 1 0 0.0% 1
2023 1 0 0.0% 1
2012 1 0 0.0% 1
2011 1 0 0.0% 1
2001 1 0 0.0% 1
1997 1 0 0.0% 1
1990 1 1 100.0% 0
1986 1 0 0.0% 1
1982 1 0 0.0% 1
1978 3 1 33.3% 1
1977 2 1 50.0% 1
1976 1 0 0.0% 1
1975 2 0 0.0% 2
1974 2 0 0.0% 2
1973 1 0 0.0% 1
1971 1 0 0.0% 1
1968 1 0 0.0% 1
1966 1 0 0.0% 1
1961 2 0 0.0% 2
1960 2 0 0.0% 2
1959 1 0 0.0% 1
1958 1 0 0.0% 1
1957 3 0 0.0% 3
1956 3 0 0.0% 3
1955 2 0 0.0% 2
1954 2 0 0.0% 2
1953 1 0 0.0% 1
1952 1 0 0.0% 1
1950 1 0 0.0% 1
1949 2 0 0.0% 2
1948 2 0 0.0% 2
1947 2 1 50.0% 1
1946 4 2 50.0% 1
1945 3 1 33.3% 2
1940 1 0 0.0% 1
1939 1 0 0.0% 1
1938 4 0 0.0% 4
1937 3 0 0.0% 3
1936 1 0 0.0% 1
1935 1 0 0.0% 1
1934 1 0 0.0% 1
1933 5 0 0.0% 5
1932 3 0 0.0% 3
1931 3 0 0.0% 3
1930 4 0 0.0% 4
1929 4 0 0.0% 4
1928 5 0 0.0% 5
1927 3 0 0.0% 3
1926 8 2 25.0% 3
1925 2 0 0.0% 2
1924 6 2 33.3% 2
1923 1 0 0.0% 1
1922 1 0 0.0% 1
1921 2 0 0.0% 2
1920 1 0 0.0% 1
1919 2 0 0.0% 2
1918 1 0 0.0% 1
1917 2 0 0.0% 2
1911 3 0 0.0% 3
1904 2 0 0.0% 2
1903 1 0 0.0% 1
1902 1 0 0.0% 1
Matches all results ›