☆
· ITL · Friendly
Matches
all results ›
| Date | Home | Score | Away | R | Tournament |
|---|---|---|---|---|---|
| ☆ 17 May 1937 | Uganda | 9–5 | Kenya | H | ITL · Friendly |
| ☆ 11 May 1935 | Kenya | 1–3 | Uganda | A | ITL · Friendly |
| ☆ 22 Feb 1935 | Uganda | 5–1 | Kenya | H | ITL · Friendly |
| ☆ 25 Aug 1932 | Uganda | 13–1 | Kenya | H | ITL · Friendly |
| ☆ 17 Oct 1931 | Kenya | 2–1 | Uganda | H | ITL · Friendly |
| ☆ 01 May 1930 | Uganda | 5–0 | Kenya | H | ITL · Friendly |
| ☆ 16 Feb 1930 | Kenya | 0–0 | Uganda | D | ITL · Friendly |
| ☆ 15 May 1929 | Kenya | 3–5 | Uganda | A | ITL · Friendly |
| ☆ 15 Apr 1928 | Uganda | 4–0 | Kenya | H | ITL · Friendly |
| ☆ 03 May 1926 | Kenya | 2–1 | Uganda | H | ITL · Friendly |
| ☆ 01 May 1926 | Kenya | 1–1 | Uganda | D | ITL · Friendly |
691 matches · page 18 / 18
‹ prev
next ›