☆
· AUT · Austrian Cup
Matches
all results ›
| Date | Home | Score | Away | R | Tournament |
|---|---|---|---|---|---|
| ☆ 31 Jul 2009 | SV Gmunden | 5–6(ft:a.e.t. 5–6, level at 90') | SV Grieskirchen | D | AUT · Austrian Cup Preliminary |
| ☆ 04 Aug 2006 | SV Gmunden | 2–3 | SV Bad Schallerbach | A | AUT · Austrian Cup Preliminary |
| ☆ 26 Oct 1999 | SV Gmunden | 1–2 | SV Wörgl | A | AUT · Austrian Cup |
| ☆ 06 Aug 1999 |
Hertha Wels
|
1–2 | SV Gmunden | A | AUT · Austrian Cup |
| ☆ 19 Aug 1986 | SV Gmunden | 1–3(ft:a.e.t. 1–3, level at 90') | SV Flavia Solva | D | AUT · Austrian Cup |
| ☆ 21 Aug 1984 | SV Gmunden | 0–5 | SK Vorwärts Steyr | A | AUT · Austrian Cup |
| ☆ 30 Aug 1983 | SV Gmunden | 1–2 |
|
A | AUT · Austrian Cup |
| ☆ 12 Mar 1983 | SK VÖEST Linz | 5–1 | SV Gmunden | H | AUT · Austrian Cup |
| ☆ 26 Oct 1982 | SV Gmunden | 2–1 | FC Kärnten | H | AUT · Austrian Cup |
| ☆ 31 Aug 1982 | SV Traun | 1–3 | SV Gmunden | A | AUT · Austrian Cup |
| ☆ 08 Aug 1981 | SV Gmunden | 3–4 | SV St. Veit | A | AUT · Austrian Cup |
11 matches · page 1 / 1
‹ prev
next ›