☆
· TUR · Turkish Cup
Matches
all results ›
| Date | Home | Score | Away | R | Tournament |
|---|---|---|---|---|---|
| ☆ 09 Sep 1998 |
Göztepe
|
2–0 | Soma Linyitspor | H |
|
| ☆ 01 Oct 1997 | Bucaspor | 5–3 | Soma Linyitspor | H |
|
| ☆ 02 Oct 1996 | Soma Linyitspor | 1–3 | Yeni Afyonspor | A |
|
| ☆ 25 Oct 1995 | Kuşadasıspor | 1–0 | Soma Linyitspor | H |
|
| ☆ 04 Oct 1995 | Soma Linyitspor | 5–1 | Bucaspor | H |
|
| ☆ 16 Nov 1994 |
Bursaspor
|
3–0 | Soma Linyitspor | H |
|
| ☆ 02 Nov 1994 | Soma Linyitspor | 1–0 |
|
H |
|
| ☆ 19 Oct 1994 | Soma Linyitspor | 4–3(ft:1–1) | İzmir Çoruhlu | D |
|
| ☆ 05 Oct 1994 |
Balıkesirspor
|
1–2(ft:a.e.t. 1–2, level at 90') | Soma Linyitspor | D |
|
| ☆ 21 Sep 1994 | Soma Linyitspor | 4–1 | Yeni Afyonspor | H |
|
| ☆ 20 Oct 1993 | Yeşilova | 2–1 | Soma Linyitspor | H |
|
| ☆ 06 Oct 1993 | Yeni Afyonspor | 0–2 | Soma Linyitspor | A |
|
12 matches · page 1 / 1
‹ prev
next ›