What this team's results have earned: every match in the database is replayed in date order, both sides start at 1500 and the winner takes points from the loser. The rating is the one it held after its last rated match, and the rank counts every club ever rated, sides that no longer play included. A measure of strength, not a forecast of the next result. Computed 3 Nov 2026.
| # | Run | From → To | |
|---|---|---|---|
| 1 | 15 | 17 Feb 2019 → 28 Sep 2019 | ▸ matches |
| 2 | 13 | 08 Dec 2025 → 09 Mar 2026 | ▸ matches |
| 3 | 12 | 11 Feb 2018 → 03 Sep 2018 | ▸ matches |
| 4 | 11 | 14 Dec 2021 → 09 Feb 2022 | ▸ matches |
| 5 | 10 | 03 Oct 2021 → 04 Dec 2021 | ▸ matches |
| 6 | 10 | 08 Jan 2017 → 19 Feb 2017 | ▸ matches |
| 7 | 10 | 18 Mar 2015 → 13 Sep 2015 | ▸ matches |
| 8 | 9 | 23 Aug 2026 → 01 Nov 2026 | ▸ matches |
| 9 | 9 | 06 Jan 2025 → 01 Mar 2025 | ▸ matches |
| 10 | 9 | 15 Dec 2013 → 02 Feb 2014 | ▸ matches |
| Competition | P | D | Draw% | N | Max |
|---|---|---|---|---|---|
| Super League Greece | 463 | 119 | 25.7% | 10 | 15 |
| Greek Football Cup | 155 | 36 | 23.2% | 1 | 5 |
| Club Friendlies | 1 | 1 | 100.0% | 0 | 0 |
| Year | P | D | Draw% | Max |
|---|---|---|---|---|
| 2026 | 32 | 7 | 21.9% | 10 |
| 2025 | 39 | 8 | 20.5% | 9 |
| 2024 | 40 | 11 | 27.5% | 8 |
| 2023 | 35 | 11 | 31.4% | 7 |
| 2022 | 36 | 9 | 25.0% | 8 |
| 2021 | 40 | 8 | 20.0% | 10 |
| 2020 | 34 | 14 | 41.2% | 6 |
| 2019 | 34 | 8 | 23.5% | 15 |
| 2018 | 33 | 7 | 21.2% | 12 |
| 2017 | 39 | 10 | 25.6% | 10 |
| 2016 | 30 | 7 | 23.3% | 7 |
| 2015 | 37 | 8 | 21.6% | 10 |
| 2014 | 35 | 9 | 25.7% | 7 |
| 2013 | 20 | 6 | 30.0% | 4 |
| 2012 | 20 | 4 | 20.0% | 6 |
| 2011 | 13 | 4 | 30.8% | 4 |
| 2010 | 2 | 0 | 0.0% | 2 |
| 2009 | 2 | 1 | 50.0% | 1 |
| 2008 | 3 | 1 | 33.3% | 1 |
| 2007 | 2 | 0 | 0.0% | 2 |
| 2006 | 3 | 1 | 33.3% | 1 |
| 2005 | 1 | 1 | 100.0% | 0 |
| 2004 | 2 | 0 | 0.0% | 2 |
| 2001 | 6 | 1 | 16.7% | 5 |
| 2000 | 10 | 3 | 30.0% | 3 |
| 1999 | 5 | 0 | 0.0% | 5 |
| 1998 | 2 | 0 | 0.0% | 2 |
| 1997 | 6 | 2 | 33.3% | 2 |
| 1996 | 6 | 3 | 50.0% | 2 |
| 1995 | 3 | 0 | 0.0% | 2 |
| 1994 | 3 | 1 | 33.3% | 1 |
| 1989 | 2 | 1 | 50.0% | 1 |
| 1987 | 1 | 0 | 0.0% | 1 |
| 1986 | 2 | 0 | 0.0% | 2 |
| 1985 | 1 | 1 | 100.0% | 0 |
| 1984 | 1 | 0 | 0.0% | 1 |
| 1983 | 1 | 0 | 0.0% | 1 |
| 1982 | 2 | 1 | 50.0% | 1 |
| 1981 | 1 | 0 | 0.0% | 1 |
| 1980 | 2 | 0 | 0.0% | 1 |
| 1979 | 1 | 0 | 0.0% | 1 |
| 1978 | 2 | 0 | 0.0% | 1 |
| 1977 | 2 | 0 | 0.0% | 1 |
| 1976 | 3 | 2 | 66.7% | 1 |
| 1975 | 2 | 2 | 100.0% | 0 |
| 1974 | 3 | 0 | 0.0% | 2 |
| 1973 | 2 | 0 | 0.0% | 2 |
| 1971 | 5 | 1 | 20.0% | 2 |
| 1970 | 1 | 0 | 0.0% | 1 |
| 1969 | 2 | 1 | 50.0% | 1 |
| 1968 | 2 | 1 | 50.0% | 1 |
| 1960 | 1 | 0 | 0.0% | 1 |
| 1956 | 1 | 0 | 0.0% | 1 |
| 1949 | 1 | 0 | 0.0% | 1 |
| 1948 | 3 | 1 | 33.3% | 1 |
| 1947 | 1 | 0 | 0.0% | 1 |
| 1938 | 1 | 0 | 0.0% | 1 |
Over 429 matches (Jan 2015 – Nov 2026), Panetolikos drew 108 where the draw model expected 108.7 from those particular fixtures — about 1 fewer, or 0.1 standard errors, which is what the model expected, near enough.
A flat league average would have expected 103.3 instead — "more draws than the league" and "more draws than these fixtures deserved" are different claims. These matches were part of the model's own training set, so its chances were fitted already knowing the results.