Team
all results ›
Played
1,202
Draw %
25.8%
No-draw N
3
Max streak
14
19 Dec 2001 → 13 Apr 2002
Avg top run
12.6
top 10
Draw debt E
0.77
p50
28.0%
p100
24.0%
Draw score
0.203
rank #677
Draws
310
Trophies
Recent form · draws highlighted
Longest no-draw runs
all on the records page ›
| # | Run | From → To | |
|---|---|---|---|
| 1 | 14 | 26 Oct 2021 → 30 Jan 2022 | ▸ matches |
| 2 | 14 | 19 Dec 2001 → 13 Apr 2002 | ▸ matches |
| 3 | 13 | 28 Apr 2024 → 05 Oct 2024 | ▸ matches |
| 4 | 13 | 21 Apr 2017 → 17 Aug 2017 | ▸ matches |
| 5 | 13 | 15 May 2011 → 14 Oct 2011 | ▸ matches |
| 6 | 13 | 22 Jan 2010 → 18 Apr 2010 | ▸ matches |
| 7 | 12 | 09 Sep 2017 → 20 Nov 2017 | ▸ matches |
| 8 | 12 | 23 Sep 2014 → 13 Dec 2014 | ▸ matches |
| 9 | 11 | 06 Jun 2020 → 19 Sep 2020 | ▸ matches |
| 10 | 11 | 23 Feb 2007 → 13 May 2007 | ▸ matches |
By competition (all-time)
| Competition | P | D | Draw% | N | Max |
|---|---|---|---|---|---|
| 2. Bundesliga | 480 | 131 | 27.3% | 5 | 13 |
| Bundesliga | 340 | 90 | 26.5% | 1 | 14 |
| 3. Liga | 266 | 70 | 26.3% | 2 | 13 |
| Regionalliga Bayern | 36 | 5 | 13.9% | 4 | 12 |
| DFB-Pokal | 36 | 5 | 13.9% | 1 | 4 |
| Inter-Cities Fairs Cup | 16 | 4 | 25.0% | 1 | 4 |
| UEFA Europa League | 10 | 2 | 20.0% | 1 | 4 |
| UEFA Cup Winners' Cup | 10 | 2 | 20.0% | 4 | 4 |
| UEFA Champions League | 6 | 0 | 0.0% | 2 | 4 |
| Club Friendlies | 2 | 1 | 50.0% | 1 | 1 |
By calendar year
| Year | P | D | Draw% | Max |
|---|---|---|---|---|
| 2026 | 20 | 8 | 40.0% | 6 |
| 2025 | 38 | 8 | 21.1% | 10 |
| 2024 | 38 | 8 | 21.1% | 13 |
| 2023 | 19 | 2 | 10.5% | 9 |
| 2022 | 21 | 3 | 14.3% | 8 |
| 2021 | 43 | 15 | 34.9% | 9 |
| 2020 | 36 | 11 | 30.6% | 11 |
| 2019 | 38 | 8 | 21.1% | 10 |
| 2018 | 34 | 10 | 29.4% | 7 |
| 2017 | 42 | 5 | 11.9% | 13 |
| 2016 | 35 | 8 | 22.9% | 7 |
| 2015 | 37 | 12 | 32.4% | 7 |
| 2014 | 36 | 10 | 27.8% | 12 |
| 2013 | 36 | 9 | 25.0% | 7 |
| 2012 | 37 | 13 | 35.1% | 5 |
| 2011 | 38 | 6 | 15.8% | 13 |
| 2010 | 36 | 8 | 22.2% | 13 |
| 2009 | 38 | 13 | 34.2% | 7 |
| 2008 | 38 | 12 | 31.6% | 6 |
| 2007 | 36 | 9 | 25.0% | 11 |
| 2006 | 36 | 9 | 25.0% | 10 |
| 2005 | 33 | 11 | 33.3% | 7 |
| 2004 | 34 | 9 | 26.5% | 5 |
| 2003 | 34 | 9 | 26.5% | 7 |
| 2002 | 33 | 6 | 18.2% | 13 |
| 2001 | 34 | 5 | 14.7% | 10 |
| 2000 | 43 | 14 | 32.6% | 5 |
| 1999 | 33 | 8 | 24.2% | 11 |
| 1998 | 32 | 7 | 21.9% | 7 |
| 1997 | 41 | 10 | 24.4% | 8 |
| 1996 | 34 | 12 | 35.3% | 6 |
| 1995 | 34 | 11 | 32.4% | 5 |
| 1994 | 36 | 11 | 30.6% | 6 |
| 1993 | 19 | 4 | 21.1% | 9 |
| 1969 | 2 | 1 | 50.0% | 1 |
| 1968 | 2 | 0 | 0.0% | 2 |
| 1967 | 4 | 1 | 25.0% | 3 |
| 1966 | 4 | 0 | 0.0% | 4 |
| 1965 | 14 | 3 | 21.4% | 8 |
| 1964 | 4 | 1 | 25.0% | 3 |
Matches
all results ›
1,202 matches · page 1 / 31
‹ prev
next ›