NOR · Club

Lørenskog IF

Lørenskog IF
Played 92
Draw % 15.2%
No-draw N 1
Max streak 14 09 May 2002 → 07 Jul 2002
Avg top run 3.9 top 10
Draw debt E 0.16
p50 18.0%
p100 15.2%
Draw score 0.121 rank #1,345 Draws 14
Team strength · Elo all ratings ›
Rating 1,471 everyone starts at 1500
Peak 1,506 reached 9 May 2001
Rank #11,817 of 14,593 clubs
Matches rated 92 last 22 Aug 2026

What this team's results have earned: every match in the database is replayed in date order, both sides start at 1500 and the winner takes points from the loser. The rating is the one it held after its last rated match, and the rank counts every club ever rated, sides that no longer play included. A measure of strength, not a forecast of the next result. Computed 1 Oct 2026.

Recent form · draws highlighted
L L W D W L L W D L D L D W L L L L W L W L L D L L W L L L
Longest no-draw runs all on the records page ›
# Run From → To
1 14 09 May 2002 → 07 Jul 2002 ▸ matches
2 7 10 Sep 2002 → 27 Oct 2002 ▸ matches
3 3 12 Apr 2025 → 13 Aug 2025 ▸ matches
4 3 14 Jul 2002 → 11 Aug 2002 ▸ matches
5 2 01 May 2019 → 22 May 2019 ▸ matches
6 2 18 Apr 2018 → 03 May 2018 ▸ matches
7 2 24 Apr 2014 → 07 May 2014 ▸ matches
8 2 10 May 2009 → 28 May 2009 ▸ matches
9 2 11 May 2006 → 07 Jun 2006 ▸ matches
10 2 18 Aug 2002 → 25 Aug 2002 ▸ matches
By competition (all-time)
CompetitionPDDraw%NMax
Norwegian Football Cup 62 9 14.5% 1 3
1. divisjon 30 5 16.7% 7 11
By calendar year
YearPDDraw%Max
2026 1 0 0.0% 1
2025 3 0 0.0% 3
2024 1 0 0.0% 1
2023 1 0 0.0% 1
2022 1 1 100.0% 0
2021 1 0 0.0% 1
2019 2 0 0.0% 2
2018 2 0 0.0% 2
2017 1 0 0.0% 1
2016 1 0 0.0% 1
2015 1 0 0.0% 1
2014 2 0 0.0% 2
2013 1 1 100.0% 0
2012 2 1 50.0% 1
2011 3 1 33.3% 1
2010 1 0 0.0% 1
2009 2 0 0.0% 2
2008 2 1 50.0% 1
2007 1 0 0.0% 1
2006 2 0 0.0% 2
2005 1 0 0.0% 1
2004 2 1 50.0% 1
2003 1 0 0.0% 1
2002 33 5 15.2% 14
2001 2 0 0.0% 2
2000 1 0 0.0% 1
1999 1 1 100.0% 0
1997 2 0 0.0% 2
1994 2 0 0.0% 2
1993 2 0 0.0% 2
1992 1 0 0.0% 1
1991 2 0 0.0% 2
1990 1 0 0.0% 1
1989 1 1 100.0% 0
1986 2 0 0.0% 2
1985 2 1 50.0% 1
1982 1 0 0.0% 1
1981 1 0 0.0% 1
1980 1 0 0.0% 1
1979 1 0 0.0% 1
1978 1 0 0.0% 1
Matches all results ›