What this team's results have earned: every match in the database is replayed in date order, both sides start at 1500 and the winner takes points from the loser. The rating is the one it held after its last rated match, and the rank counts every club ever rated, sides that no longer play included. A measure of strength, not a forecast of the next result. Computed 3 Nov 2026.
| # | Run | From → To | |
|---|---|---|---|
| 1 | 20 | 22 Sep 2013 → 01 Feb 2014 | ▸ matches |
| 2 | 18 | 07 Feb 2015 → 03 Oct 2015 | ▸ matches |
| 3 | 18 | 06 Jan 2008 → 14 Sep 2008 | ▸ matches |
| 4 | 15 | 04 Nov 2012 → 31 Jan 2013 | ▸ matches |
| 5 | 14 | 14 Apr 2018 → 30 Oct 2018 | ▸ matches |
| 6 | 13 | 18 Nov 2017 → 04 Feb 2018 | ▸ matches |
| 7 | 13 | 07 Dec 2008 → 08 Mar 2009 | ▸ matches |
| 8 | 12 | 26 Feb 1995 → 21 May 1995 | ▸ matches |
| 9 | 11 | 09 Feb 2014 → 13 Apr 2014 | ▸ matches |
| 10 | 11 | 22 Jan 2012 → 11 Mar 2012 | ▸ matches |
| Competition | P | D | Draw% | N | Max |
|---|---|---|---|---|---|
| Super League Greece | 511 | 119 | 23.3% | 1 | 18 |
| Greek Football Cup | 136 | 30 | 22.1% | 1 | 8 |
| Club Friendlies | 2 | 0 | 0.0% | 1 | 1 |
| Year | P | D | Draw% | Max |
|---|---|---|---|---|
| 2026 | 30 | 7 | 23.3% | 9 |
| 2025 | 40 | 7 | 17.5% | 7 |
| 2024 | 18 | 8 | 44.4% | 3 |
| 2023 | 23 | 11 | 47.8% | 4 |
| 2022 | 17 | 5 | 29.4% | 4 |
| 2021 | 5 | 0 | 0.0% | 5 |
| 2019 | 17 | 4 | 23.5% | 3 |
| 2018 | 33 | 6 | 18.2% | 14 |
| 2017 | 39 | 11 | 28.2% | 7 |
| 2016 | 32 | 11 | 34.4% | 4 |
| 2015 | 40 | 7 | 17.5% | 18 |
| 2014 | 34 | 7 | 20.6% | 11 |
| 2013 | 38 | 7 | 18.4% | 15 |
| 2012 | 39 | 6 | 15.4% | 11 |
| 2011 | 9 | 4 | 44.4% | 2 |
| 2010 | 17 | 6 | 35.3% | 5 |
| 2009 | 31 | 3 | 9.7% | 10 |
| 2008 | 32 | 5 | 15.6% | 18 |
| 2007 | 15 | 3 | 20.0% | 8 |
| 2006 | 18 | 2 | 11.1% | 8 |
| 2005 | 16 | 5 | 31.3% | 5 |
| 2004 | 3 | 0 | 0.0% | 3 |
| 2003 | 4 | 2 | 50.0% | 2 |
| 2002 | 2 | 2 | 100.0% | 0 |
| 1998 | 1 | 0 | 0.0% | 1 |
| 1997 | 2 | 1 | 50.0% | 1 |
| 1996 | 6 | 2 | 33.3% | 4 |
| 1995 | 21 | 2 | 9.5% | 12 |
| 1994 | 13 | 3 | 23.1% | 5 |
| 1993 | 4 | 3 | 75.0% | 1 |
| 1992 | 4 | 1 | 25.0% | 2 |
| 1991 | 2 | 1 | 50.0% | 1 |
| 1990 | 2 | 1 | 50.0% | 1 |
| 1989 | 2 | 1 | 50.0% | 1 |
| 1988 | 3 | 1 | 33.3% | 2 |
| 1987 | 2 | 1 | 50.0% | 1 |
| 1986 | 1 | 0 | 0.0% | 1 |
| 1985 | 8 | 1 | 12.5% | 7 |
| 1984 | 4 | 1 | 25.0% | 1 |
| 1983 | 1 | 0 | 0.0% | 1 |
| 1982 | 1 | 0 | 0.0% | 1 |
| 1979 | 1 | 0 | 0.0% | 1 |
| 1978 | 1 | 0 | 0.0% | 1 |
| 1977 | 1 | 0 | 0.0% | 1 |
| 1976 | 1 | 0 | 0.0% | 1 |
| 1975 | 1 | 0 | 0.0% | 1 |
| 1974 | 2 | 0 | 0.0% | 2 |
| 1973 | 3 | 0 | 0.0% | 2 |
| 1972 | 1 | 0 | 0.0% | 1 |
| 1971 | 1 | 0 | 0.0% | 1 |
| 1956 | 2 | 0 | 0.0% | 2 |
| 1955 | 1 | 0 | 0.0% | 1 |
| 1953 | 1 | 0 | 0.0% | 1 |
| 1949 | 1 | 0 | 0.0% | 1 |
| 1948 | 1 | 0 | 0.0% | 1 |
| 1947 | 2 | 1 | 50.0% | 1 |
Over 294 matches (Jan 2015 – Nov 2026), Levadiakos drew 77 where the draw model expected 73.9 from those particular fixtures — about 3 more, or 0.4 standard errors, which is what the model expected, near enough.
A flat league average would have expected 70.4 instead — "more draws than the league" and "more draws than these fixtures deserved" are different claims. These matches were part of the model's own training set, so its chances were fitted already knowing the results.