What this team's results have earned: every match in the database is replayed in date order, both sides start at 1500 and the winner takes points from the loser. The rating is the one it held after its last rated match, and the rank counts every club ever rated, sides that no longer play included. A measure of strength, not a forecast of the next result. Computed 3 Nov 2026.
| # | Run | From → To | |
|---|---|---|---|
| 1 | 17 | 09 May 1999 → 06 Nov 1999 | ▸ matches |
| 2 | 16 | 12 Nov 2000 → 01 Apr 2001 | ▸ matches |
| 3 | 15 | 14 Sep 2025 → 14 Dec 2025 | ▸ matches |
| 4 | 14 | 04 Apr 2026 → 29 Aug 2026 | ▸ matches |
| 5 | 12 | 18 Dec 2001 → 30 Mar 2002 | ▸ matches |
| 6 | 11 | 22 Oct 2004 → 31 Jan 2005 | ▸ matches |
| 7 | 11 | 05 May 2000 → 23 Sep 2000 | ▸ matches |
| 8 | 10 | 19 May 2024 → 28 Sep 2024 | ▸ matches |
| 9 | 10 | 08 Mar 2008 → 03 May 2008 | ▸ matches |
| 10 | 10 | 12 Apr 2001 → 19 Aug 2001 | ▸ matches |
| Competition | P | D | Draw% | N | Max |
|---|---|---|---|---|---|
| 2. Bundesliga | 384 | 107 | 27.9% | 1 | 17 |
| Bundesliga | 204 | 43 | 21.1% | 4 | 16 |
| 3. Liga | 190 | 51 | 26.8% | 8 | 14 |
| Regionalliga Nordost | 68 | 15 | 22.1% | 1 | 9 |
| DFB-Pokal | 27 | 6 | 22.2% | 1 | 5 |
| Club Friendlies | 5 | 1 | 20.0% | 0 | 2 |
| Year | P | D | Draw% | Max |
|---|---|---|---|---|
| 2026 | 33 | 11 | 33.3% | 14 |
| 2025 | 41 | 7 | 17.1% | 15 |
| 2024 | 39 | 8 | 20.5% | 10 |
| 2023 | 34 | 8 | 23.5% | 9 |
| 2022 | 17 | 3 | 17.7% | 7 |
| 2019 | 20 | 4 | 20.0% | 4 |
| 2018 | 21 | 6 | 28.6% | 7 |
| 2017 | 1 | 1 | 100.0% | 0 |
| 2016 | 17 | 4 | 23.5% | 8 |
| 2015 | 38 | 14 | 36.8% | 9 |
| 2014 | 38 | 11 | 29.0% | 7 |
| 2013 | 36 | 12 | 33.3% | 8 |
| 2012 | 35 | 11 | 31.4% | 5 |
| 2011 | 39 | 8 | 20.5% | 9 |
| 2010 | 37 | 7 | 18.9% | 9 |
| 2009 | 37 | 8 | 21.6% | 9 |
| 2008 | 36 | 7 | 19.4% | 10 |
| 2007 | 35 | 10 | 28.6% | 7 |
| 2006 | 35 | 11 | 31.4% | 5 |
| 2005 | 34 | 9 | 26.5% | 9 |
| 2004 | 34 | 8 | 23.5% | 9 |
| 2003 | 34 | 10 | 29.4% | 8 |
| 2002 | 33 | 7 | 21.2% | 11 |
| 2001 | 34 | 6 | 17.7% | 10 |
| 2000 | 35 | 5 | 14.3% | 11 |
| 1999 | 32 | 4 | 12.5% | 17 |
| 1998 | 36 | 15 | 41.7% | 5 |
| 1997 | 17 | 8 | 47.1% | 4 |
Over 261 matches (Jan 2015 – Oct 2026), Energie Cottbus drew 66 where the draw model expected 67.4 from those particular fixtures — about 1 fewer, or 0.2 standard errors, which is what the model expected, near enough.
A flat league average would have expected 69.2 instead — "more draws than the league" and "more draws than these fixtures deserved" are different claims. These matches were part of the model's own training set, so its chances were fitted already knowing the results.