☆
· ITL · Copa Premio Honor Uruguayo
Matches
all results ›
| Date | Home | Score | Away | R | Tournament |
|---|---|---|---|---|---|
|
☆
· ITL · Copa Newton
☆
· ITL · Copa Lipton
☆
· ITL · Copa Premio Honor Argentino
☆
· ITL · Copa Premio Honor Argentino
☆
· ITL · Copa Lipton
☆
· ITL · Friendly
☆
· ITL · Friendly
☆
· ITL · Copa Premio Honor Argentino
☆
· ITL · Copa Newton
☆
· ITL · Copa Lipton
☆
· ITL · Copa Premio Honor Argentino
☆
· ITL · Copa Newton
☆
· ITL · Copa Lipton
☆
· ITL · Copa Newton
☆
· ITL · Copa Lipton
☆
· ITL · Copa Lipton
☆
· ITL · Friendly
☆
· ITL · Friendly
|
|||||
| ☆ 08 Oct 1911 | Uruguay | 1–1 | Argentina | D | ITL · Copa Premio Honor Uruguayo |
| ☆ 17 Sep 1911 | Uruguay | 2–3 | Argentina | A | ITL · Copa Newton |
| ☆ 15 Aug 1911 | Argentina | 0–2 | Uruguay | A | ITL · Copa Lipton |
| ☆ 27 Nov 1910 | Argentina | 2–6 | Uruguay | A | ITL · Copa Premio Honor Argentino |
| ☆ 13 Nov 1910 | Argentina | 1–1 | Uruguay | D | ITL · Copa Premio Honor Argentino |
| ☆ 15 Aug 1910 | Uruguay | 3–1 | Argentina | H | ITL · Copa Lipton |
| ☆ 12 Jun 1910 | Argentina | 4–1 | Uruguay | H | ITL · Friendly |
| ☆ 29 May 1910 | Chile | 0–3 | Uruguay | A | ITL · Friendly |
| ☆ 10 Oct 1909 | Argentina | 3–1 | Uruguay | H | ITL · Copa Premio Honor Argentino |
| ☆ 19 Sep 1909 | Uruguay | 2–2 | Argentina | D | ITL · Copa Newton |
| ☆ 15 Aug 1909 | Argentina | 2–1 | Uruguay | H | ITL · Copa Lipton |
| ☆ 04 Oct 1908 | Argentina | 0–1 | Uruguay | A | ITL · Copa Premio Honor Argentino |
| ☆ 13 Sep 1908 | Argentina | 2–1 | Uruguay | H | ITL · Copa Newton |
| ☆ 15 Aug 1908 | Uruguay | 2–2 | Argentina | D | ITL · Copa Lipton |
| ☆ 21 Oct 1906 | Argentina | 2–1 | Uruguay | H | ITL · Copa Newton |
| ☆ 15 Aug 1906 | Uruguay | 0–2 | Argentina | A | ITL · Copa Lipton |
| ☆ 15 Aug 1905 | Argentina | 0–0 | Uruguay | D | ITL · Copa Lipton |
| ☆ 13 Sep 1903 | Argentina | 2–3 | Uruguay | A | ITL · Friendly |
| ☆ 20 Jul 1902 | Uruguay | 0–6 | Argentina | A | ITL · Friendly |
979 matches · page 25 / 25
‹ prev
next ›